CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.


Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| Jasmine International Public Company Limited (ISIN: TH0418G10Z03) |
| MOG Digitech Holdings Limited (ISIN: KYG6185A1040) |
| Canton Strategic Holdings, Inc. (ISIN: US4327053090) |
| Renatus Tactical Acquisition Corp I (ISIN: KYG7490F1191) |
| Renatus Tactical Acquisition Corp I (ISIN: KYG7490F1274) |
| Renatus Tactical Acquisition Corp I (ISIN: KYG7490F1019) |
| Cantor Equity Partners II Inc (ISIN: KYG1827P1063) |
| tick Trading Software AG (ISIN: DE000A35JS99) |
| VCI Global Limited (ISIN: VGG982184001) |
| 2x Solana ETF (ISIN: US92865J7375) |
| 2x XRP ETF (ISIN: US92865J7292) |
| Proshares Ultra CRCL (ISIN: US74350P5439) |
| Sundae Bar PLC (ISIN: GB00BRXKJ754) |
| GFOX Bitcoin Futures (Symbol: GFBTF260529) |
| FTSE Ethereum Index Nano Futures (FNET) (Symbol: FNETJ2026) |
| FTSE Ethereum Index Futures [USD] (FETU) (Symbol: FETUK2026) |
| FTSE Ethereum Index Futures [EUR] (FETE) (Symbol: FETEK2026) |
| FTSE Bitcoin Index Nano Futures (FNBT) (Symbol: FNBTJ2026) |
| FTSE Bitcoin Index Futures [USD] (FBTU) (Symbol: FBTUK2026) |
| FTSE Bitcoin Index Futures [EUR] (FBTE) (Symbol: FBTEK2026) |
| Financially Settled Ether (FET) Futures (Symbol: FET/K6) |
| Financially Settled Bitcoin (FBT) Futures (Symbol: FBT/K6) |
| Bitcoin Friday Futures (Symbol: BFFH627) |
| Deleted: |
| Metalert, Inc. (ISIN: US3624083040) |
| Toyota Motor Corporation (ISIN: JP3633400001) |
| Hyperblock Inc (ISIN: CA44914J1012) |
| Macy's, Inc. (ISIN: US55616P1049) |
| Under Armour, Inc. (ISIN: US9043111072) |
| Foot Locker, Inc. (ISIN: US3448491049) |
| The Campbell's Company (ISIN: US1344291091) |
| Hasbro, Inc. (ISIN: US4180561072) |
| PUMA SE (ISIN: DE0006969603) |
| ADIDAS AG (ISIN: US00687A1079) |
| Bitcoin Generation, Inc. (ISIN: US09175E1091) |
| GFOX Bitcoin Futures (Symbol: GFBTF260227) |
| FTSE Ethereum Index Nano Futures (FNET) (Symbol: FNETG2026) |
| FTSE Ethereum Index Futures [USD] (FETU) (Symbol: FETUG2026) |
| FTSE Ethereum Index Futures [EUR] (FETE) (Symbol: FETEG2026) |
| FTSE Bitcoin Index Nano Futures (FNBT) (Symbol: FNBTG2026) |
| FTSE Bitcoin Index Futures [USD] (FBTU) (Symbol: FBTUG2026) |
| FTSE Bitcoin Index Futures [EUR] (FBTE) (Symbol: FBTEG2026) |
| Financially Settled Ether (FET) Futures (Symbol: FET/G6) |
| Financially Settled Bitcoin (FBT) Futures (Symbol: FBT/G6) |
| Micro XRP Futures (Symbol: MXPG6) |
| XRP Futures (Symbol: XRPG6) |
| Micro SOL Futures (Symbol: MSLG6) |
| SOL Futures (Symbol: SOLG6) |
| Micro Ether Euro Futures (Symbol: EEMG6) |
| Micro Ether Futures (Symbol: METG6) |
| Ether Euro Futures (Symbol: ETEG6) |
| Ether Futures (Symbol: ETHG6) |
| Bitcoin Friday Futures (Symbol: BFFG627) |
| Micro Bitcoin Euro Futures (Symbol: EBMG6) |
| Bitcoin Euro Futures (Symbol: EBMG6) |
| Micro Bitcoin Futures (Symbol: MBTG6) |
| Bitcoin Futures (Symbol: BTCG6) |
| Lumens Futures (Symbol: XLMG6) |
| Micro LINK Futures (Symbol: MLNG6) |
| LINK Futures (Symbol: LNKG6) |
| Micro ADA Futures (Symbol: MCAG6) |
| ADA Futures (Symbol: ADAG6) |
| Micro Lumens Futures (Symbol: MXLG6) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| Core Scientific, Inc. | US21874A1060 | CORZ | Nasdaq | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 1CORZ |
| Core Scientific, Inc. | US21874A1060 | CORZ | Nasdaq | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XMIL |
| VanEck Ethereum ETN | DE000A3GPSP7 | VETH | XETRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> VETH |
| VanEck Ethereum ETN | DE000A3GPSP7 | VETH | XETRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> ENXTAM |
| VanEck Solana ETN | DE000A3GSUD3 | VS0L | XETRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> VSOL |
| VanEck Solana ETN | DE000A3GSUD3 | VS0L | XETRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> SIX |
| Amber International Holding Limited | US45113Y2037 | AMBR | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> I9C |
| Amber International Holding Limited | US45113Y2037 | AMBR | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| American Bitcoin Corp. | US02462A1043 | ABTC | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 0IF |
| American Bitcoin Corp. | US02462A1043 | ABTC | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Nano Labs Limited | KYG6391Y1281 | NA | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> L7I |
| Nano Labs Limited | KYG6391Y1281 | NA | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Next Technology Holding Inc | US9618843018 | NXTT | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> ZP9 |
| Next Technology Holding Inc | US9618843018 | NXTT | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| TON Strategy Company | US92337U3023 | TONX | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 37V |
| TON Strategy Company | US92337U3023 | TONX | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| VanEck Ethereum ETN | DE000A3GPSP7 | VETH | XETRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> VETH |
| VanEck Ethereum ETN | DE000A3GPSP7 | VETH | XETRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> SIX |
| VanEck Solana ETN | DE000A3GSUD3 | VS0L | XETRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> VSOL |
| VanEck Solana ETN | DE000A3GSUD3 | VS0L | XETRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> ENXTPA |
| ZeroStack Corp. | CA98956L1013 | ZSTK | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 7300 |
| ZeroStack Corp. | CA98956L1013 | ZSTK | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Bitcoin Treasury Capital AB | SE0025198542 | X4L | FRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> XBTAF |
| Bitcoin Treasury Capital AB | SE0025198542 | X4L | FRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTCID |
| Solana Company | US42328V8761 | HSDT | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> HSDT |
| Solana Company | US42328V8761 | HSDT | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XMEX |
| VanEck Ethereum ETN | DE000A3GPSP7 | VETH | XETRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> VETH |
| VanEck Ethereum ETN | DE000A3GPSP7 | VETH | XETRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> ENXTPA |
| VanEck Solana ETN | DE000A3GSUD3 | VS0L | XETRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> VSOL |
| VanEck Solana ETN | DE000A3GSUD3 | VS0L | XETRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> ENXTAM |
| 2x Solana ETF | US92864M8304 | SOLT | Nasdaq | Inactive | STAT: Active >> Inactive |
| 2x XRP ETF | US92864M7728 | XRPT | Nasdaq | Inactive | STAT: Active >> Inactive |
| ADA Futures | ADAG6 | CME | Inactive | STAT: Active >> Inactive | |
| Bitcoin Euro Futures | EBMG6 | CME | Inactive | STAT: Active >> Inactive | |
| Bitcoin Friday Futures | BFFG627 | CME | Inactive | STAT: Active >> Inactive | |
| Bitcoin Futures | BTCG6 | CME | Inactive | STAT: Active >> Inactive | |
| Ether Euro Futures | ETEG6 | CME | Inactive | STAT: Active >> Inactive | |
| Ether Futures | ETHG6 | CME | Inactive | STAT: Active >> Inactive | |
| Financially Settled Bitcoin (FBT) Futures | FBT/G6 | CBOE | Inactive | STAT: Active >> Inactive | |
| Financially Settled Ether (FET) Futures | FET/G6 | CBOE | Inactive | STAT: Active >> Inactive | |
| FTSE Bitcoin Index Futures [EUR] (FBTE) | FBTEG2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| FTSE Bitcoin Index Futures [USD] (FBTU) | FBTUG2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| FTSE Bitcoin Index Nano Futures (FNBT) | FNBTG2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| FTSE Ethereum Index Futures [EUR] (FETE) | FETEG2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| FTSE Ethereum Index Futures [USD] (FETU) | FETUG2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| FTSE Ethereum Index Nano Futures (FNET) | FNETG2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| GFOX Bitcoin Futures | GFBTF260227 | GFOX | Inactive | STAT: Active >> Inactive | |
| LINK Futures | LNKG6 | CME | Inactive | STAT: Active >> Inactive | |
| Lumens Futures | XLMG6 | CME | Inactive | STAT: Active >> Inactive | |
| Micro ADA Futures | MCAG6 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Bitcoin Euro Futures | EBMG6 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Bitcoin Futures | MBTG6 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Ether Euro Futures | EEMG6 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Ether Futures | METG6 | CME | Inactive | STAT: Active >> Inactive | |
| Micro LINK Futures | MLNG6 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Lumens Futures | MXLG6 | CME | Inactive | STAT: Active >> Inactive | |
| Micro SOL Futures | MSLG6 | CME | Inactive | STAT: Active >> Inactive | |
| Micro XRP Futures | MXPG6 | CME | Inactive | STAT: Active >> Inactive | |
| Proshares Ultra CRCL | US74349Y4310 | CRCA | NYSE Arca | Inactive | STAT: Active >> Inactive |
| SOL Futures | SOLG6 | CME | Inactive | STAT: Active >> Inactive | |
| VCI Global Limited | VGG982181114 | VCIG | Nasdaq | Inactive | STAT: Active >> Inactive |
| XRP Futures | XRPG6 | CME | Inactive | STAT: Active >> Inactive | |
| BTCS Inc. | US05581M4042 | BTCS | Nasdaq | Name Change | NAME: BTCS SA >> BTCS Inc. |
| Canon Inc. | JP3242800005 | 7751 | TSE | Name Change | NAME: Canon Inc >> Canon Inc. |
| Canton Strategic Holdings, Inc. | US4327053090 | CNTN | Nasdaq | Name Change | NAME: Canton Strategic Holdings, Inc., >> Canton Strategic Holdings, Inc. |
| Forum Markets, Inc. | US68236V4014 | FRMM | Nasdaq | Name Change | NAME: ETHZilla Corporation >> Forum Markets, Inc. |
| Global X Ethereum ETP | GB00BLBDZW12 | ET0Y | XETRA | Name Change | NAME: Global X Ethereum ETN >> Global X Ethereum ETP |
| Jasmine International Public Company Limited | US47116Q1040 | JAS | SET | Name Change | NAME: Jasmine International Public Co Ltd >> Jasmine International Public Company Limited |
| Jasmine Technology Solution Public Company Limited | TH0921010003 | JTS | SET | Name Change | NAME: Jasmine Technology Solutions PCL >> Jasmine Technology Solution Public Company Limited |
| MARA Holdings, Inc. | US5657881067 | MARA | Nasdaq | Name Change | NAME: MARA HOLDINGS, INC. >> MARA Holdings, Inc. |
| Metatron Inc. | US59141K2006 | MRNJ | OTCID | Name Change | NAME: Metatron Apps Inc. >> Metatron Inc. |
| Stable Infrastructure Inc. | CA65345K1021 | NFTFF | OTC Expert | Name Change | NAME: NFT Technologies Inc. >> Stable Infrastructure Inc. |
| TON Strategy Company | US92337U3023 | TONX | Nasdaq | Name Change | NAME: TON Strategy Co. >> TON Strategy Company |
| MOG Digitech Holdings Limited | KYG6185A1040 | 1942 | HKEX | Non Pure-Play | PP: Yes >> No |
| Digi Power X Inc. | CA25380B1022 | DGX | NEO-L | Primary Exchange Change | EXCH1: TSXV >> NEO-L |
| Jasmine International Public Company Limited | US47116Q1040 | JASUF | OTC Pink | Primary Exchange Change | EXCH1: SET >> OTC Pink |
| Forum Markets, Inc. | US68236V4014 | FRMM | Nasdaq | Primary Symbol Change | SYM1: ETHZ >> FRMM |
| Jasmine International Public Company Limited | US47116Q1040 | JASUF | OTC Pink | Primary Symbol Change | SYM1: JAS >> JASUF |
| Bluesky Digital Assets Corp. | CA09629B4047 | BTC | CSE | Secondary Exchange Change | EXCH2: OTCQB >> OTC Pink |
| CleanSpark, Inc. | US18452B2097 | CLSK | Nasdaq | Secondary Exchange Change | EXCH2: XSTU >> FRA |
| CleanSpark, Inc. | US18452B2097 | CLSK | Nasdaq | Third Exchange Change | EXCH3: XMEX >> ENXTBR |
| CleanSpark, Inc. | US18452B2097 | CLSK | Nasdaq | Third Symbol Change | SYM3: CLSK >> 1CLSK |
Chart of the Month
Since the SEC approved spot Bitcoin ETFs in January 2024, the crypto ETP market has exploded. CRB Monitor now tracks over 900 digital asset ETPs globally, holding 100+ different cryptocurrencies. Read on for the latest on DARB-themed funds and regulatory developments worldwide.