CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.
Issuer Overview

Issuance Overview

Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| Bit Origin, Ltd. (ISIN: KYG216211345) |
| Bitcoin Euro Futures (Symbol: BTEN6) |
| Bitcoin Friday Futures (Symbol: BFFG620) |
| Bitcoin Futures (Symbol: BTCN6) |
| Bitcoin Japan Corporation (ISIN: JP3875200002) |
| BLOK Digital Ltd. (ISIN: CA0555031065) |
| CoinShares Bitcoin and Ether ETF (ISIN: US91917A7028) |
| Digital Currency X Technology Inc. (ISIN: KYG4465R1377) |
| Ether Euro Futures (Symbol: ETEN6) |
| Ether Futures (Symbol: ETHN6) |
| Grayscale Sui Trust (SUI) (ISIN: US38964T1007) |
| iShares Bitcoin Premium Income ETF (Pre-IPO) |
| KRAKacquisition Corp (ISIN: KYG5315G1148) |
| KRAKacquisition Corp (ISIN: KYG5315G1221) |
| LUXXFOLIO Holdings Inc. (ISIN: CA55069Q3026) |
| Mercer Park Opportunities Corp (ISIN: KYG6002A1967) |
| Micro Bitcoin Euro Futures (Symbol: EBMN6) |
| Micro Bitcoin Futures (Symbol: MBTN6) |
| Micro Ether Euro Futures (Symbol: EEMN6) |
| Micro SOL Futures (Symbol: MSLN6) |
| Micro XRP Futures (Symbol: MXPN6) |
| Mountain Lake Acquisition Corp. (ISIN: KYG6301B1014) |
| Mountain Lake Acquisition Corp. (ISIN: KYG6301B1196) |
| Mountain Lake Acquisition Corp. (ISIN: KYG6301B1279) |
| NewGenIvf Group Ltd (ISIN: VGG0544E1390) |
| Pando Ethereum ETF (ISIN: HK0001226817) |
| Picpay Holdings Netherlands B.V. (ISIN: NL0015073TP4) |
| SideChannel Inc. (ISIN: US17253H2094) |
| SOL Futures (Symbol: SOLN6) |
| Space Asset Acquisition Corp. (ISIN: KYG8375S1194) |
| Space Asset Acquisition Corp. (ISIN: KYG8375S1277) |
| Stackbitcointreasury plc (ISIN: GB00BSMKZ421) |
| Super League Enterprise, Inc. (ISIN: US86804F5098) |
| Virtune BNB ETP (ISIN: SE0027598202) |
| Virtune Sui ETP (ISIN: SE0025159833) |
| XRP Futures (Symbol: XRPN6) |
| Deleted: |
| Aptus International Enhanced Yield ETF (ISIN: US26922B7091) |
| Aptus Large Cap Enhanced Yield ETF (ISIN: US26922B5350) |
| Bango PLC (ISIN: GB00B0BRN552) |
| Bitcoin Friday Futures (Symbol: BFFF623) |
| CF Crypto Web 3.0 ETP (ISIN: CH1263519386) |
| Information Services Group, Inc. (ISIN: US45675Y1047) |
| Spirit Ethereum Yield+ ETP (ISIN: CH1327686031) |
| Spirit Solana Yield+ ETP (ISIN: CH1327686049) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| ADVFN PLC | GB00BPT24C10 | AFN | LSE | Secondary Exchange Change | EXCH2: XBER >> OTC Expert |
| ADVFN PLC | GB00BPT24C10 | AFN | LSE | Remove Third Symbol/Exchange | EXCH3: OTC Expert >> [REMOVED] |
| ADVFN PLC | GB00BPT24C10 | AFN | LSE | Secondary Symbol Change | SYM2: AV9 >> AVFCF |
| ADVFN PLC | GB00BPT24C10 | AFN | LSE | Remove Third Symbol/Exchange | SYM3: AVFCF >> [REMOVED] |
| Babcock & Wilcox Enterprises Inc. | US05614L2097 | BW | NYSE | Secondary Exchange Change | EXCH2: XBER >> LSE |
| Babcock & Wilcox Enterprises Inc. | US05614L2097 | BW | NYSE | Remove Third Symbol/Exchange | EXCH3: LSE >> [REMOVED] |
| Babcock & Wilcox Enterprises Inc. | US05614L2097 | BW | NYSE | Secondary Symbol Change | SYM2: UBW1 >> 0HKZ |
| Babcock & Wilcox Enterprises Inc. | US05614L2097 | BW | NYSE | Remove Third Symbol/Exchange | SYM3: 0HKZ >> [REMOVED] |
| Bit Origin, Ltd. | KYG216211188 | BTOG | Nasdaq | Inactive | STAT: Active >> Inactive |
| Bitcoin Friday Futures | BFFF623 | CME | Inactive | STAT: Active >> Inactive | |
| BitGo Holdings, Inc. | US0919471013 | BTGO | NYSE | Active | STAT: Pre-IPO >> Active |
| BLOK Digital Ltd. | CA37892G1072 | BLOK | TSXV | Secondary Exchange Change | EXCH2: XBER >> OTC Expert |
| BLOK Digital Ltd. | CA37892G1072 | BLOK | TSXV | Remove Third Symbol/Exchange | EXCH3: OTC Expert >> [REMOVED] |
| BLOK Digital Ltd. | CA37892G1072 | BLOK | TSXV | Name Change | NAME: GlobalBlock Digital Asset Trading Limited >> BLOK Digital Ltd. |
| BLOK Digital Ltd. | CA37892G1072 | BLOK | TSXV | Inactive | STAT: Active >> Inactive |
| BLOK Digital Ltd. | CA37892G1072 | BLOK | TSXV | Secondary Symbol Change | SYM2: BD4 >> BLVDF |
| BLOK Digital Ltd. | CA37892G1072 | BLOK | TSXV | Remove Third Symbol/Exchange | SYM3: BLVDF >> [REMOVED] |
| CI Galaxy Ethereum ETF | CA12565N2005 | ETHX.U | TSX | Security Id Update | NEW Security ID: DADFYSBQMV4HHX OLD Security ID: DA3OIOHVGOWJS86 |
| CoinShares Bitcoin and Ether ETF | US91917A1088 | BTF | Nasdaq | Inactive | STAT: Active >> Inactive |
| Digital Currency X Technology Inc. | KYG4465R1294 | DCX | Nasdaq | Inactive | STAT: Active >> Inactive |
| Egain Corp. | US28225C8064 | EGAN | Nasdaq | Secondary Exchange Change | EXCH2: XBER >> LSE |
| Egain Corp. | US28225C8064 | EGAN | Nasdaq | Remove Third Symbol/Exchange | EXCH3: LSE >> [REMOVED] |
| Egain Corp. | US28225C8064 | EGAN | Nasdaq | Secondary Symbol Change | SYM2: EGCA >> 0IFM |
| Egain Corp. | US28225C8064 | EGAN | Nasdaq | Remove Third Symbol/Exchange | SYM3: 0IFM >> [REMOVED] |
| Enlightify Inc. | US16943W2044 | ENFY | OTC Pink | Primary Exchange Change | EXCH1: XBER >> OTC Pink |
| Enlightify Inc. | US16943W2044 | ENFY | OTC Pink | Primary Symbol Change | SYM1: GR0A >> ENFY |
| Fineqia International INC. | CA31788W1023 | FNQ | CSE | Secondary Exchange Change | EXCH2: XBER >> OTC Pink |
| Fineqia International INC. | CA31788W1023 | FNQ | CSE | Remove Third Symbol/Exchange | EXCH3: OTC Pink >> [REMOVED] |
| Fineqia International INC. | CA31788W1023 | FNQ | CSE | Secondary Symbol Change | SYM2: FNQA >> FNQQF |
| Fineqia International INC. | CA31788W1023 | FNQ | CSE | Remove Third Symbol/Exchange | SYM3: FNQQF >> [REMOVED] |
| Flow Traders Ltd | BMG3602E1084 | FLOW | ENXTAM | Third Exchange Change | EXCH3: XBER >> FRA |
| Flow Traders Ltd | BMG3602E1084 | FLOW | ENXTAM | Remove Fourth Symbol/Exchange | EXCH4: FRA >> [REMOVED] |
| Flow Traders Ltd | BMG3602E1084 | FLOW | ENXTAM | Remove Fourth Symbol/Exchange | SYM4: O3I >> [REMOVED] |
| Future FinTech Group Inc. | US36117V3033 | FTFT | Nasdaq | Inactive | STAT: Active >> Inactive |
| Gumi Inc | JP3273810006 | 3903 | TSE | Secondary Exchange Change | EXCH2: XBER >> OTC Pink |
| Gumi Inc | JP3273810006 | 3903 | TSE | Remove Third Symbol/Exchange | EXCH3: OTC Pink >> [REMOVED] |
| Gumi Inc | JP3273810006 | 3903 | TSE | Secondary Symbol Change | SYM2: 1G9 >> GUMIF |
| Gumi Inc | JP3273810006 | 3903 | TSE | Remove Third Symbol/Exchange | SYM3: GUMIF >> [REMOVED] |
| H.I.S. Co Ltd | JP3160740001 | 9603 | TSE | Secondary Exchange Change | EXCH2: XBER >> OTC Pink |
| H.I.S. Co Ltd | JP3160740001 | 9603 | TSE | Remove Third Symbol/Exchange | EXCH3: OTC Pink >> [REMOVED] |
| H.I.S. Co Ltd | JP3160740001 | 9603 | TSE | Secondary Symbol Change | SYM2: HIZ >> HISJF |
| H.I.S. Co Ltd | JP3160740001 | 9603 | TSE | Remove Third Symbol/Exchange | SYM3: HISJF >> [REMOVED] |
| Kakaku.com Inc. | JP3206000006 | 2371 | TSE | Secondary Exchange Change | EXCH2: XBER >> OTC Pink |
| Kakaku.com Inc. | JP3206000006 | 2371 | TSE | Remove Third Symbol/Exchange | EXCH3: OTC Pink >> [REMOVED] |
| Kakaku.com Inc. | JP3206000006 | 2371 | TSE | Secondary Symbol Change | SYM2: KKC >> KKKUF |
| Kakaku.com Inc. | JP3206000006 | 2371 | TSE | Remove Third Symbol/Exchange | SYM3: KKKUF >> [REMOVED] |
| Kerlink SA | FR0013156007 | ALKLK | ENXTPA | Tier Change | TIER: 1A >> 3 |
| KRAKacquisition Corp | KYG5315G1064 | KRAQ | Nasdaq | Active | STAT: Pre-IPO >> Active |
| Lite Strategy Inc. | US55279B3015 | LITS | Nasdaq | Remove Third Symbol/Exchange | EXCH3: XBER >> [REMOVED] |
| Lite Strategy Inc. | US55279B3015 | LITS | Nasdaq | Remove Third Symbol/Exchange | SYM3: MMI0 >> [REMOVED] |
| LUXXFOLIO Holdings Inc. | CA55069Q1046 | LUXX | CSE | Inactive | STAT: Active >> Inactive |
| Mercer Park Opportunities Corp | KYG6002A1967 | SPAC.U | TSX | Sector Change | SEC: Holders >> Pre-Acquisition SPAC |
| NewGenIvf Group Ltd | VGG0544E4022 | NIVF | Nasdaq | Inactive | STAT: Active >> Inactive |
| Oriental Culture Holding Ltd | KYG6796W1151 | OCG | Nasdaq | Inactive | STAT: Active >> Inactive |
| Phoenix Digital Assets PLC | GB00BMW34204 | PNIX | AQSE | Sector Change | SEC: Financial Services/Fintech >> Holders |
| Phoenix Digital Assets PLC | GB00BMW34204 | PNIX | AQSE | Tier Change | TIER: 2 >> 1A |
| SideChannel Inc. | US17253H1005 | SDCH | OTCQB | Inactive | STAT: Active >> Inactive |
| SOL Global Investments Corp. | CA78471G1000 | SOL | CSE | Inactive | STAT: Active >> Inactive |
| Space Asset Acquisition Corp. | KYG8375S1012 | SAAQ | Nasdaq | Active | STAT: Pre-IPO >> Active |
| Stackbitcointreasury plc | GB00BN950D98 | STAK | AQSE | Inactive | STAT: Active >> Inactive |
| Super League Enterprise, Inc. | US86804F4000 | SLE | Nasdaq | Inactive | STAT: Active >> Inactive |
| VanEck Avalanche ETF | US92188R1014 | VAVX | Nasdaq | Active | STAT: Pre-IPO >> Active |
| World Blockchain Corp. | CA14739C1023 | CK | CSE | Inactive | STAT: Active >> Inactive |
| YieldMax Short COIN Option Income Strategy ETF | US88636J4774 | FIAT | NYSE Arca | Inactive | STAT: Active >> Inactive |
Chart of the Month
Since the SEC approved spot Bitcoin ETFs in January 2024, the crypto ETP market has exploded. CRB Monitor now tracks over 900 digital asset ETPs globally, holding 100+ different cryptocurrencies. Read on for the latest on DARB-themed funds and regulatory developments worldwide.