CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.


Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| ProShares Ultra Solana ETF (ISIN: US74350P3863) |
| ProShares Ultra XRP ETF (ISIN: US74350P4101) |
| ProShares Ultra COIN (ISIN: US74350P4283) |
| iPower Inc. (ISIN: US46265P3055) |
| Nakamoto Inc. (ISIN: US49457M2052) |
| Onfolio Holdings, Inc. (ISIN: US68277K3068) |
| Onfolio Holdings, Inc. (ISIN: US68277K1245) |
| Onfolio Holdings, Inc. (ISIN: US68277K2078) |
| Bitwise Canton ETP (ISIN: DE000A4ARTH9) |
| FutureCorp Space Acquisition 1 (Pre-IPO) |
| InterPrivate Investment Partners V, Inc. (Pre-IPO) |
| Gaia, Inc. (ISIN: US36269P1049) |
| Super Copper Corp. (ISIN: CA86804H1091) |
| 2PointZero Group PJSC (ISIN: AEM001001019) |
| Elemental Royalty Corporation (ISIN: CA28620K1066) |
| Coolbit Technologies Ltd (Pre-IPO) |
| Deleted: |
| Brightstar Technology Group Co Ltd (ISIN: KYG479741038) |
| Hemp, Inc. (ISIN: US4237032069) |
| AllStar Health Brands Inc. (ISIN: US01989F2083) |
| Optec International Inc (ISIN: US68386M3007) |
| IAC Inc. (ISIN: US44891N2080) |
| Logiq, Inc. (ISIN: US5414401035) |
| Cantaloupe, Inc. (ISIN: US1381031061) |
| AppSoft Technologies, Inc. (ISIN: US03834U1097) |
| Accelerated Technologies Holding Corporation (ISIN: US00436J1025) |
| Direct Digital Holdings Inc (ISIN: US25461T3032) |
| Direct Digital Holdings Inc (ISIN: US25461T2042) |
| Direct Digital Holdings Inc (ISIN: US25461T1051) |
| Adtalem Global Education Inc. (ISIN: US00737L1035) |
| Titan Environmental Solutions Inc. (ISIN: US88829H1068) |
| Universal Systems Inc. (Digital Distro, Inc.) (ISIN: US9138542041) |
| CK Asset Holdings Limited (ISIN: US12571C1071) |
| Philippine Seven Corporation (ISIN: PHY6955M1063) |
| Bitcoin Friday Futures (Symbol: BFFK2622) |
| Rocket Companies (ISIN: IT0005481830) |
| VIP Play Inc. (ISIN: US49338Y1055) |
| Fiverr International Ltd. (ISIN: IL0011582033) |
| Innolux Corp (ISIN: TW0003481008) |
| ASIRO Inc (ISIN: JP3118600000) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| 21Shares Bitcoin Core ETP | BRCBTCBDR009 | CBTC39 | B3 | CUSIP Change | CUSIP: [EMPTY] >> P94289108 |
| 21Shares Cardano ETP | BRAADABDR003 | AADA39 | B3 | CUSIP Change | CUSIP: [EMPTY] >> H2247G105 |
| 21Shares Crypto Basket Index ETP | BRBASKBDR008 | BASK39 | B3 | CUSIP Change | CUSIP: [EMPTY] >> H2247H103 |
| 21Shares Ethereum Staking ETP | BRAETHBDR006 | AETH39 | B3 | CUSIP Change | CUSIP: [EMPTY] >> H2247J109 |
| 21Shares Solana Staking ETP | BRSOLNBDR002 | SOLN39 | B3 | CUSIP Change | CUSIP: [EMPTY] >> H2247K106 |
| 21Shares XRP ETP | BRAXRPBDR003 | AXRP39 | B3 | CUSIP Change | CUSIP: [EMPTY] >> H2247L104 |
| Allcore SpA | IT0005461303 | CORE | XMIL | Primary Symbol Change | SYM1: STG >> CORE |
| AMPD Ventures Inc. | CA00175D1006 | AMPDF | OTC Expert | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> AMPD |
| AMPD Ventures Inc. | CA00175D1006 | AMPDF | OTC Expert | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> CSE |
| Bitcoin Friday Futures | BFFK2622 | CME | Inactive | STAT: Active >> Inactive | |
| Blue Star Capital plc | GB00BS6Y1X18 | BLU | LSE | Name Change | NAME: Blue Star Capital P.L.C. >> Blue Star Capital plc |
| China Telecom Corporation Limited | CNE1000002V2 | 728 | HKEX | Name Change | NAME: China Telecom Corp Ltd >> China Telecom Corporation Limited |
| Credissential Inc. | CA22535J1066 | WHIP | CSE | Secondary Symbol Change | SYM2: IPTNF >> IPTND |
| Credissential Inc. | CA22535J1066 | WHIP | CSE | Third Symbol Change | SYM3: 9YZ >> 9YZ0 |
| DataMetrex AI Ltd | CA23809L1085 | DM | TSXV | Remove Third Symbol/Exchange | SYM3: DTMXF >> [REMOVED] |
| DataMetrex AI Ltd | CA23809L1085 | DM | TSXV | Remove Third Symbol/Exchange | EXCH3: OTC Pink >> [REMOVED] |
| DataMetrex AI Ltd | CA23809L1085 | DM | TSXV | Secondary Exchange Change | EXCH2: FRA >> OTC Pink |
| DataMetrex AI Ltd | CA23809L1085 | DM | TSXV | Secondary Symbol Change | SYM2: D4G >> DTMXF |
| Direxion Daily Bitcoin Bull 2X ETF | US25461H4992 | BTCU | NYSE Arca | Active | STAT: Pre-IPO >> Active |
| Direxion Daily Bitcoin Bull 2X ETF | US25461H4992 | BTCU | NYSE Arca | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> BTCU |
| Direxion Daily Bitcoin Bull 2X ETF | US25461H4992 | BTCU | NYSE Arca | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> NYSE Arca |
| Direxion Daily Bitcoin Bull 2X ETF | US25461H4992 | BTCU | NYSE Arca | CUSIP Change | CUSIP: [EMPTY] >> 25461H499 |
| Direxion Daily Bitcoin Bull 2X ETF | US25461H4992 | BTCU | NYSE Arca | ISIN Change | ISIN: [EMPTY] >> US25461H4992 |
| Direxion Daily Bitcoin Bull 2X ETF | US25461H4992 | BTCU | NYSE Arca | Sector Change | SEC: DA - Exchange Traded Fund (ETF) >> DARB - Exchange Traded Fund (ETF) |
| Direxion Daily Bitcoin Bull 2X ETF | US25461H4992 | BTCU | NYSE Arca | Tier Change | TIER: 1A >> 1B |
| Direxion Daily Ether Bull 2X ETF | US25461H4737 | EVMU | NYSE Arca | Active | STAT: Pre-IPO >> Active |
| Direxion Daily Ether Bull 2X ETF | US25461H4737 | EVMU | NYSE Arca | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> EVMU |
| Direxion Daily Ether Bull 2X ETF | US25461H4737 | EVMU | NYSE Arca | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> NYSE Arca |
| Direxion Daily Ether Bull 2X ETF | US25461H4737 | EVMU | NYSE Arca | CUSIP Change | CUSIP: [EMPTY] >> 25461H473 |
| Direxion Daily Ether Bull 2X ETF | US25461H4737 | EVMU | NYSE Arca | ISIN Change | ISIN: [EMPTY] >> US25461H4737 |
| Fidelity National Information Services, Inc. | US31620M1062 | FIS | NYSE | Remove Fourth Symbol/Exchange | SYM4: ZGY >> [REMOVED] |
| Fidelity National Information Services, Inc. | US31620M1062 | FIS | NYSE | Remove Fourth Symbol/Exchange | EXCH4: XBRN >> [REMOVED] |
| Fineqia International Inc. | CA31788W1023 | FNQ | CSE | Name Change | NAME: Fineqia International INC. >> Fineqia International Inc. |
| flatexDEGIRO AG | DE000FTG1111 | FTK | FRA | Remove Fourth Symbol/Exchange | SYM4: FNNTF >> [REMOVED] |
| flatexDEGIRO AG | DE000FTG1111 | FTK | FRA | Remove Fourth Symbol/Exchange | EXCH4: OTC Pink >> [REMOVED] |
| flatexDEGIRO AG | DE000FTG1111 | FTK | FRA | Secondary Exchange Change | EXCH2: XBRN >> OTC Pink |
| flatexDEGIRO AG | DE000FTG1111 | FTK | FRA | Secondary Symbol Change | SYM2: FTK >> FNNTF |
| flatexDEGIRO AG | DE000FTG1111 | FTK | FRA | Third Exchange Change | EXCH3: XBUL >> LSE |
| flatexDEGIRO AG | DE000FTG1111 | FTK | FRA | Third Symbol Change | SYM3: FTK >> 0W89 |
| GoFintech Quantum Innovation Limited | KYG2118A1132 | 290 | HKEX | Name Change | NAME: GoFintech Innovation Limited >> GoFintech Quantum Innovation Limited |
| GraniteShares Autocallable MARA ETF | US38747T4765 | MRA | Nasdaq | Active | STAT: Pre-IPO >> Active |
| GraniteShares Autocallable MARA ETF | US38747T4765 | MRA | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> MRA |
| GraniteShares Autocallable MARA ETF | US38747T4765 | MRA | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| GraniteShares Autocallable MARA ETF | US38747T4765 | MRA | Nasdaq | CUSIP Change | CUSIP: [EMPTY] >> 38747T476 |
| GraniteShares Autocallable MARA ETF | US38747T4765 | MRA | Nasdaq | ISIN Change | ISIN: [EMPTY] >> US38747T4765 |
| Grayscale BNB ETF | US38963C1080 | GBNB | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> GBNB |
| Grayscale BNB ETF | US38963C1080 | GBNB | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| Grayscale BNB ETF | US38963C1080 | GBNB | Nasdaq | CUSIP Change | CUSIP: [EMPTY] >> 38963C108 |
| Grayscale BNB ETF | US38963C1080 | GBNB | Nasdaq | ISIN Change | ISIN: [EMPTY] >> US38963C1080 |
| Grayscale Hyperliquid Staking ETF | US3899361055 | HYPG | Nasdaq | Active | STAT: Pre-IPO >> Active |
| Grayscale Hyperliquid Staking ETF | US3899361055 | HYPG | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> HYPG |
| Grayscale Hyperliquid Staking ETF | US3899361055 | HYPG | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| Grayscale Hyperliquid Staking ETF | US3899361055 | HYPG | Nasdaq | Name Change | NAME: Grayscale HYPE ETF >> Grayscale Hyperliquid Staking ETF |
| Immutable Holdings Inc. | CA45258G1081 | HOLD | NEO-L | Sector Change | SEC: Blockchain Developers >> Holders |
| Immutable Holdings Inc. | CA45258G1081 | HOLD | NEO-L | Tier Change | TIER: 2 >> 1A |
| iPower Inc. | US46265P2065 | IPW | Nasdaq | Inactive | STAT: Active >> Inactive |
| Madison Technologies, Inc. | US55826L1098 | MDEX | OTC Pink | Name Change | NAME: [EMPTY] >> Madison Technologies, Inc. |
| Madison Technologies, Inc. | US55826L1098 | MDEX | OTC Pink | Non Pure-Play | PP: [EMPTY] >> No |
| Madison Technologies, Inc. | US55826L1098 | MDEX | OTC Pink | Sector Change | SEC: [EMPTY] >> Professional Services |
| Madison Technologies, Inc. | US55826L1098 | MDEX | OTC Pink | Tier Change | TIER: [EMPTY] >> 3 |
| Nakamoto Inc. | US49457M1062 | NAKA | Nasdaq | Inactive | STAT: Active >> Inactive |
| Onfolio Holdings, Inc. | US68277K3068 | ONFOP | OTCQB | Primary Exchange Change | EXCH1: OTC Pink >> OTCQB |
| Onfolio Holdings, Inc. | US68277K2078 | ONFO | Nasdaq | Pure-Play | PP: [EMPTY] >> Yes |
| Palantir Technologies Inc. | US69608A1088 | PLTR | Nasdaq | Remove Fourth Symbol/Exchange | SYM4: 0A7R >> [REMOVED] |
| Palantir Technologies Inc. | US69608A1088 | PLTR | Nasdaq | Remove Fourth Symbol/Exchange | EXCH4: LSE >> [REMOVED] |
| Palantir Technologies Inc. | US69608A1088 | PLTR | Nasdaq | Secondary Exchange Change | EXCH2: XBRN >> FRA |
| Palantir Technologies Inc. | US69608A1088 | PLTR | Nasdaq | Third Exchange Change | EXCH3: FRA >> LSE |
| Palantir Technologies Inc. | US69608A1088 | PLTR | Nasdaq | Third Symbol Change | SYM3: PTX >> 0A7R |
| ProShares Ultra COIN | US74349Y4237 | COIA | NYSE Arca | Inactive | STAT: Active >> Inactive |
| ProShares Ultra Solana ETF | US74349Y6471 | SLON | NYSE Arca | Inactive | STAT: Active >> Inactive |
| ProShares Ultra XRP ETF | US74349Y4989 | UXRP | NYSE Arca | Inactive | STAT: Active >> Inactive |
| Tata Consultancy Services Ltd | INE467B01029 | TCS | NSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 532540 |
| Tata Consultancy Services Ltd | INE467B01029 | TCS | NSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> BSE |
| TRACTIAL | FR0014014ZV8 | ALTRA | ENXTPA | CUSIP Change | CUSIP: [EMPTY] >> F9235A109 |
| Ubisoft Entertainment Sa | US90348R1023 | UBI | ENXTPA | Remove Fourth Symbol/Exchange | SYM4: UBSFY >> [REMOVED] |
| Ubisoft Entertainment Sa | US90348R1023 | UBI | ENXTPA | Remove Fourth Symbol/Exchange | EXCH4: OTC Pink >> [REMOVED] |
| Ubisoft Entertainment Sa | US90348R1023 | UBI | ENXTPA | Secondary Exchange Change | EXCH2: XMIL >> FRA |
| Ubisoft Entertainment Sa | US90348R1023 | UBI | ENXTPA | Secondary Symbol Change | SYM2: 4UBI >> UEN0 |
| Ubisoft Entertainment Sa | US90348R1023 | UBI | ENXTPA | Third Exchange Change | EXCH3: FRA >> OTC Pink |
| Ubisoft Entertainment Sa | US90348R1023 | UBI | ENXTPA | Third Symbol Change | SYM3: UEN0 >> UBSFY |
| Unity Software Inc | US91332U1016 | U | NYSE | Remove Third Symbol/Exchange | SYM3: U >> [REMOVED] |
| Unity Software Inc | US91332U1016 | U | NYSE | Remove Third Symbol/Exchange | EXCH3: XMEX >> [REMOVED] |
| Valour Ripple (XRP) SEK | BRXRPVBDR009 | XRPV39 | B3 | CUSIP Change | CUSIP: [EMPTY] >> W97987106 |
| VanEck BNB ETF | US92189M1018 | VBNB | Nasdaq | Active | STAT: Pre-IPO >> Active |
| VanEck BNB ETF | US92189M1018 | VBNB | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> VBNB |
| VanEck BNB ETF | US92189M1018 | VBNB | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| Zensar Technologies Limited | INE520A01027 | 504067 | BSE | Primary Exchange Change | EXCH1: XNGO >> BSE |
| Zensar Technologies Limited | INE520A01027 | 504067 | BSE | Primary Symbol Change | SYM1: ZENSARTECH >> 504067 |
Update
We have removed DA-themed Indexes from our DARB coverage universe and introduced a new sector classification: 'DA - Options Based Strategy ETP'
Chart of the Month
Global crypto ETP assets under management reached approximately $184 billion by the end of 2025, according to industry estimates. Fast forward to May 2026, and the global market for spot crypto exchange-traded products (ETPs) - including spot Bitcoin, Ethereum, Solana, XRP, and other physically backed crypto ETFs and ETPs—is estimated at approximately $136 billion in assets under management (AUM). This would suggest crypto ETPs suffered a collapse in total value of about 35% in 2026. Read on for the latest update on cryptocurrency-themed ETPs.