CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.


Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| T-REX 2X Long ASST Daily Target ETF (ISIN: US26923Y8646) |
| ZK International Group Co., Ltd. (ISIN: VGG9892K2092) |
| ZK International Group Co., Ltd. (ISIN: VGG9892K1003) |
| BH Macro Limited (ISIN: GG00BQBFY479) |
| 21shares ether.fi ETP (ISIN: CH1608218819) |
| 21shares Zcash ETP (ISIN: CH1608218801) |
| Veradigm Inc (ISIN: US01988P1084) |
| Idaho Copper Corporation (ISIN: US4811591191) |
| Idaho Copper Corporation (ISIN: US4811592009) |
| Marechale Capital PLC (ISIN: GB0005401087) |
| Silicon Valley Acquisition Corp. II (Pre-IPO) |
| Xtrackers Galaxy MSCI Physical Crypto Market ETC Securities (ISIN: CH1492505164) |
| Bankinter, S.A. (ISIN: ES0113679I37) |
| Thomson Reuters Corporation (ISIN: CA8849038812) |
| Deleted: |
| Convano Inc. (ISIN: JP3305980009) |
| Bitcoin Friday Futures (Symbol: BFFU2618) |
| Two Hands Corporation (ISIN: US90187E5015) |
| CSOP Coinbase Daily (-2x) Inverse Product (ISIN: HK0001121265) |
| CSOP Coinbase Daily (2x) Leveraged Product (ISIN: HK0001121240) |
| CSOP MicroStrategy Daily (-2x) Inverse Product (ISIN: HK0001121307) |
| CSOP MicroStrategy Daily (2x) Leveraged Product (ISIN: HK0001121281) |
| TravelSky Technology Ltd (ISIN: CNE1000004J3) |
| Appen Limited (ISIN: US03783V1089) |
| Appen Limited (ISIN: AU000000APX3) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| Alset AI Ventures Inc. | CA0211552058 | GPUS | TSXV | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 1R61 |
| Alset AI Ventures Inc. | CA0211552058 | GPUS | TSXV | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Bitcoin Friday Futures | BFFU2618 | CME | Inactive | STAT: Active >> Inactive | |
| Hamak Strategy Limited | VGG4256S1048 | HAMA | LSE | Remove Third Symbol/Exchange | SYM3: J9J >> [REMOVED] |
| Hamak Strategy Limited | VGG4256S1048 | HAMA | LSE | Remove Third Symbol/Exchange | EXCH3: FRA >> [REMOVED] |
| Hamak Strategy Limited | VGG4256S1048 | HAMA | LSE | Secondary Exchange Change | EXCH2: OTCQB >> FRA |
| Hamak Strategy Limited | VGG4256S1048 | HAMA | LSE | Secondary Symbol Change | SYM2: HASTF >> J9J |
| Impauer Technologies Inc. | CA84859H2072 | SPIR | CSE | Name Change | NAME: Spirit Blockchain Capital Inc. >> Impauer Technologies Inc. |
| Impauer Technologies Inc. | CA84859H2072 | IMPR | CSE | Primary Symbol Change | SYM1: SPIR >> IMPR |
| KIDZ AI Inc. | US1827444092 | KIDZ | Nasdaq | Name Change | NAME: Classover Holdings, Inc. >> KIDZ AI Inc. |
| Professional Diversity Network, Inc. | US74312Y4008 | IPDN | Nasdaq | Inactive | STAT: Active >> Inactive |
| QMMM Holdings Ltd. | KYG7309R1149 | QMMM | Nasdaq | Remove Secondary Symbol/Exchange | SYM2: 11A >> [REMOVED] |
| QMMM Holdings Ltd. | KYG7309R1149 | QMMM | Nasdaq | Remove Secondary Symbol/Exchange | EXCH2: FRA >> [REMOVED] |
| Rezolve Ai PLC | GB00BSWVZT05 | RZLVW | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> A4ALB7 |
| Rezolve Ai PLC | GB00BSWVZT05 | RZLVW | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| S Crypto Energy Inc. | JP3359200007 | 5721 | TSE | Name Change | NAME: S Science Co., Ltd >> S Crypto Energy Inc. |
| Securitize Corporation | US81517B1017 | SECZ | Nasdaq | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> SECZ |
| Securitize Corporation | US81517B1017 | SECZ | Nasdaq | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XBRN |
| Securitize Corporation | US81517B1017 | SECZ | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> SECZ |
| Securitize Corporation | US81517B1017 | SECZ | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> NYSE |
| Securitize Corporation | US81517B1017 | SECZ | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> I45 |
| Securitize Corporation | US81517B1017 | SECZ | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XDUS |
| Securitize Corporation | US81517B1017 | SECZ | Nasdaq | Name Change | NAME: Securitize Holdings, Inc >> Securitize Corp. |
| SonicStrategy Inc. | CA83546W1068 | SONI | CSE | Sector Change | SEC: Issuer >> Holders |
| SRX Global Inc. | US08771Y5015 | SRXH | NYSE Amex | Name Change | NAME: SRx Health Solutions, Inc. >> SRX Global Inc. |
| Surge Digital Inc. | CA0898041086 | BIGG | TSXV | Name Change | NAME: BIGG Digital Assets Inc. >> Surge Digital Inc. |
| The Zcash ETF | US38964G1085 | ZCSH | NYSE Arca | Primary Exchange Change | EXCH1: OTCQX >> NYSE Arca |
| The Zcash ETF | US38964G1085 | ZCSH | NYSE Arca | Remove Secondary Symbol/Exchange | SYM2: ZCSH >> [REMOVED] |
| The Zcash ETF | US38964G1085 | ZCSH | NYSE Arca | Remove Secondary Symbol/Exchange | EXCH2: NYSE Arca >> [REMOVED] |
| Thomson Reuters Corporation | CA8849038085 | TRI | TSX | Inactive | STAT: Active >> Inactive |
| Thomson Reuters Corporation | CA8849038085 | TRI | TSX | Name Change | NAME: Thomson Reuters Corp >> Thomson Reuters Corporation |
| ZK International Group Co., Ltd. | VGG9892K2092 | ZKIN | Nasdaq | Active | STAT: Watchlist - Deleted Profiles >> Active |
| ZK International Group Co., Ltd. | VGG9892K2092 | ZKIN | Nasdaq | Sector Change | SEC: Blockchain Developers >> Holders |
| ZK International Group Co., Ltd. | VGG9892K2092 | ZKIN | Nasdaq | Tier Change | TIER: 3 >> 1A |
Chart of the Month
Global crypto ETP assets under management reached approximately $184 billion by the end of 2025, according to industry estimates. Fast forward to May 2026, and the global market for spot crypto exchange-traded products (ETPs) - including spot Bitcoin, Ethereum, Solana, XRP, and other physically backed crypto ETFs and ETPs—is estimated at approximately $136 billion in assets under management (AUM). This would suggest crypto ETPs suffered a collapse in total value of about 35% in 2026. Read on for the latest update on cryptocurrency-themed ETPs.