CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.


Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| CI Galaxy Bitcoin ETF (ISIN: CA12563N4003) |
| B Treasury Capital AB (ISIN: SE0029301175) |
| CEA Industries Inc. (ISIN: US86887P1277) |
| Yorkville International Capital Corp. (ISIN: KYG986651134) |
| Osprey Acquisition Corp. III (Pre-IPO) |
| Canary Staked TRX ETF (Pre-IPO) |
| City View Green Holdings Inc. (ISIN: CA1787182015) |
| Centaurus Energy Inc. (ISIN: CA5209121063) |
| Secure Blockchain Development Corp. (ISIN: CA81373W1086) |
| Critical Metals Corp. (ISIN: VGG2662B1114) |
| Critical Metals Corp. (ISIN: VGG2662B1031) |
| RENTA 4 BANCO, S.A. (ISIN: ES0173358039) |
| ENDRA Life Sciences Inc. (ISIN: US29273B2034) |
| ENDRA Life Sciences Inc. (ISIN: US29273B5003) |
| ENDRA Life Sciences Inc. (ISIN: US29273B1200) |
| Flat Capital AB (ISIN: SE0016609846) |
| SRx Health Solutions, Inc. (ISIN: US08771Y5015) |
| Deleted: |
| Bitcoin Friday Futures (Symbol: BFFM2619) |
| Digital Domain Holdings Limited (ISIN: BMG2870G2095) |
| Tradr 2X Short CLSK Daily ETF (ISIN: US46152A5772) |
| Infinity Stone Ventures Corp (ISIN: CA45675G2027) |
| Christian Dior SE (ISIN: FR0000130403) |
| TV Tokyo Holdings Corp (ISIN: JP3547060008) |
| W TOKYO Inc. (ISIN: JP3506020001) |
| Treasury Wine Estates Ltd (ISIN: AU000000TWE9) |
| Newegg Commerce, Inc. (ISIN: VGG6483G2099) |
| Newegg Commerce, Inc. (ISIN: VGG6483G1000) |
| Singularity Future Technology Ltd. (ISIN: US82935V3078) |
| Horizon Digital Frontier ETF (ISIN: US44053A4994) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| 21shares Bittensor ETP | CH1495416971 | ATAO | ENXTAM | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 21FA |
| 21shares Bittensor ETP | CH1495416971 | ATAO | ENXTAM | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XDUS |
| 21shares Bittensor ETP | CH1495416971 | ATAO | ENXTAM | Add Third Symbol/Exchange | SYM3: [EMPTY] >> ATAO |
| 21shares Bittensor ETP | CH1495416971 | ATAO | ENXTAM | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XMIL |
| 21shares Canton Network ETP | CH1503127917 | CANTN | ENXTPA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> USLB |
| 21shares Canton Network ETP | CH1503127917 | CANTN | ENXTPA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XDUS |
| 21shares Canton Network ETP | CH1503127917 | CANTN | ENXTPA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> CANTN |
| 21shares Canton Network ETP | CH1503127917 | CANTN | ENXTPA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XMIL |
| 21Shares Celestia Staking ETP | CH1326116832 | ATIA | ENXTPA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> AAT1 |
| 21Shares Celestia Staking ETP | CH1326116832 | ATIA | ENXTPA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XSTU |
| 21Shares dYdX ETP | CH1454621793 | DYDX | ENXTPA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> USLG |
| 21Shares dYdX ETP | CH1454621793 | DYDX | ENXTPA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XDUS |
| 21shares Ethena ETP | CH1506167035 | EENA | SIX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> EENA |
| 21shares Ethena ETP | CH1506167035 | EENA | SIX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> XDUS |
| 21shares Jito Staked SOL ETP | CH1521714696 | JSOL | ENXTAM | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 21JS |
| 21shares Jito Staked SOL ETP | CH1521714696 | JSOL | ENXTAM | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XDUS |
| 21Shares Pendle ETP | CH1495416997 | APEN | SIX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> PEDL |
| 21Shares Pendle ETP | CH1495416997 | APEN | SIX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> XDUS |
| 21Shares XDC Network ETP | CH1464217285 | XDCN | ENXTAM | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> XDCN |
| 21Shares XDC Network ETP | CH1464217285 | XDCN | ENXTAM | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XBRN |
| All In FutureTech Alliance, Inc. | US0191702085 | AIFA | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 2AA0 |
| All In FutureTech Alliance, Inc. | US0191702085 | AIFA | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| All In FutureTech Alliance, Inc. | US0191702085 | AIFA | Nasdaq | Sector Change | SEC: Issuer >> Holders |
| Bit Digital, Inc. | KYG1144A1058 | BTBT | Nasdaq | Non Pure-Play | PP: Yes >> No |
| Bitcoin Friday Futures | BFFM2619 | CME | Inactive | STAT: Active >> Inactive | |
| Bitcoin Zero SEK | CH0585378661 | VALOUR BTC ZERO SEK | NGM | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> VALOUR BTC 0 SEK |
| Bitcoin Zero SEK | CH0585378661 | VALOUR BTC ZERO SEK | NGM | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> SPGR |
| Bitwise MSCI Digital Assets Select 20 ETP | DE000A3G3ZL3 | DA20 | FRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> DA20 |
| Bitwise MSCI Digital Assets Select 20 ETP | DE000A3G3ZL3 | DA20 | FRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> SIX |
| Bitwise MSCI Digital Assets Select 20 ETP | DE000A3G3ZL3 | DA20 | FRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> DA20 |
| Bitwise MSCI Digital Assets Select 20 ETP | DE000A3G3ZL3 | DA20 | FRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> XSTO |
| Bitwise MSCI Digital Assets Select 20 ETP | DE000A3G3ZL3 | DA20 | FRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> DA20 |
| Bitwise MSCI Digital Assets Select 20 ETP | DE000A3G3ZL3 | DA20 | FRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> ENXTPA |
| Bitwise Physical XRP ETP | DE000A3GYNB0 | GXRP | XETRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> GXRP |
| Bitwise Physical XRP ETP | DE000A3GYNB0 | GXRP | XETRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> SIX |
| Bitwise Physical XRP ETP | DE000A3GYNB0 | GXRP | XETRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> GXRP |
| Bitwise Physical XRP ETP | DE000A3GYNB0 | GXRP | XETRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> ENXTPA |
| BlockchAIn Digital Infrastructure, Inc. | US0939191088 | AIB | NYSE Amex | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> AIB |
| BlockchAIn Digital Infrastructure, Inc. | US0939191088 | AIB | NYSE Amex | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> NYSE Amex |
| BlockchAIn Digital Infrastructure, Inc. | US0939191088 | AIB | NYSE Amex | CUSIP Change | CUSIP: [EMPTY] >> 093919108 |
| BlockchAIn Digital Infrastructure, Inc. | US0939191088 | AIB | NYSE Amex | ISIN Change | ISIN: [EMPTY] >> US0939191088 |
| BlockchAIn Digital Infrastructure, Inc. | US0939191088 | AIB | NYSE Amex | Non Pure-Play | PP: Yes >> No |
| Bluesky Digital Assets Corp. | CA09629B4047 | BTC | CSE | Add Third Symbol/Exchange | SYM3: [EMPTY] >> YS6 |
| Bluesky Digital Assets Corp. | CA09629B4047 | BTC | CSE | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Centaurus Energy Inc. | CA5209121063 | CTA | TSXV | Name Change | NAME: Centaurus Energy Inc >> Centaurus Energy Inc. |
| CleanSpark, Inc. | US18452B2097 | CLSK | Nasdaq | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 1CLSK |
| CleanSpark, Inc. | US18452B2097 | CLSK | Nasdaq | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> ENXTBR |
| CleanSpark, Inc. | US18452B2097 | CLSK | Nasdaq | Third Exchange Change | EXCH3: ENXTBR >> XMIL |
| CoinShares Bitcoin ETP | GB00BLD4ZL17 | BITC | FRA | Secondary Symbol Change | SYM2: BITS >> BITC |
| CoinShares Physical Top 10 Crypto Market ETP | JE00BPRDNL86 | CTEN | FRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> CTEN |
| CoinShares Physical Top 10 Crypto Market ETP | JE00BPRDNL86 | CTEN | FRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> ENXTPA |
| Core Scientific, Inc. | US21874A1144 | CORZW | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> A4AEJC |
| Core Scientific, Inc. | US21874A1144 | CORZW | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Critical Metals Corp. | VGG2662B1031 | CRML | Nasdaq | Name Change | NAME: Critical Metals Corp >> Critical Metals Corp. |
| ENDRA Life Sciences Inc. | US29273B5003 | NDRA | Nasdaq | Name Change | NAME: ENDRA Life Sciences Inc >> ENDRA Life Sciences Inc. |
| GSR Crypto Core3 ETF | US26923Q1435 | BESO | Nasdaq | Sector Change | SEC: DA - Exchange Traded Note (ETN) >> Fund of Funds |
| GSR Crypto Core3 ETF | US26923Q1435 | BESO | Nasdaq | Tier Change | TIER: 1A >> 1B |
| Hashdex Nasdaq CME Crypto Index ETP | CH1184151731 | HASH | SIX | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> HDX1 |
| Hashdex Nasdaq CME Crypto Index ETP | CH1184151731 | HASH | SIX | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XETRA |
| Hashdex Nasdaq CME Crypto Index ETP | CH1184151731 | HASH | SIX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> HASH |
| Hashdex Nasdaq CME Crypto Index ETP | CH1184151731 | HASH | SIX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> ENXTPA |
| Hashdex Nasdaq CME Crypto Index ETP | CH1184151731 | HASH | SIX | Add Third Symbol/Exchange | SYM3: [EMPTY] >> HASH |
| Hashdex Nasdaq CME Crypto Index ETP | CH1184151731 | HASH | SIX | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> ENXTAM |
| Keel Infrastructure Corp. | US4869171078 | KEEL | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> KEEL |
| Keel Infrastructure Corp. | US4869171078 | KEEL | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> TSX |
| Keel Infrastructure Corp. | US4869171078 | KEEL | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 9MK |
| Keel Infrastructure Corp. | US4869171078 | KEEL | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Keel Infrastructure Corp. | US4869171078 | KEEL | Nasdaq | Name Change | NAME: Keel Infrastructure >> Keel Infrastructure Corp. |
| RENTA 4 BANCO, S.A. | ES0173358039 | 4RE | FRA | Name Change | NAME: Renta 4 Banco SA >> RENTA 4 BANCO, S.A. |
| Replenish Nutrients Holding Corp. | CA76029E1144 | ERTH.WT | CSE | Matured | STAT: Active >> Matured |
| Secure Blockchain Development Corp. | CA81373W1086 | ID | TSX | Name Change | NAME: Secure Blockchain Development Corp >> Secure Blockchain Development Corp. |
| Valour Arbitrum (ARB) SEK | CH1108680054 | VALOUR ARBITRUM ARB SEK | SPGR | Primary Symbol Change | SYM1: VALOUR ARB SEK >> VALOUR ARBITRUM ARB SEK |
| Valour Bitcoin Zero | CH0573883474 | BTC0E | ENXTPA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BTC0E |
| Valour Bitcoin Zero | CH0573883474 | BTC0E | ENXTPA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> ENXTAM |
| Valour Hedera (HBAR) SEK | CH1213604585 | HBAR | SPGR | Name Change | NAME: VALOUR HEDERA (HBAR) SEK >> Valour Hedera (HBAR) SEK |
| Valour Near (NEAR) SEK | CH1213604577 | VALUE NEAR SEK | SPGR | Name Change | NAME: VALOUR NEAR (NEAR) SEK >> Valour Near (NEAR) SEK |
| Valour Optimism (OP) SEK | CH1108681672 | VALOUR OP SEK | SPGR | Name Change | NAME: Valour Optimism SEK ETP >> Valour Optimism (OP) SEK |
| Valour Optimism (OP) SEK | CH1108681672 | VALOUR OPTIMISM OP SEK | SPGR | Primary Symbol Change | SYM1: VALOUR OP SEK >> VALOUR OPTIMISM OP SEK |
| Valour Pendle (PENDLE) SEK | CH1108679346 | VALOUR PNDL SEK | SPGR | Primary Symbol Change | SYM1: VALUE PNDL SEK >> VALOUR PNDL SEK |
| Valour Unus Sed Leo (LEO) SEK | CH1108680005 | VALOUR UNUS SED LEO SEK | SPGR | Name Change | NAME: Valour Unus Sed Leo SEK >> Valour Unus Sed Leo (LEO) SEK |
| Valour Unus Sed Leo (LEO) SEK | CH1108680005 | VALOUR UNUS SED LEO SEK | SPGR | Primary Symbol Change | SYM1: VALOUR LEO SEK >> VALOUR UNUS SED LEO SEK |
| Virtune Chainlink ETP | SE0021149259 | VIRLINK | XSTO | Add Third Symbol/Exchange | SYM3: [EMPTY] >> VIRLINKE |
| Virtune Chainlink ETP | SE0021149259 | VIRLINK | XSTO | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> HEL |
| Virtune Staked Ethereum ETP | SE0020541639 | VIRSETHS | XSTO | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> VRTE |
| Virtune Staked Ethereum ETP | SE0020541639 | VIRSETHS | XSTO | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XSTU |
| Virtune Staked Solana ETP | SE0021309754 | VIRSOL | XSTO | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> VRTS |
| Virtune Staked Solana ETP | SE0021309754 | VIRSOL | XSTO | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> ENXTAM |
| WisdomTree Physical Crypto Altcoins | GB00BMTP1519 | WALT | SIX | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> ALTC |
| WisdomTree Physical Crypto Altcoins | GB00BMTP1519 | WALT | SIX | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> ENXTAM |
| WisdomTree Physical Polkadot ETP | GB00BNGJ9H18 | XDOT | XETRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> DOTW |
| WisdomTree Physical Polkadot ETP | GB00BNGJ9H18 | XDOT | XETRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> ENXTPA |
| WisdomTree Physical Polkadot ETP | GB00BNGJ9H18 | XDOT | XETRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> DOTW |
| WisdomTree Physical Polkadot ETP | GB00BNGJ9H18 | XDOT | XETRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> SIX |
Chart of the Month
Global crypto ETP assets under management reached approximately $184 billion by the end of 2025, according to industry estimates. Fast forward to May 2026, and the global market for spot crypto exchange-traded products (ETPs) - including spot Bitcoin, Ethereum, Solana, XRP, and other physically backed crypto ETFs and ETPs—is estimated at approximately $136 billion in assets under management (AUM). This would suggest crypto ETPs suffered a collapse in total value of about 35% in 2026. Read on for the latest update on cryptocurrency-themed ETPs.