CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.
Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| Antelope Enterprise Holdings Limited (ISIN: VGG041JN1487) |
| Tradr 2X Long IREN Daily ETF (ISIN: US46152A4940) |
| Artelo Biosciences, Inc. (ISIN: US04301G7060) |
| Classover Holdings Inc. (ISIN: US1827442013) |
| Wellcell Holdings Co., Limited (ISIN: KYG9541D1198) |
| XTAO Inc (ISIN: KYG9T27M1036) |
| Sigurd Microelectronics Corporation (ISIN: TW0006257009) |
| BTC Development Corp. (ISIN: KYG0701G1257) |
| BTC Development Corp. (ISIN: KYG0701G1174) |
| BTC Development Corp. (ISIN: KYG0701G1091) |
| iShares Staked Ethereum Trust ETF (ISIN: US46438M1062) |
| X3 Holdings Co., Ltd. (ISIN: KYG720071672) |
| Cango Inc. (ISIN: KYG1820C1024) |
| Bitcoin Friday Futures (Symbol: BFFJ603) |
| 01 Quantum Inc. (ISIN: CA98956J1066) |
| Powszechny Zaklad Ubezpieczen SA (ISIN: PLPZU0000011) |
| Northern Trust Corporation (ISIN: US6658591044) |
| REVO Insurance S.p.A. (ISIN: IT0005513202) |
| Deleted: |
| Purpose Ether Staking Corp. ETF (ISIN: CA74643U1012) |
| Bitcoin Friday Futures (Symbol: BFFH606) |
| 21Shares Crypto Basket Index (HODL5) (ISIN: DE000SLA6E78) |
| FiCAS Selected Crypto Assets ETI (ISIN: DE000A3GZET8) |
| MarketVector Centralized Exchanges Index (ISIN: DE000SL0GBL6) |
| Horizons Bitcoin Front Month Rolling Futures Index (ISIN: DE000SL0B1Y0) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| 01 Quantum Inc. | CA67088Q1063 | ONE | TSXV | Inactive | STAT: Active >> Inactive |
| 21Shares Polkadot ETF | US90139B1008 | TDOT | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> TDOT |
| 21Shares Polkadot ETF | US90139B1008 | TDOT | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| 21Shares Polkadot ETF | US90139B1008 | TDOT | Nasdaq | Active | STAT: Pre-IPO >> Active |
| 21Shares XDC Network ETP | CH1464217285 | XDCN | ENXTAM | Primary Symbol Change | SYM1: PYTH >> XDCN |
| 21Shares XDC Network ETP | CH1464217285 | XDCN | ENXTAM | Secondary Symbol Change | SYM2: PYTH >> XDCN |
| Antelope Enterprise Holdings Limited | VGG041JN1305 | AEHL | Nasdaq | Inactive | STAT: Active >> Inactive |
| Artelo Biosciences, Inc. | US04301G6070 | ARTL | Nasdaq | Inactive | STAT: Active >> Inactive |
| BetaPro Inverse Bitcoin ETF | CA0866242021 | BITI | TSX | Add Third Symbol/Exchange | SYM3: [EMPTY] >> HZBCF |
| BetaPro Inverse Bitcoin ETF | CA0866242021 | BITI | TSX | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTC Expert |
| Bit Digital, Inc. | KYG1144A1058 | BTBT | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> BIV |
| Bit Digital, Inc. | KYG1144A1058 | BTBT | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Bit Digital, Inc. | KYG1144A1058 | BTBT | Nasdaq | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> BTBT |
| Bit Digital, Inc. | KYG1144A1058 | BTBT | Nasdaq | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XBRN |
| Bitcoin Friday Futures | BFFH606 | CME | Inactive | STAT: Active >> Inactive | |
| BTC Digital Ltd. | KYG6055H1552 | BTCT | Nasdaq | Name Change | NAME: BTC Digital Limited >> BTC Digital Ltd. |
| Bull Ethereum X2 Valour | CH1108679825 | BULL ETH X2 VALOU | SPGR | Primary Symbol Change | SYM1: BULL ETH X2 VALUE >> BULL ETH X2 VALOU |
| Cango Inc. | US1375861036 | CANG | NYSE | Inactive | STAT: Active >> Inactive |
| Classover Holdings Inc. | US1827441023 | KIDZ | Nasdaq | Inactive | STAT: Active >> Inactive |
| Cloud3 Ventures Inc. | CA18914M1086 | CLDV | CSE | Add Third Symbol/Exchange | SYM3: [EMPTY] >> WQ40 |
| Cloud3 Ventures Inc. | CA18914M1086 | CLDV | CSE | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Cloud3 Ventures Inc. | CA18914M1086 | CLDV | CSE | Name Change | NAME: Cloud3 Ventures Inc >> Cloud3 Ventures Inc. |
| CoinShares Chainlink ETP | GB00BMWB4910 | CCHA | FRA | Name Change | NAME: Coinshares Physical Chainlink >> CoinShares Chainlink ETP |
| Crypto Flow Technology Limited | KYG5656D1189 | 8198 | HKEX | Primary Exchange Change | EXCH1: SEHK >> HKEX |
| Crypto Flow Technology Limited | KYG5656D1189 | 8198 | HKEX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 3IYA |
| Crypto Flow Technology Limited | KYG5656D1189 | 8198 | HKEX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Fineqia Bitcoin Yield ETP | LI1444931821 | YBTC | XWBO | Sector Change | SEC: DA - Exchange Traded Fund (ETF) >> DA - Exchange Traded Note (ETN) |
| Forum Markets, Incorporated | US68236V4014 | FRMM | Nasdaq | Name Change | NAME: Forum Markets, Inc. >> Forum Markets, Incorporated |
| Galaxy Digital Inc. | US36317J2096 | GLXY | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> GLXY |
| Galaxy Digital Inc. | US36317J2096 | GLXY | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XBRN |
| Galaxy Digital Inc. | US36317J2096 | GLXY | Nasdaq | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 0P0 |
| Galaxy Digital Inc. | US36317J2096 | GLXY | Nasdaq | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> FRA |
| Grayscale Avalanche Staking ETF | US38963A1025 | GAVA | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> GAVA |
| Grayscale Avalanche Staking ETF | US38963A1025 | GAVA | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| Grayscale Avalanche Staking ETF | US38963A1025 | GAVA | Name Change | NAME: Grayscale Avalanche Trust (AVAX) >> Grayscale Avalanche Staking ETF | |
| Grayscale Avalanche Staking ETF | US38963A1025 | GAVA | Active | STAT: Pre-IPO >> Active | |
| Hashdex Nasdaq CME Crypto Index ETP | CH1184151731 | HASH | SIX | Name Change | NAME: Hashdex Nasdaq Crypto Index Europe ETP >> Hashdex Nasdaq CME Crypto Index ETP |
| Imperium Technology Group Limited | KYG4750S1131 | 776 | HKEX | Name Change | NAME: Imperium Technology Group Ltd >> Imperium Technology Group Limited |
| Imperium Technology Group Limited | KYG4750S1131 | 776 | HKEX | Primary Exchange Change | EXCH1: SEHK >> HKEX |
| Metavesco, Inc. | US9418721034 | MVCO | OTCID | Name Change | NAME: Metavesco Inc. >> Metavesco, Inc. |
| NIP Group Inc. | US6545031014 | NIPG | Nasdaq | Name Change | NAME: NIP Group, Inc. >> NIP Group Inc. |
| Northern Data AG | DE000A0SMU87 | NB2 | XETRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 1NB |
| Northern Data AG | DE000A0SMU87 | NB2 | XETRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XMIL |
| Northern Data AG | DE000A0SMU87 | NB2 | XETRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> NB2 |
| Northern Data AG | DE000A0SMU87 | NB2 | XETRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XBRN |
| Purpose Solana ETF | CA7459241005 | SOLL | TSX | Name Change | NAME: Purpose Solana ETF (SOLL) >> Purpose Solana ETF |
| Quantum Blockchain Technologies plc | GB00B50P5B53 | QBT | LSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BYA1 |
| Quantum Blockchain Technologies plc | GB00B50P5B53 | QBT | LSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| REVO Insurance S.p.A. | IT0005513202 | REVO | XMIL | Name Change | NAME: REVO Insurance SpA >> REVO Insurance S.p.A. |
| Sigurd Microelectronics Corporation | TW0006257009 | 6257 | TWSE | Name Change | NAME: Sigurd Microelectronics Corp >> Sigurd Microelectronics Corporation |
| Simplify Bitcoin Strategy PLUS Income ETF | US82889N6739 | MAXI | Nasdaq | Tier Change | TIER: 1A >> 1B |
| Simplify Bitcoin Strategy PLUS Income ETF | US82889N6739 | MAXI | Nasdaq | Sector Change | SEC: DA & DARB - Exchange Traded Fund (ETF) >> Fund of Funds |
| Singularity Future Technology Ltd. | US82935V3078 | SGLY | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 1SGLY |
| Singularity Future Technology Ltd. | US82935V3078 | SGLY | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XMIL |
| Sixty Six Capital Inc. | CA83013J1093 | SIX | CSE | Pure-Play | PP: No >> Yes |
| TAP Real Estate Technologies, Inc. | US44501Q1040 | RWAX | OTCID | Sector Change | SEC: Software Providers >> Professional Services |
| TAP Real Estate Technologies, Inc. | US44501Q1040 | RWAX | OTCID | Primary Symbol Change | SYM1: HMBL >> RWAX |
| TAP Real Estate Technologies, Inc. | US44501Q1040 | RWAX | OTCID | Primary Exchange Change | EXCH1: OTC Pink >> OTCID |
| TAP Real Estate Technologies, Inc. | US44501Q1040 | HMBL | OTC Pink | Name Change | NAME: HUMBL, Inc. >> TAP Real Estate Technologies, Inc. |
| TeraWulf Inc. | US88080T1043 | WULF | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> WULF |
| TeraWulf Inc. | US88080T1043 | WULF | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XBRN |
| TeraWulf Inc. | US88080T1043 | WULF | Nasdaq | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 1WULF |
| TeraWulf Inc. | US88080T1043 | WULF | Nasdaq | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XMIL |
| Tradr 2X Long IREN Daily ETF | US46092D4759 | IREX | BATS | Inactive | STAT: Active >> Inactive |
| Urban Television Network Corporation | US9170682077 | URBT | OTC Expert | Name Change | NAME: Urban TV Network Corp >> Urban Television Network Corporation |
| Valour Bitcoin Zero | CH0573883474 | BTC0E | ENXTPA | Name Change | NAME: Valor Bitcoin Zero Certificate >> Valour Bitcoin Zero |
| Valour Cronos (CRO) SEK | CH1108681565 | VALOUR CRO SEK | SPGR | Name Change | NAME: Valour Cronos SEK ETP >> Valour Cronos (CRO) SEK |
| Valour Ethena (ENA) SEK | CH1108681599 | VALOUR ENA SEK | SPGR | Name Change | NAME: Valour Ethena SEK ETP >> Valour Ethena (ENA) SEK |
| VALOUR PI (PI) SEK | CH1108681540 | VALOUR PI SEK | SPGR | Primary Symbol Change | SYM1: VALUE PI SEK >> VALOUR PI SEK |
| Valour Virtuals SEK ETP | CH1108681664 | VALOUR VIRTUALS VIRTUAL SEK | SPGR | Primary Symbol Change | SYM1: VALOUR VIRTUAL SEK >> VALOUR VIRTUALS VIRTUAL SEK |
| WisdomTree Physical Crypto Altcoins | GB00BMTP1519 | WALT | SIX | Name Change | NAME: WisdomTree Crypto Altcoins >> WisdomTree Physical Crypto Altcoins |
| WisdomTree Physical Crypto Mega Cap | GB00BMTP1626 | BLOC | SIX | Name Change | NAME: WisdomTree Crypto Market >> WisdomTree Physical Crypto Mega Cap |
| WisdomTree Physical Crypto Mega Cap Equal Weight | GB00BMTP1733 | MEGA | SIX | Name Change | NAME: WisdomTree Crypto Mega Cap Equal Weight >> WisdomTree Physical Crypto Mega Cap Equal Weight |
| X3 Holdings Co., Ltd. | KYG720071425 | XTKG | Nasdaq | Inactive | STAT: Active >> Inactive |
Weekly Update
In this week's update, we have removed DA-themed Indexes from our DARB coverage universe and introduced a new sector classification: 'DA - Options Based Strategy Exchange Traded Fund (ETF).
Chart of the Month
Since the SEC approved spot Bitcoin ETFs in January 2024, the crypto ETP market has exploded. CRB Monitor now tracks over 900 digital asset ETPs globally, holding 100+ different cryptocurrencies. Read on for the latest on DARB-themed funds and regulatory developments worldwide.