CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.
Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| 21shares Strategy Yield ETP (ISIN: CH1528107811) |
| ADA Futures (Symbol: ADAQ6) |
| Aurelion Inc. (ISIN: KYG7244A1278) |
| Bitcoin Depot Inc. (ISIN: US09174P3038) |
| Bitcoin Euro Futures (Symbol: BTEQ6) |
| Bitcoin Friday Futures (Symbol: BFFH620) |
| Bitcoin Futures (Symbol: BTCQ6) |
| CoinShares Hyperliquid Staking ETP (ISIN: GB00BVBJQ593) |
| Ether Euro Futures (Symbol: ETEQ6) |
| Ether Futures (Symbol: ETHQ6) |
| Forward Industries, Inc. (ISIN: US3499321038) |
| GIBO Holdings Ltd. (ISIN: KYG386171170) |
| GIBO Holdings Ltd. (ISIN: KYG386171253) |
| Interactive Strength, Inc. (ISIN: US45840Y5006) |
| LINK Futures (Symbol: LNKQ6) |
| Lumens Futures (Symbol: XLMQ6) |
| Micro ADA Futures (Symbol: MCAQ6) |
| Micro Bitcoin Euro Futures (Symbol: EBMQ6) |
| Micro Bitcoin Futures (Symbol: MBTQ6) |
| Micro Ether Euro Futures (Symbol: EEMQ6) |
| Micro Ether Futures (Symbol: METQ6) |
| Micro LINK Futures (Symbol: MLNQ6) |
| Micro Lumens Futures (Symbol: MXLM7) |
| Micro SOL Futures (Symbol: MSLM7) |
| Micro SOL Futures (Symbol: MSLQ6) |
| Micro XRP Futures (Symbol: MXPQ6) |
| Phoenix Digital Assets PLC (ISIN: GI000A420ZM6) |
| Prophecy DeFi Inc. (ISIN: CA74349R3036) |
| SMX (Security Matters) Public Ltd Co (ISIN: IE000B5COQZ5) |
| SOL Futures (Symbol: SOLQ6) |
| SuRo Capital Corp. (ISIN: US86887Q1094) |
| SuRo Capital Corp. (ISIN: US86887Q2084) |
| Tradr 2X Short CLSK Daily ETF (ISIN: US46152A5772) |
| Vestand Inc. (ISIN: US98740Y3027) |
| XRP Futures (Symbol: XRPQ6) |
| Deleted: |
| Blackboxstocks, Inc. (ISIN: US09229E3036) |
| Provident Bancorp, Inc. (ISIN: US74383L1052) |
| The Walt Disney Company (ISIN: US2546871060) |
| PepsiCo, Inc. (ISIN: US7134481081) |
| Bitcoin Friday Futures (Symbol: BFFG620) |
| Micro SOL Futures (Symbol: MSLM7) |
| Micro Lumens Futures (Symbol: MXLM7) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| 1Valour Ethereum Physical Staking | GB00BRBMZ190 | 1VET | FRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 1VET |
| 1Valour Ethereum Physical Staking | GB00BRBMZ190 | 1VET | FRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> LSE |
| 21Shares Sui ETF | US90137U1007 | TSUI | NYSE Arca | Active | STAT: Pre-IPO >> Active |
| 21Shares Sui ETF | US90137U1007 | TSUI | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> TSUI |
| 21Shares Sui ETF | US90137U1007 | TSUI | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| Anap Holdings Inc. | JP3160160002 | 3189 | TSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> ANAPF |
| Anap Holdings Inc. | JP3160160002 | 3189 | TSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> OTC Pink |
| Aurelion Inc. | KYG7244A1195 | AURE | Nasdaq | Inactive | STAT: Active >> Inactive |
| Bitcoin Depot Inc. | US09174P1057 | BTM | Nasdaq | Inactive | STAT: Active >> Inactive |
| Bitmine Immersion Technologies, Inc. | US09175A2069 | BMNR | NYSE Amex | Name Change | NAME: Bitmine Immersion Technologies Inc. >> Bitmine Immersion Technologies, Inc. |
| Bitmine Immersion Technologies, Inc. | US09175A2069 | BMNR | NYSE Amex | Sector Change | SEC: Mining >> Holders |
| Bitwise Physical Cardano ETP | DE000A3GVKY4 | RDAN | XETRA | Name Change | NAME: The Bitwise Physical Cardano ETP >> Bitwise Physical Cardano ETP |
| Cathedra Bitcoin Inc. | CA14919F2061 | CBIT | TSXV | Add Third Symbol/Exchange | SYM3: [EMPTY] >> CBTTF |
| Cathedra Bitcoin Inc. | CA14919F2061 | CBIT | TSXV | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTCQB |
| Cipher Digital Inc. | US17253J1060 | CIFR | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 3A9 |
| Cipher Digital Inc. | US17253J1060 | CIFR | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Cipher Digital Inc. | US17253J1060 | CIFR | Nasdaq | Name Change | NAME: Cipher Mining Inc. >> Cipher Digital Inc. |
| CoinShares Bitcoin ETP | GB00BLD4ZL17 | BITC | FRA | Name Change | NAME: CoinShares Physical Bitcoin >> CoinShares Bitcoin ETP |
| Crypto Blockchain Industries, SA | FR0014007LW0 | ALCBI | ENXTPA | Name Change | NAME: Crypto Blockchain Industries SA >> Crypto Blockchain Industries, SA |
| Forward Industries, Inc. | US3498624093 | FORD | Nasdaq | Inactive | STAT: Active >> Inactive |
| GD Culture Group Limited | US19200A2042 | GDC | Nasdaq | Name Change | NAME: GD CULTURE GROUP LIMITED >> GD Culture Group Limited |
| GD Culture Group Limited | US19200A2042 | GDC | Nasdaq | Sector Change | SEC: Mining >> Holders |
| GIBO Holdings Ltd. | KYG386171253 | GIBO | Nasdaq | Name Change | NAME: GIBO Holdings Ltd >> GIBO Holdings Ltd. |
| Hashdex Nasdaq CME Crypto Index ETF | US41809Y1029 | NCIQ | Nasdaq | Name Change | NAME: Hashdex Nasdaq Crypto Index US ETF >> Hashdex Nasdaq CME Crypto Index ETF |
| Hello Pal International Inc. | CA4234071054 | HLLPF | OTC Expert | Sector Change | SEC: Mining >> Holders |
| Interactive Strength, Inc. | US45840Y4017 | TRNR | Nasdaq | Inactive | STAT: Active >> Inactive |
| Interactive Strength, Inc. | US45840Y5006 | TRNR | Nasdaq | Name Change | NAME: Interactive Strength Inc >> Interactive Strength, Inc. |
| iShares Blockchain Technology UCITS ETF | IE000RDRMSD1 | BLKC | LSE | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> BLKC |
| iShares Blockchain Technology UCITS ETF | IE000RDRMSD1 | BLKC | LSE | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> ENXTAM |
| iShares Blockchain Technology UCITS ETF | IE000RDRMSD1 | BLKC | LSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BLKC |
| iShares Blockchain Technology UCITS ETF | IE000RDRMSD1 | BLKC | LSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> SIX |
| iShares Blockchain Technology UCITS ETF | IE000RDRMSD1 | BLKC | LSE | Add Third Symbol/Exchange | SYM3: [EMPTY] >> CBUT |
| iShares Blockchain Technology UCITS ETF | IE000RDRMSD1 | BLKC | LSE | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XETRA |
| iShares Blockchain Technology UCITS ETF | IE000RDRMSD1 | BLKC | LSE | Primary Exchange Change | EXCH1: ENXTAM >> LSE |
| Phoenix Digital Assets PLC | GB00BMW34204 | PNIX | AQSE | Inactive | STAT: Active >> Inactive |
| Prophecy DeFi Inc. | CA74349R1055 | PDFI | CSE | Inactive | STAT: Active >> Inactive |
| Prophecy DeFi Inc. | CA74349R1055 | PDFI | CSE | Name Change | NAME: Prophecy DeFi >> Prophecy DeFi Inc. |
| Prophecy DeFi Inc. | CA74349R1055 | PDFI | CSE | Sector Change | SEC: Mining >> Holders |
| Purpose Bitcoin ETF | CA74642C2013 | BTCC.B | TSX | Name Change | NAME: Purpose Bitcoin ETF (BTCC.B) >> Purpose Bitcoin ETF |
| Purpose Bitcoin ETF | CA74642C6071 | BTCC.J | TSX | Updated Security ID | OLD SECURITY ID: DA3OIOHVGOKN528 NEW SECURITY ID: DA3QMPL2M12LQMN |
| Purpose Bitcoin ETF | CA74642C3003 | BTCC.U | TSX | Updated Security ID | OLD SECURITY ID: DA3OIOHVGOWJSIG NEW SECURITY ID: DA3QMPL2M12LQMO |
| Purpose Core Bitcoin ETF | CA74641X2068 | BTCO.B | TSX | Name Change | NAME: Purpose Core Bitcoin ETF (BTCO.B) >> Purpose Core Bitcoin ETF |
| Purpose XRP ETF | CA74641U2020 | XRPP.B | TSX | Updated Security ID | OLD SECURITY ID: DA3P43UGMYCVQS7 NEW SECURITY ID: DA3QM8BNZIJT77X |
| Purpose XRP ETF | CA74641U3010 | XRPP.U | TSX | Updated Security ID | OLD SECURITY ID DA3P43UBVSW9YZL NEW SECURITY ID: DA3QM8BNZIPRJ9Q |
| SMX (Security Matters) Public Ltd Co | IE000UPDVNX9 | SMX | Nasdaq | Inactive | STAT: Active >> Inactive |
| T3 Defense Inc. | US67054R2031 | NUKK | Nasdaq | Name Change | NAME: Nukkleus Inc. >> T3 Defense Inc. |
| T3 Defense Inc. | US67054R2031 | NUKK | Nasdaq | Non Pure-Play | PP: Yes >> No |
| T3 Defense Inc. | US67054R2031 | DFNS | Nasdaq | Primary Symbol Change | SYM1: NUKK >> DFNS |
| T3 Defense Inc. | US67054R1124 | DFNSW | Nasdaq | Primary Symbol Change | SYM1: NUKKW >> DFNSW |
| T3 Defense Inc. | US67054R2031 | NUKK | Nasdaq | Sector Change | SEC: Financial Services/Fintech >> Holders |
| T3 Defense Inc. | US67054R2031 | NUKK | Nasdaq | Tier Change | TIER: 2 >> 1A |
| VanEck Crypto and Blockchain Innovators UCITS ETF | IE00BMDKNW35 | DAGB | LSE | Primary Symbol Change | SYM1: DAPP >> DAGB |
Chart of the Month
Since the SEC approved spot Bitcoin ETFs in January 2024, the crypto ETP market has exploded. CRB Monitor now tracks over 900 digital asset ETPs globally, holding 100+ different cryptocurrencies. Read on for the latest on DARB-themed funds and regulatory developments worldwide.