---
title: DARB Securities | Weekly Update | 11/20-26/2025
description: DARB Securities Weekly Update
---

[![CRB Monitor](https://www.crbmonitor.com/hubfs/Crbmonitor%20-%20December2019/Images/logo.svg "CRB Monitor")](https://www.crbmonitor.com/)

Close

## Request More Info

We'd love to hear from you! Let us know how we can help.

# RESOURCES | Data Updates | Securities

DARB Securities | Weekly Update | 11/20-26/2025

##### Published on November 26, 2025

CRB Monitor: Digital Asset Related Securities Database Enhancements  
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.

**Issuer Overview**

**![Screenshot 2025-11-26 091108](https://www.crbmonitor.com/hs-fs/hubfs/Screenshot%202025-11-26%20091108.png?width=715&height=464&name=Screenshot%202025-11-26%20091108.png)  
****Issuance Overview**

![Screenshot 2025-11-26 090628](https://www.crbmonitor.com/hs-fs/hubfs/Screenshot%202025-11-26%20090628.png?width=632&height=194&name=Screenshot%202025-11-26%20090628.png)

**Digital Asset-Related Securities Database Updates**

**Additions and Deletions:** Securities were updated in the Digital Asset-Related Securities Database.

| **Added:** |
| --- |
| Yueda Digital Holding (ISIN: KYG0137L1106) |
| Hall Chadwick Acquisition Corp (ISIN: KYG423861213) |
| Hall Chadwick Acquisition Corp (ISIN: KYG423861130) |
| Leverage Shares -3x Short Ethereum (ETH) ETP (ISIN: GB00BTWSDR23) |
| Leverage Shares 3x Long Ethereum (ETH) ETP (ISIN: GB00BTWSDQ16) |
| MicroBit Ether Spot ETF (ISIN: HK0001175493) |
| MicroBit Bitcoin Spot ETF (ISIN: HK0001175501) |
| Defiance BMNR Option Income ETF (ISIN: US2689618369) |
| Leverage Shares 3x Long Bitcoin (BTC) ETP (ISIN: GB00BTWSDN84) |
| Leverage Shares -3x Short Bitcoin (BTC) ETP (ISIN: GB00BTWSDP09) |
| Pando Bitcoin ETF (ISIN: HK0001171336) |
| The Safello Bittensor Staked TAO ETP (ISIN: DE000A4APQY4) |
| Canary MOG ETF (Pre-IPO) |
| Subversive Bitcoin Acquisition Corp. (Pre-IPO) |
| Lite Strategy Inc. (ISIN: US55279B3015) |
| Bitcoin Friday Futures (Symbol: BFFZ519) |
| MemeStrategy Inc. (ISIN: KYG4644J1058) |

 

| **Deleted:** |
| --- |
| Amaze Holdings, Inc (ISIN: US35804X2009) |
| Beeline Holdings, Inc. (Pre-IPO) |
| Bitcoin Friday Futures (Symbol: BFFX521) |
| Ether Bitcoin Ratio Futures (Symbol: EBRF6) |
| Ether Bitcoin Ratio Futures (Symbol: EBRG6) |
| Ether Bitcoin Ratio Futures (Symbol: EBRH6) |
| Ether Bitcoin Ratio Futures (Symbol: EBRH7) |
| Ether Bitcoin Ratio Futures (Symbol: EBRJ6) |
| Ether Bitcoin Ratio Futures (Symbol: EBRM6) |
| Ether Bitcoin Ratio Futures (Symbol: EBRU6) |
| Ether Bitcoin Ratio Futures (Symbol: EBRX5) |
| Ether Bitcoin Ratio Futures (Symbol: EBRZ5) |
| Ether Bitcoin Ratio Futures (Symbol: EBRZ6) |
| Torrent Capital Ltd (ISIN: CA89141P1071) |
| Vonovia SE (ISIN: DE000A1ML7J1) |

 

**Changes to the Database: **Updates ensure the database reflect the latest, accurate information for users

| **Primary Business Name** | **ISIN** | **Primary Symbol** | **Primary Exchange** | **Change Type** | **Comments** |
| --- | --- | --- | --- | --- | --- |
| 21Shares Aave ETP | CH1135202120 | AAVE | ENXTAM | Add Fourth Symbol/Exchange | Fourth Exchange: XSTO Fourth Symbol: AAVE |
| A. Soriano Corporation | PHY8068W1129 | ANS | PSE | Sector Change | NEW: Financial Services/Fintech OLD: Holders |
| A. Soriano Corporation | PHY8068W1129 | ANS | PSE | Tier Change | NEW: 3 OLD: 1B |
| Adaptivv Bitcoin Gold CHF Hedged ETF Index | CH1484603514 | ABLDS | SIX | Non Pure-Play | NEW: Non Pure-Play OLD: Pure-Play |
| Adaptivv Bitcoin Gold CHF Hedged ETF Index | CH1484603514 | ABLDS | SIX | Sector Change | NEW: Fund of Funds OLD: DA - Exchange Traded Note (ETN) |
| Adaptivv Bitcoin Gold CHF Hedged ETF Index | CH1484603514 | ABLDS | SIX | Tier Change | NEW: 1B OLD: 1A |
| Adaptivv Bitcoin Gold EUR Hedged ETF Index | CH1484603522 | ABLDE | SIX | Non Pure-Play | NEW: Non Pure-Play OLD: Pure-Play |
| Adaptivv Bitcoin Gold EUR Hedged ETF Index | CH1484603522 | ABLDE | SIX | Sector Change | NEW: Fund of Funds OLD: DA - Exchange Traded Note (ETN) |
| Adaptivv Bitcoin Gold EUR Hedged ETF Index | CH1484603522 | ABLDE | SIX | Tier Change | NEW: 1B OLD: 1A |
| Aifinyo AG | DE000A3EX2X7 | EBEN | XHAM | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| Antelope Enterprise Holdings Limited | VGG041JN1305 | AEHL | Nasdaq | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| AVAX One Technology Ltd. | CAC009483040 | AVX | Nasdaq | Name Change | NEW: AVAX One Technology Ltd. OLD: AGRIFORCE GROWING SYSTEMS, LTD. |
| AVAX One Technology Ltd. | CAC009483040 | AVX | Nasdaq | Primary Symbol Change | NEW Primary Symbol: AVX OLD Primary Symbol: AGRI |
| AVAX One Technology Ltd. | CAC009483040 | AVX | Nasdaq | Sector Change | NEW: Holders OLD: Mining |
| BIT Global Crypto Leaders - R-I EUR ACC | DE000A3CNGM3 | ANTP | XSTU | Sector Change | NEW: DARB - Exchange Traded Fund (ETF) OLD: Fund of Funds |
| Bitwise Dogecoin ETF | US09175Q1022 | BWOW | NYSE Arca | Active |   |
| Brag House Holdings, Inc. | US1048132096 | TBH | Nasdaq | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| Brag House Holdings, Inc. | US1048132096 | TBH | Nasdaq | Sector Change | NEW: Owner/Investor OLD: Holder |
| Brag House Holdings, Inc. | US1048132096 | TBH | Nasdaq | Tier Change | NEW: 1B OLD: 1A |
| ChinaAMC Solana ETF | HK0001198149 | 3460 | HKEX | Add Secondary Symbol/Exchange | Secondary Exchange: HKEX Secondary Symbol: 9460 |
| ChinaAMC Solana ETF | HK0001198149 | 3460 | HKEX | Add Third Symbol/Exchange | Third Exchange: HKEX Third Symbol: 83460 |
| CleanCore Solutions, Inc. | US1844921064 | ZONE | NYSE | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| DevvStream Corp. | CA2519362099 | DEVS | Nasdaq | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| Franklin XRP ETF | US3552331072 | XRPZ | NYSE Arca | Name Change | NEW: Franklin XRP ETF OLD: Franklin XRP Trust |
| Freight Technologies Inc | VGG514131470 | FRGT | Nasdaq | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| GOOBIT GROUP AB | SE0015837752 | 9AI | FRA | Sector Change | NEW: Owner/Investor OLD: Holders |
| GOOBIT GROUP AB | SE0015837752 | 9AI | FRA | Tier Change | NEW: 1B OLD: 1A |
| GraniteShares YieldBOOST MARA ETF | US38747R2498 | MAAY | Nasdaq | Remove Secondary Symbol/Exchange | Secondary Exchange: OTC Expert Secondary Symbol: MAAY |
| Grayscale Dogecoin Trust ETF | US3899231035 | GDOG | NYSE Arca | Name Change | NEW: Grayscale Dogecoin Trust ETF OLD: Grayscale Dogecoin Trust (DOGE) |
| Grayscale XRP Trust ETF | US38965L1061 | GXRP | NYSE Arca | Name Change | NEW: Grayscale XRP Trust ETF OLD: Grayscale XRP Trust |
| Hall Chadwick Acquisition Corp | KYG423861056 | HCAC | Nasdaq | Active |   |
| Maquia Capital Acquisition Corporation | US56564V1017 | MAQC | OTC Expert | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| Maquia Capital Acquisition Corporation | US56564V1017 | MAQC | OTC Expert | Sector Change | NEW: Pre-Acquisition SPAC OLD: Holders |
| Maquia Capital Acquisition Corporation | US56564V1017 | MAQC | OTC Expert | Tier Change | NEW: 2 OLD: 1A |
| Metaplanet Inc. | JP3481200008 | 3350 | TSE | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| Metatron Apps Inc. | US59141K2006 | MRNJ | OTCID | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| Sequans Communications S.A. | US8173233060 | SQNS | NYSE | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| SHINHAN FINANCIAL GROUP CO.LTD | KR7055550008 | 055550 | KRX | Add Secondary Symbol/Exchange | Secondary Exchange: NYSE Secondary Symbol: SHG |
| SilverBox Corp IV | KYG813541136 | SBXD.U | NYSE | Primary Symbol Change | NEW Primary Symbol: SBXD.U OLD Primary Symbol: SBXD.UT |
| SilverBox Corp IV | KYG813541219 | SBXD.WS | NYSE | Primary Symbol Change | NEW Primary Symbol: SBXD.WS OLD Primary Symbol: SBXD.WT |
| SOS Limited | US83587W2052 | SOS | NYSE | Remove Secondary Symbol/Exchange | Secondary Exchange: FRA Secondary Symbol: 2C3 |
| SOS Limited | US83587W2052 | SOS | NYSE | Remove Third Symbol/Exchange | Third Exchange: XSTU Third Symbol: 2C3 |
| The Smarter Web Company PLC | GB00BPJHZ015 | SWC | AQSE | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| T-REX 2X Long CIFR Daily Target ETF | US26923Q2755 | CIFU | BATS | Active |   |
| Unitronix Corporation | US9132871081 | UTRX | OTC Pink | Primary Exchange Change | NEW Primary Exchange: OTC Pink OLD Primary Exchange: OTCID |
| Vanadi Coffee SA | ES0105716130 | VANA | BME | Pure-Play | NEW: Pure-Play OLD: Non Pure-Play |
| VivoPower International PLC | GB00BD3VDH82 | VVPR | Nasdaq | Sector Change | NEW: Owner/Investor OLD: Holders |
| VivoPower International PLC | GB00BD3VDH82 | VVPR | Nasdaq | Tier Change | NEW: 1B OLD: 1A |

 

### Most Popular

### Subscribe For Updates

## Explore how CRBMonitor can simplify your cannabis-related compliance challenges.

Request Demo

### CRB Monitor Cannabis Corporate Intelligence

### Contact Us

[Info@CRBMonitor.com](mailto:Info@CRBMonitor.com)   
[844-672-3282](tel:844-672-3282)

###### [EVENTS & ENGAGEMENTS](https://www.crbmonitor.com/events-and-speaking-engagements) [CRB RISK TIERS](https://www.crbmonitor.com/resources/defining-cannabis-marijuana-related-business) [DIGITAL ASSETS](https://www.crbmonitor.com/digital-asset-related-businesses-and-securities)

###### [PRIVACY POLICY](https://www.crbmonitor.com/privacy-policy/)

### Pressroom

- [LinkedIn ](https://www.linkedin.com/company/mrb-monitor)

< !-- Google Tag Manager (noscript) -->

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jim Francis",
    "url" : "https://www.crbmonitor.com/resources/author/jim-francis"
  },
  "dateModified" : "2025-11-26T14:34:04.333Z",
  "datePublished" : "2025-11-26T14:33:04.000Z",
  "headline" : "DARB Securities | Weekly Update | 11/20-26/2025",
  "mainEntityOfPage" : {
    "@id" : "https://www.crbmonitor.com/resources/darb-securities-weekly-update-11/20-26/2025",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://www.crbmonitor.com/hubfs/logo_color_full.png"
    },
    "name" : "CRB Monitor"
  }
}
```