CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.
Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| Turkiye Garanti Bankasi AS (ISIN: US9001487019) |
| Turkiye Garanti Bankasi AS (ISIN: US9001486029) |
| Defiance Bitcoin Autocallable ETF (Pre-IPO) |
| Bitcoin Volatility ETF (Pre-IPO) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIG27) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIG27) |
| Bitcoin Volatility Futures (Symbol: BVIV26) |
| Micro SUI Futures (Symbol: MSUG27) |
| SUI Futures (Symbol: SUIG27) |
| AVAX Futures (Symbol: AVAG27) |
| Micro AVAX Futures (Symbol: MAVG27) |
| Micro Lumens Futures (Symbol: MXLG27) |
| Lumens Futures (Symbol: XLMG27) |
| Micro LINK Futures (Symbol: MLNG27) |
| LINK Futures (Symbol: LNKG27) |
| Micro ADA Futures (Symbol: MCAG27) |
| ADA Futures (Symbol: ADAG27) |
| GFOX Bitcoin Futures (Symbol: GFBTF261127) |
| FTSE Ethereum Index Nano Futures (FNET) (Symbol: FNETV2026) |
| FTSE Ethereum Index Futures [USD] (FETU) (Symbol: FETUX2026) |
| FTSE Ethereum Index Futures [EUR] (FETE) (Symbol: FETEX2026) |
| FTSE Bitcoin Index Nano Futures (FNBT) (Symbol: FNBTV2026) |
| FTSE Bitcoin Index Futures [USD] (FBTU) (Symbol: FBTUX2026) |
| FTSE Bitcoin Index Futures [EUR] (FBTE) (Symbol: FBTEX2026) |
| Financially Settled Ether (FET) Futures (Symbol: FET/X6) |
| Financially Settled Bitcoin (FBT) Futures (Symbol: FBT/X6) |
| Micro XRP Futures (Symbol: MXPG27) |
| XRP Futures (Symbol: XRPG27) |
| Micro SOL Futures (Symbol: MSLG27) |
| SOL Futures (Symbol: SOLG27) |
| Micro Ether Euro Futures (Symbol: EEMG27) |
| Micro Ether Futures (Symbol: METG27) |
| Ether Euro Futures (Symbol: ETEG27) |
| Ether Futures (Symbol: ETHG27) |
| Bitcoin Friday Futures (Symbol: BFFU2625) |
| Micro Bitcoin Euro Futures (Symbol: EBMG27) |
| Bitcoin Euro Futures (Symbol: BTEG27) |
| Micro Bitcoin Futures (Symbol: MBTG27) |
| Bitcoin Futures (Symbol: BTCG27) |
| -1x Bitcoin Volatility ETF (Pre-IPO) |
| 2x Bitcoin Volatility ETF (Pre-IPO) |
| 3X Long COIN Daily ETF (Pre-IPO) |
| LFG Daily (2X) MSTR Long ETF (ISIN: KYG570371222) |
| Lucas GC Ltd (ISIN: KYG570371222) |
| International Holding Company PJSC (ISIN: AEI000201014) |
| Investview, Inc. (ISIN: US46183W3097) |
| SiS Distribution (Thailand) Public Company Limited (ISIN: TH0776010R13) |
| Unique Mining Services Public Company Limited (ISIN: TH0775010R15) |
| CaliberCos Inc. (ISIN: US13000T6047) |
| Match Group, Inc. (ISIN: US57667L1070) |
| Massimo Group (ISIN: US57628N1019) |
| Hutchison Port Holdings Trust (ISIN: SG2D00968206) |
| NewGenIvf Group Limited (ISIN: VGG0544E1549) |
| Deleted: |
| Nasdaq CME Crypto Index Futures (Symbol: NCIQ26) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIQ26) |
| Bitcoin Volatility Futures (Symbol: BVIQ26) |
| Micro SUI Futures (Symbol: MSUQ26) |
| SUI Futures (Symbol: SUIQ26) |
| AVAX Futures (Symbol: AVAQ26) |
| Micro AVAX Futures (Symbol: MAVQ26) |
| Micro Lumens Futures (Symbol: MXLQ26) |
| Lumens Futures (Symbol: XLMQ26) |
| Micro LINK Futures (Symbol: MLNQ26) |
| LINK Futures (Symbol: LNKQ26) |
| Micro ADA Futures (Symbol: MCAQ26) |
| ADA Futures (Symbol: ADAQ26) |
| GFOX Bitcoin Futures (Symbol: GFBTF260828) |
| FTSE Ethereum Index Nano Futures (FNET) (Symbol: FNETQ2026) |
| FTSE Ethereum Index Futures [USD] (FETU) (Symbol: FETUQ2026) |
| FTSE Ethereum Index Futures [EUR] (FETE) (Symbol: FETEQ2026) |
| FTSE Bitcoin Index Nano Futures (FNBT) (Symbol: FNBTQ2026) |
| FTSE Bitcoin Index Futures [USD] (FBTU) (Symbol: FBTUQ2026) |
| FTSE Bitcoin Index Futures [EUR] (FBTE) (Symbol: FBTEQ2026) |
| Financially Settled Ether (FET) Futures (Symbol: FET/Q6) |
| Financially Settled Bitcoin (FBT) Futures (Symbol: FBT/Q6) |
| Micro XRP Futures (Symbol: MXPQ26) |
| XRP Futures (Symbol: XRPQ26) |
| Micro SOL Futures (Symbol: MSLQ26) |
| SOL Futures (Symbol: SOLQ26) |
| Micro Ether Euro Futures (Symbol: EEMQ26) |
| Micro Ether Futures (Symbol: METQ26) |
| Ether Euro Futures (Symbol: ETEQ26) |
| Ether Futures (Symbol: ETHQ26) |
| Bitcoin Friday Futures (Symbol: BFFQ2628) |
| Micro Bitcoin Euro Futures (Symbol: EBMQ26) |
| Bitcoin Euro Futures (Symbol: BTEQ26) |
| Micro Bitcoin Futures (Symbol: MBTQ26) |
| Bitcoin Futures (Symbol: BTCQ26) |
| Aurora Mobile Limited (ISIN: US0518572096) |
| T3 Defense Inc. (ISIN: US67054R3021) |
| T3 Defense Inc. (ISIN: US67054R1124) |
| T3 Defense Inc. (ISIN: US67054R2031) |
| Coolpad Group Limited (ISIN: KYG2418K1343) |
| Yorkville Acquisition Corp. (ISIN: KYG986591249) |
| Yorkville Acquisition Corp. (ISIN: KYG986591165) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| ADA Futures | ADAQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Arqit Quantum Inc. | KYG0567U1195 | ARQQW | Nasdaq | Inactive | STAT: Active >> Inactive |
| AVAX Futures | AVAG27 | CME | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> CME | |
| AVAX Futures | AVAQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Bitcoin Euro Futures | BTEQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Bitcoin Friday Futures | BFFQ2628 | CME | Inactive | STAT: Active >> Inactive | |
| Bitcoin Futures | BTCQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Bitcoin Volatility Futures | BVIQ26 | CME | Inactive | STAT: Active >> Inactive | |
| DL Holdings Group Limited | KYG3166D1088 | 1709 | HKEX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> DLHGF |
| DL Holdings Group Limited | KYG3166D1088 | 1709 | HKEX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> OTC Pink |
| Ether Euro Futures | ETEQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Ether Futures | ETHQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Figure Technology Solutions, Inc. | US3493811034 | FIGR | Nasdaq | Sector Change | SEC: Issuer >> Holders |
| Financially Settled Bitcoin (FBT) Futures | FBT/Q6 | CBOE | Inactive | STAT: Active >> Inactive | |
| Financially Settled Ether (FET) Futures | FET/Q6 | CBOE | Inactive | STAT: Active >> Inactive | |
| FTSE Bitcoin Index Futures [EUR] (FBTE) | FBTEQ2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| FTSE Bitcoin Index Futures [USD] (FBTU) | FBTUQ2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| FTSE Bitcoin Index Nano Futures (FNBT) | FNBTQ2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| FTSE Ethereum Index Futures [EUR] (FETE) | FETEQ2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| FTSE Ethereum Index Nano Futures (FNET) | FNETQ2026 | XEUR | Inactive | STAT: Active >> Inactive | |
| GFOX Bitcoin Futures | GFBTF260828 | GFOX | Inactive | STAT: Active >> Inactive | |
| International Holding Company PJSC | AEI000201014 | IHC | ADSM | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> IHC |
| International Holding Company PJSC | AEI000201014 | IHC | ADSM | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> ADSM |
| International Holding Company PJSC | AEI000201014 | IHC | ADSM | CUSIP Change | CUSIP: [EMPTY] >> M5634R109 |
| International Holding Company PJSC | AEI000201014 | IHC | ADSM | ISIN Change | ISIN: [EMPTY] >> AEI000201014 |
| LFG Daily (2X) MSTR Long ETF | CA54315B4661 | MSTU | TSX | Inactive | STAT: Active >> Inactive |
| LINK Futures | LNKQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Lucas GC Ltd | KYG570371149 | LGCL | Nasdaq | Inactive | STAT: Active >> Inactive |
| Lumens Futures | XLMQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro ADA Futures | MCAQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro AVAX Futures | MAVQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Bitcoin Euro Futures | EBMQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Bitcoin Futures | MBTQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Ether Euro Futures | EEMQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Ether Futures | METQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro LINK Futures | MLNQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Lumens Futures | MXLQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro Nasdaq CME Crypto Index Futures | MCIQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro SOL Futures | MSLQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro SUI Futures | MSUQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Micro XRP Futures | MXPQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Nasdaq CME Crypto Index Futures | NCIQ26 | CME | Inactive | STAT: Active >> Inactive | |
| NewGenIvf Group Limited | VGG0544E5011 | NIVF | Nasdaq | Inactive | STAT: Active >> Inactive |
| Rum Group Inc. | US78137L1052 | RUM | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> YO9 |
| Rum Group Inc. | US78137L1052 | RUM | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| SBI Global Asset Management Co., Ltd. | JP3922100007 | 4765 | TSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> MJP |
| SBI Global Asset Management Co., Ltd. | JP3922100007 | 4765 | TSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Securitize Holdings, Inc | US81517B1017 | SECZ | Nasdaq | Primary Symbol Change | SYM1: CEPT >> SECZ |
| SOL Futures | SOLQ26 | CME | Inactive | STAT: Active >> Inactive | |
| SUI Futures | SUIQ26 | CME | Inactive | STAT: Active >> Inactive | |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 4HU |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Remove Third Symbol/Exchange | SYM3: 4HU >> [REMOVED] |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Remove Third Symbol/Exchange | EXCH3: FRA >> [REMOVED] |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Secondary Exchange Change | EXCH2: FRA >> XBRN |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Secondary Exchange Change | EXCH2: XBRN >> FRA |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Secondary Symbol Change | SYM2: 4HU >> BULL |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Secondary Symbol Change | SYM2: BULL >> 4HU |
| XRP Futures | XRPQ26 | CME | Inactive | STAT: Active >> Inactive |
Chart of the Month
Global crypto ETP assets under management reached approximately $184 billion by the end of 2025, according to industry estimates. Fast forward to May 2026, and the global market for spot crypto exchange-traded products (ETPs) - including spot Bitcoin, Ethereum, Solana, XRP, and other physically backed crypto ETFs and ETPs—is estimated at approximately $136 billion in assets under management (AUM). This would suggest crypto ETPs suffered a collapse in total value of about 35% in 2026. Read on for the latest update on cryptocurrency-themed ETPs.