CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.
Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| Lloyds Banking Group PLC (ISIN: GB0008706128) |
| Willis Towers Watson PLC (ISIN: BRW1LTBDR004) |
| Willis Towers Watson PLC (ISIN: IE00BDB6Q211) |
| B3 SA - Brasil Bolsa Balcao (ISIN: BRB3SAACNOR6) |
| B3 SA - Brasil Bolsa Balcao (ISIN: US11778E1064) |
| Raiffeisen Bank International AG (ISIN: AT0000606306) |
| KGI Financial Holding Co Ltd (ISIN: TW0002883006) |
| Turkiye Garanti Bankasi AS (ISIN: TRAGARAN91N1) |
| BOC Hong Kong Holdings Ltd (ISIN: HK2388011192) |
| Megaport Limited (ISIN: AU000000MP15) |
| Hanwha Aerospace Co., Ltd. (ISIN: KR7012450003) |
| Newsmax Inc. (ISIN: US65250K1051) |
| Webull Corporation (ISIN: KYG9572D1117) |
| Webull Corporation (ISIN: KYG9572D1034) |
| MicroBit Bitcoin & Gold Value ETF (ISIN: HK0001353652) |
| Oesterreichische Post AG (ISIN: AT0000APOST4) |
| Inveo Yatirim Holding A.S. (ISIN: TRAGDKYO91Q1) |
| GSH Corporation Limited (ISIN: SG1BG1000000) |
| Techlott Inc (ISIN: US03834R2058) |
| Hedgeye Hedged Bitcoin ETF (ISIN: US26923V3731) |
| Classover Holdings, Inc. (ISIN: US1827444092) |
| T-REX 2X Long MSTR Daily Target ETF (ISIN: US26923Y7085) |
| T-REX 2x Long SBET Daily Target ETF (ISIN: US26923Y4017) |
| T-Rex 2X Long CRCL Daily Target ETF (ISIN: US26923Y2037) |
| GameSquare Holdings, Inc. (ISIN: US36468G2021) |
| Bit Origin, Ltd. (ISIN: KYG216212095) |
| VCI Global Limited (ISIN: VGG982181296) |
| Vetted Assets AB (ISIN: SE0029301191) |
| DarkHorse Technologies Inc. (ISIN: CA2369181086) |
| WISeKey International Holding Ltd (ISIN: CH1276062754) |
| WISeKey International Holding Ltd (ISIN: CH1277242413) |
| Bluebik Group PCL (ISIN: THA448010019) |
| Bluebik Group PCL (ISIN: THA448010001) |
| Deleted: |
| Bitcoin Friday Futures (Symbol: BFFQ2621) |
| Bitcoin Friday Futures (Symbol: BFFQ2614) |
| DevvStream Corp. (ISIN: CA2519362099) |
| DevvStream Corp. (ISIN: CA2519361000) |
| Artius II Acquisition Inc. (ISIN: KYG0509J1233) |
| Artius II Acquisition Inc. (ISIN: KYG0509J1076) |
| Artius II Acquisition Inc. (ISIN: KYG0509J1159) |
| Keybridge Capital Limited (ISIN: AU000000KBC6) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| AleeanPeace Group Holdings Limited | US8124421012 | APGH | OTCID | Name Change | NAME: SEATech Ventures Corp >> AleeanPeace Group Holdings Limited |
| AleeanPeace Group Holdings Limited | US8124421012 | APGH | OTCID | Primary Exchange Change | EXCH1: OTC Pink >> OTCID |
| AleeanPeace Group Holdings Limited | US8124421012 | APGH | OTCID | Primary Symbol Change | SYM1: SEAV >> APGH |
| B3 SA - Brasil Bolsa Balcao | US11778E1064 | BOLSY | OTC Pink | CUSIP Change | CUSIP: [EMPTY] >> 11778E106 |
| B3 SA - Brasil Bolsa Balcao | US11778E1064 | BOLSY | OTC Pink | ISIN Change | ISIN: [EMPTY] >> US11778E1064 |
| Bit Origin, Ltd. | KYG216211345 | BTOG | Nasdaq | Inactive | STAT: Active >> Inactive |
| Bitcoin Friday Futures | BFFQ2614 | CME | Inactive | STAT: Active >> Inactive | |
| Bitcoin Friday Futures | BFFQ2621 | CME | Inactive | STAT: Active >> Inactive | |
| Bluebik Group PCL | THA448010001 | BBIK | SET | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> BBIK |
| Bluebik Group PCL | THA448010001 | BBIK | SET | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> SET |
| Bluebik Group PCL | THA448010001 | BBIK | SET | CUSIP Change | CUSIP: [EMPTY] >> Y091PQ115 |
| Bluebik Group PCL | THA448010001 | BBIK | SET | ISIN Change | ISIN: [EMPTY] >> THA448010001 |
| Bluebik Group PCL | THA448010001 | BBIK | SET | Sector Change | SEC: [EMPTY] >> Blockchain Developers |
| Classover Holdings, Inc. | US1827443003 | KIDZ | Nasdaq | Inactive | STAT: Active >> Inactive |
| Cypher Metaverse Inc. | CA23267C3012 | C5B0 | FRA | Primary Exchange Change | EXCH1: CSE >> FRA |
| Cypher Metaverse Inc. | CA23267C3012 | C5B0 | FRA | Primary Symbol Change | SYM1: CODE.X >> C5B0 |
| Cypher Metaverse Inc. | CA23267C3012 | C5B0 | FRA | Remove Third Symbol/Exchange | SYM3: CXDEF >> [REMOVED] |
| Cypher Metaverse Inc. | CA23267C3012 | C5B0 | FRA | Remove Third Symbol/Exchange | EXCH3: OTC Pink >> [REMOVED] |
| Cypher Metaverse Inc. | CA23267C3012 | C5B0 | FRA | Secondary Exchange Change | EXCH2: FRA >> OTC Pink |
| Cypher Metaverse Inc. | CA23267C3012 | C5B0 | FRA | Secondary Symbol Change | SYM2: C5B0 >> CXDEF |
| Cypher Metaverse Inc. | CA23267C3012 | C5B0 | FRA | Tier Change | TIER: 1A >> 1B |
| DarkHorse Technologies Inc. | CA84841L5062 | ANY | Nasdaq | Inactive | STAT: Active >> Inactive |
| DarkHorse Technologies Inc. | CA84841L5062 | ANY | Nasdaq | Name Change | NAME: Sphere 3D Corp. >> DarkHorse Technologies Inc. |
| Digi Power X Inc. | CA25380B1022 | DGX | NEO-L | Non Pure-Play | PP: Yes >> No |
| Epazz, Inc. | US29413V7055 | EPAZ | OTCID | Sector Change | SEC: Mining >> Exchanges/Platforms |
| Flydoo Technology Holding Limited | KYG981251005 | 8069 | HKEX | Primary Exchange Change | EXCH1: SEHK >> HKEX |
| Flydoo Technology Holding Limited | KYG981251005 | 8069 | SEHK | Sector Change | SEC: Mining >> Holders |
| Flydoo Technology Holding Limited | KYG981251005 | 8069 | SEHK | Tier Change | TIER: 1B >> 1A |
| GameSquare Holdings, Inc. | US36468G1031 | GAME | Nasdaq | Inactive | STAT: Active >> Inactive |
| KGI Financial Holding Co Ltd | TW0002883006 | 2883 | TWSE | Sector Change | SEC: Holders >> Custody & Administration |
| MicroBit Bitcoin & Gold Value ETF | HK0001353652 | 3002 | HKEX | Sector Change | SEC: DA - Exchange Traded Note (ETN) >> DA - Exchange Traded Fund (ETF) |
| Quantum Blockchain Technologies plc | GB00B50P5B53 | QBT | LSE | Tier Change | TIER: 1A >> 1B |
| Rhino Bitcoin Inc. | US71913T2024 | RHNO | OTC Pink | Sector Change | SEC: Holders >> Financial Services/Fintech |
| Rhino Bitcoin Inc. | US71913T2024 | RHNO | OTC Pink | Tier Change | TIER: 1A >> 2 |
| Rum Group Inc. | US78137L1052 | RUM | Nasdaq | Name Change | NAME: Rumble Inc. >> Rum Group Inc. |
| T-Rex 2X Long CRCL Daily Target ETF | US26923Q6145 | CCUP | BATS | Inactive | STAT: Active >> Inactive |
| T-REX 2X Long MSTR Daily Target ETF | US26923N1735 | MSTU | BATS | Inactive | STAT: Active >> Inactive |
| T-REX 2x Long SBET Daily Target ETF | US26923Q2185 | SBTU | CBOE | Inactive | STAT: Active >> Inactive |
| The Zcash ETF | US38964G1085 | ZCSH | OTCQX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> ZCSH |
| The Zcash ETF | US38964G1085 | ZCSH | OTCQX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> NYSE Arca |
| The Zcash ETF | US38964G1085 | ZCSH | OTCQX | Name Change | NAME: Grayscale Zcash Trust >> The Zcash ETF |
| VCI Global Limited | VGG982184001 | VCIG | Nasdaq | Inactive | STAT: Active >> Inactive |
| Vetted Assets AB | SE0021021656 | VETT | XSTO | Inactive | STAT: Active >> Inactive |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Active | STAT: Watchlist - Deleted Profiles >> Active |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> BULL |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 4HU |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | CUSIP Change | CUSIP: [EMPTY] >> G9572D103 |
| Webull Corporation | KYG9572D1034 | BULL | Nasdaq | ISIN Change | ISIN: [EMPTY] >> KYG9572D1034 |
| WISeKey International Holding Ltd | CH1277242413 | WKEY | Nasdaq | Inactive | STAT: Active >> Inactive |
| WISeKey International Holding Ltd | CH1276062754 | WIHN | SIX | Inactive | STAT: Active >> Inactive |
Chart of the Month
Global crypto ETP assets under management reached approximately $184 billion by the end of 2025, according to industry estimates. Fast forward to May 2026, and the global market for spot crypto exchange-traded products (ETPs) - including spot Bitcoin, Ethereum, Solana, XRP, and other physically backed crypto ETFs and ETPs—is estimated at approximately $136 billion in assets under management (AUM). This would suggest crypto ETPs suffered a collapse in total value of about 35% in 2026. Read on for the latest update on cryptocurrency-themed ETPs.