CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.
Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| GungHo Online Entertainment Inc (ISIN: JP3235900002) |
| Global X Stablecoin and Tokenisation UCITS ETF (ISIN: IE000YS5XL05) |
| nxtAssets Bitcoin Core ETP (ISIN: DE000NXTA042) |
| Datawalk SA (ISIN: PLPILAB00012) |
| ChainOn Group Ltd (Pre-IPO) |
| CDT Equity Inc. (ISIN: US20678X6013) |
| Amplify Fairlead Tactical Bitcoin ETF (ISIN: US0321082929) |
| Nedbank Group Ltd (ISIN: ZAE000004875) |
| Nedbank Group Ltd (ISIN: US63975K1043) |
| SK Telecom Co Ltd (ISIN: US78440P3064) |
| T3 Defense Inc. (ISIN: US67054R3021) |
| Maison Solutions Inc. (ISIN: US5606674043) |
| BOXABL, Inc. (ISIN: US10316W1071) |
| Deleted: |
| Neowiz Holdings Corp (ISIN: KR7042420000) |
| Waste Energy Corp. (ISIN: US23131W1036) |
| Kumho Electric Co. LTD. (ISIN: KR7001210004) |
| MEDIA DO Co., Ltd. (ISIN: JP3921230003) |
| Valiant Eagle, Inc. (ISIN: US91916V2025) |
| Lotte Corporation (ISIN: KR7004990008) |
| Fintech Scion Ltd. (ISIN: US92849Y3053) |
| East Side Games Group Inc. (ISIN: CA2752551077) |
| NCR Voyix Corporation (ISIN: US62886E1082) |
| Bitcoin Friday Futures (Symbol: BFFN2624) |
| Tuttle Capital Bitcoin 0DTE Covered Call ETF (ISIN: US26923Q5568) |
| Osprey Polkadot Trust (ISIN: US68841K2042) |
| Osprey Solana Trust (ISIN: US68840V2016) |
| MEDIROM Healthcare Technologies Inc. (ISIN: US58510H2022) |
| Propanc Biopharma, Inc. (ISIN: US74346N8002) |
| Propanc Biopharma, Inc. (ISIN: US74346N7012) |
| Fingerprint Cards AB (ISIN: SE0026141665) |
| Rocket One Inc (ISIN: US44148G2049) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| Bitcoin Friday Futures | BFFN2624 | CME | Inactive | STAT: Active >> Inactive | |
| Bitfire Group Holdings Limited | VGG4671J1012 | 1611 | SEHK | Name Change | NAME: Sinohope Technology Holdings Ltd >> Bitfire Group Holdings Limited |
| BOXABL, Inc. | US30334J1025 | FGMC | Nasdaq | Inactive | STAT: Active >> Inactive |
| BOXABL, Inc. | US30334J2015 | FGMCU | Nasdaq | Inactive | STAT: Active >> Inactive |
| BOXABL, Inc. | US30334J1280 | FGMCR | Nasdaq | Inactive | STAT: Active >> Inactive |
| BOXABL, Inc. | US10316W1071 | BXBL | Nasdaq | Name Change | NAME: FG Merger II Corp >> BOXABL, Inc. |
| BOXABL, Inc. | US10316W1071 | BXBL | Nasdaq | Non Pure-Play | PP: Yes >> No |
| BOXABL, Inc. | US10316W1071 | BXBL | Nasdaq | Sector Change | SEC: Pre-Acquisition SPAC >> Holders |
| BOXABL, Inc. | US10316W1071 | BXBL | Nasdaq | Tier Change | TIER: 2 >> 1A |
| CDT Equity Inc. | US20678X5023 | CDT | Nasdaq | Inactive | STAT: Active >> Inactive |
| Datawalk SA | PLPILAB00012 | DAT | WSE | Sector Change | SEC: Blockchain Developers >> Software Providers |
| Gaxos.ai Inc. | US62911P3001 | GXAI | Nasdaq | Non Pure-Play | PP: Yes >> No |
| Gaxos.ai Inc. | US62911P3001 | GXAI | Nasdaq | Sector Change | SEC: Exchanges/Platforms >> Holders |
| Gemini Space Station, Inc. | US36866J1051 | GEMI | Nasdaq | Tier Change | TIER: 1B >> 1A |
| iShares Bitcoin Trust ETF | US46438F1012 | IBIT | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> IBIT.KZ |
| iShares Bitcoin Trust ETF | US46438F1012 | IBIT | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> KAZ |
| Maison Solutions Inc. | US5606673052 | MSS | Nasdaq | Inactive | STAT: Active >> Inactive |
| Mega Matrix Inc. | US0077371096 | MPU | NYSE | Non Pure-Play | PP: Yes >> No |
| Mega Matrix Inc. | US0077371096 | MPU | NYSE | Sector Change | SEC: Exchanges/Platforms >> Holders |
| Mega Matrix Inc. | US0077371096 | MPU | NYSE | Tier Change | TIER: 1B >> 1A |
| Ourgame International Holdings Ltd | KYG6847M1087 | 6899 | HKEX | Sector Change | SEC: Exchanges/Platforms >> Holders |
| Prosegur Cash SA | US74349L1089 | PGUCY | OTC Pink | Primary Symbol Change | SYM1: PQD0 >> PGUCY |
| Societe Generale SA | FR0000130809 | GLE | ENXTPA | Sector Change | SEC: Exchanges/Platforms >> Issuer |
| Supernova Digital Assets Plc | GB00BN6JHS87 | SOL | AQSE | Sector Change | SEC: Exchanges/Platforms >> Holders |
| Supernova Digital Assets Plc | GB00BN6JHS87 | SOL | AQSE | Tier Change | TIER: 1B >> 1A |
| Swissquote Group Holding Ltd | CH1548235246 | SQN | SIX | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 0QLD |
| Swissquote Group Holding Ltd | CH1548235246 | SQN | SIX | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> LSE |
| Swissquote Group Holding Ltd | CH1548235246 | SQN | SIX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 1SQ0 |
| Swissquote Group Holding Ltd | CH1548235246 | SQN | SIX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Swissquote Group Holding Ltd | CH1548235246 | SQN | SIX | Add Third Symbol/Exchange | SYM3: [EMPTY] >> SWQGF |
| Swissquote Group Holding Ltd | CH1548235246 | SQN | SIX | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTC Pink |
| Swissquote Group Holding Ltd | CH1548235246 | SQN | SIX | Tier Change | TIER: 1B >> 1A |
| T3 Defense Inc. | US67054R2031 | DFNS | Nasdaq | Inactive | STAT: Active >> Inactive |
| Valor Core (CORE) SEK | CH1213604593 | VALOUR CORE SEK | SPGR | Primary Symbol Change | SYM1: VALUE CORE SEK >> VALOUR CORE SEK |
| Valour Ethereum Zero | CH0585378752 | Valour Ethereum Zero | FRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> VALOUR ETHEREUM ZERO |
| Valour Ethereum Zero | CH0585378752 | Valour Ethereum Zero | FRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> SPGR |
| Valour Ethereum Zero | CH0585378752 | Valour Ethereum Zero | FRA | Primary Symbol Change | SYM1: Valor Ethereum Zero Certificate >> Valour Ethereum Zero |
Chart of the Month
Global crypto ETP assets under management reached approximately $184 billion by the end of 2025, according to industry estimates. Fast forward to May 2026, and the global market for spot crypto exchange-traded products (ETPs) - including spot Bitcoin, Ethereum, Solana, XRP, and other physically backed crypto ETFs and ETPs—is estimated at approximately $136 billion in assets under management (AUM). This would suggest crypto ETPs suffered a collapse in total value of about 35% in 2026. Read on for the latest update on cryptocurrency-themed ETPs.