CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.
Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| Heroz Inc (ISIN: JP3783070000) |
| Casio Computer Co Ltd (ISIN: JP3209000003) |
| Xspring Capital PCL (ISIN: TH0472B10Z19) |
| Tradr 2X Short IREN Daily ETF (ISIN: US46092D2100) |
| Tong Tong AI Social Group Ltd (ISIN: BMG4053L2036) |
| CoinShares Bitcoin Mining UCITS ETF (ISIN: IE0008EKJPN4) |
| Tradr 2X Short IREN Daily ETF (ISIN: US46152N8276) |
| B Treasury Capital AB (ISIN: SE0027301862) |
| Deleted: |
| Voyager Digital Ltd. (ISIN: CA92919V4055) |
| mm2 Asia Ltd. (ISIN: SG1DC0000006) |
| Startia Holdings Inc (ISIN: JP3399270002) |
| APPlife Digital Solutions, Inc. (ISIN: US03829G1076) |
| Future Data Group Limited (ISIN: KYG3729W1069) |
| GEX Management, Inc. (ISIN: US3743973055) |
| Wee-Cig International Corp (ISIN: US9484652089) |
| Shinwa Wise Holdings Co., Ltd. (ISIN: JP3384900001) |
| Hotto Link Inc (ISIN: JP3852000003) |
| Bitcoin Friday Futures (Symbol: BFFN2617) |
| REX-Osprey ETH + Staking ETF (ISIN: US26923N2642) |
| Trident Digital Tech Holdings Ltd (ISIN: US89616X2053) |
| Trident Digital Tech Holdings Ltd (ISIN: US89616X1063) |
| FACT Inc. (ISIN: US30320K1051) |
| R8 Capital Investments PLC (ISIN: GB00BKX8NT01) |
| Siren Nasdaq NexGen Economy ETF (ISIN: US8296582021) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| B Treasury Capital AB | SE0029301175 | BTC BTA PREF A | SPGR | Inactive | STAT: Active >> Inactive |
| Bitcoin Friday Futures | BFFN2617 | CME | Inactive | STAT: Active >> Inactive | |
| Casio Computer Co Ltd | JP3209000003 | 6952 | TSE | Non Pure-Play | PP: Yes >> No |
| Casio Computer Co Ltd | JP3209000003 | 6952 | TSE | Tier Change | TIER: 2 >> 3 |
| Metalpha Technology Holding Limited | KYG283651076 | MATH | Nasdaq | Sector Change | SEC: Financial Services/Fintech >> Holders |
| Metalpha Technology Holding Limited | KYG283651076 | MATH | Nasdaq | Tier Change | TIER: 2 >> 1A |
| Morgan Stanley Ethereum Trust | US61780R1086 | MSSE | NYSE Arca | Active | STAT: Pre-IPO >> Active |
| Morgan Stanley Ethereum Trust | US61780R1086 | MSSE | NYSE Arca | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> MSSE |
| Morgan Stanley Ethereum Trust | US61780R1086 | MSSE | NYSE Arca | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> NYSE Arca |
| Morgan Stanley Solana Trust | US61780V1098 | MSOL | NYSE Arca | Active | STAT: Pre-IPO >> Active |
| Morgan Stanley Solana Trust | US61780V1098 | MSOL | NYSE Arca | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> MSOL |
| Morgan Stanley Solana Trust | US61780V1098 | MSOL | NYSE Arca | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> NYSE Arca |
| Power Corporation of Canada | CA7392391016 | POW | TSX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> PCR |
| Power Corporation of Canada | CA7392391016 | POW | TSX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Power Corporation of Canada | CA7392391016 | POW | TSX | Add Third Symbol/Exchange | SYM3: [EMPTY] >> PWCDF |
| Power Corporation of Canada | CA7392391016 | POW | TSX | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTC Pink |
| Tradr 2X Short IREN Daily ETF | US46092D2100 | IREZ | BATS | Inactive | STAT: Active >> Inactive |
| Tradr 2X Short IREN Daily ETF | US46092D2100 | IREZ | BATS | Inactive | STAT: Active >> Inactive |
| TXNM Energy, Inc. | US69349H1077 | TXNM | NYSE | Remove Third Symbol/Exchange | SYM3: 98P >> [REMOVED] |
| TXNM Energy, Inc. | US69349H1077 | TXNM | NYSE | Remove Third Symbol/Exchange | EXCH3: XSTU >> [REMOVED] |
Chart of the Month
Global crypto ETP assets under management reached approximately $184 billion by the end of 2025, according to industry estimates. Fast forward to May 2026, and the global market for spot crypto exchange-traded products (ETPs) - including spot Bitcoin, Ethereum, Solana, XRP, and other physically backed crypto ETFs and ETPs—is estimated at approximately $136 billion in assets under management (AUM). This would suggest crypto ETPs suffered a collapse in total value of about 35% in 2026. Read on for the latest update on cryptocurrency-themed ETPs.