---
title: DARB Securities | Weekly Update | 06/25-07/02/2026
description: DARB Securities Weekly Update
---

[ Resources - CRB Monitor ](https://www.crbmonitor.com/resources)

# [DARB Securities | Weekly Update | 06/25-07/02/2026](https://www.crbmonitor.com/resources/darb-securities-weekly-update-06/25-07/02/2026)

 Written by [Jim Francis](https://www.crbmonitor.com/resources/author/jim-francis) | Jul 2, 2026 1:42:34 PM

CRB Monitor: Digital Asset Related Securities Database Enhancements  
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.

**  
**

**Digital Asset-Related Securities Database Updates**

**Additions and Deletions:** Securities were updated in the Digital Asset-Related Securities Database.

| **Added:** |
| --- |
| StableCoinX Inc. (ISIN: US85238K1189) |
| GD Culture Group Limited (ISIN: US19200A3032) |
| 21Shares 2x Long Sui ETF (ISIN: US53656H5871) |
| Teucrium 2x Long Daily XRP ETF (ISIN: US53656H5954) |
| Maison Solutions Inc. (ISIN: US5606673052) |
| GIBO Holdings Ltd. (ISIN: KYG386171337) |
| Bitcoin Volatility Futures (Symbol: BVIQ6) |
| FTSE Ethereum Index Futures [USD] (FETU) (Symbol: FETUH2027) |
| FTSE Ethereum Index Futures [USD] (FETU) (Symbol: FETUQ2026) |
| FTSE Ethereum Index Nano Futures (FNET) (Symbol: FNETM2026) |
| FTSE Ethereum Index Nano Futures (FNET) (Symbol: FNETM2026) |
| GFOX Bitcoin Futures (Symbol: GFBTF270625) |
| FTSE Ethereum Index Futures [EUR] (FETE) (Symbol: FETUH2027) |
| FTSE Ethereum Index Futures [EUR] (FETE) (Symbol: FETEQ2026) |
| FTSE Bitcoin Index Nano Futures (FNBT) (Symbol: FNBTQ2026) |
| FTSE Bitcoin Index Nano Futures (FNBT) (Symbol: FNBTN2026) |
| FTSE Bitcoin Index Futures [USD] (FBTU) (Symbol: FBTUH2026) |
| FTSE Bitcoin Index Futures [USD] (FBTU) (Symbol: FBTUQ2026) |
| FTSE Bitcoin Index Futures [EUR] (FBTE) (Symbol: FBTEH2026) |
| FTSE Bitcoin Index Futures [EUR] (FBTE) (Symbol: FBTEQ2026) |
| Financially Settled Ether (FET) Futures (Symbol: FET/Z6) |
| Financially Settled Bitcoin (FBT) Futures (Symbol: FBT/Z6) |
| Lucas GC Ltd (ISIN: KYG570371149) |
| ALTEN Group (ISIN: FR0000071946) |
| Corgi MSTR 2x Daily ETF (ISIN: US21874J6938) |
| Corgi COIN 2x Daily ETF (ISIN: US21874J6441) |
| AIS Holdings Group Inc (ISIN: US00144L1008) |
| Corgi CIFR 2x Daily ETF (ISIN: US21874K2033) |
| GraniteShares 3x Long MARA Daily ETP (ISIN: XS3415295651) |
| FiEE Inc (ISIN: US60365W2017) |
| Corgi GLXY 2x Daily ETF (ISIN: US21874J1491) |
| Interactive Strength Inc. (ISIN: US45840Y6095) |
| Securitize Holdings, Inc (ISIN: US81517B1017) |

 

| **Deleted:** |
| --- |
| FBC Holding Inc (ISIN: US30250C3051) |
| ASPEN DIGITAL, INC. (ISIN: US04531E1091) |
| Intelligent Protection Management Corp. (ISIN: US69764K1060) |
| Freja eID Group AB (ISIN: SE0015950308) |
| TLGY Acquisition Corporation (ISIN: KYG8656T1177) |
| TLGY Acquisition Corporation (ISIN: KYG8656T1250) |
| TLGY Acquisition Corporation (ISIN: KYG8656T1094) |
| Micro LINK Futures (Symbol: MLNM26) |
| Micro Lumens Futures (Symbol: MXLM26) |
| Lumens Futures (Symbol: XLMM26) |
| Micro AVAX Futures (Symbol: MAVM6) |
| SUI Futures (Symbol: SUIM6) |
| AVAX Futures (Symbol: AVAM6) |
| Micro SUI Futures (Symbol: MSUM6) |
| Bitcoin Volatility Futures (Symbol: BVIM6) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIM6) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIM6) |
| FTSE Ethereum Index Futures [USD] (FETU) (Symbol: FETUM2026) |
| FTSE Ethereum Index Nano Futures (FNET) (Symbol: FNETM2026) |
| GFOX Bitcoin Futures (Symbol: GFBTF260626) |
| Spot-Quoted XRP Futures (Symbol: QXRPM6) |
| Spot-Quoted SOL Futures (Symbol: QSOLM6) |
| ADA Futures (Symbol: ADAM26) |
| Micro ADA Futures (Symbol: MCAM26) |
| LINK Futures (Symbol: LNKM26) |
| FTSE Ethereum Index Futures [EUR] (FETE) (Symbol: FETEM2026) |
| FTSE Bitcoin Index Nano Futures (FNBT) (Symbol: FNBTM2026) |
| FTSE Bitcoin Index Futures [USD] (FBTU) (Symbol: FBTUM2026) |
| FTSE Bitcoin Index Futures [EUR] (FBTE) (Symbol: FBTEM2026) |
| Financially Settled Ether (FET) Futures (Symbol: FET/M6) |
| Financially Settled Bitcoin (FBT) Futures (Symbol: FBT/M6) |
| Spot-Quoted Bitcoin Futures (Symbol: QBTCM6) |
| Spot-Quoted Ether Futures (Symbol: QETHM6) |
| Micro XRP Futures (Symbol: MXPM26) |
| Micro SOL Futures (Symbol: MSLM26) |
| XRP Futures (Symbol: XRPM26) |
| SOL Futures (Symbol: SOLM26) |
| Micro Bitcoin Futures (Symbol: MBTM26) |
| Bitcoin Futures (Symbol: BTCM26) |
| Bitcoin Euro Futures (Symbol: BTEM26) |
| Micro Bitcoin Euro Futures (Symbol: EBMM26) |
| Ether Futures (Symbol: ETHM26) |
| Bitcoin Friday Futures (Symbol: BFFM2626) |
| Micro Ether Futures (Symbol: METM26) |
| Ether Euro Futures (Symbol: ETEM26) |
| Micro Ether Euro Futures (Symbol: EEMM26) |
| Bosideng International Holdings Limited (ISIN: KYG126521064) |
| Dave Inc. (ISIN: US23834J1108) |
| Dave Inc. (ISIN: US23834J2015) |

 

**Changes to the Database: **Updates ensure the database reflect the latest, accurate information for users

| **Primary Business Name** | **ISIN** | **Primary Symbol** | **Primary Exchange** | **Change Type** | **Comments** |
| --- | --- | --- | --- | --- | --- |
| 21Shares 2x Long Sui ETF | US53656G1673 | TXXS | Nasdaq | Inactive | STAT: Active >> Inactive |
| ADA Futures |   | ADAM26 | CME | Inactive | STAT: Active >> Inactive |
| AVAX Futures |   | AVAM6 | CME | Inactive | STAT: Active >> Inactive |
| Bitcoin Euro Futures |   | BTEM26 | CME | Inactive | STAT: Active >> Inactive |
| Bitcoin Friday Futures |   | BFFM2626 | CME | Inactive | STAT: Active >> Inactive |
| Bitcoin Futures |   | BTCM26 | CME | Inactive | STAT: Active >> Inactive |
| Bitcoin Volatility Futures |   | BVIM6 | CME | Inactive | STAT: Active >> Inactive |
| eole Inc. | JP3131380002 | 2334 | TSE | Sector Change | SEC: Trademark/Intellectual Property >> Holders |
| eole Inc. | JP3131380002 | 2334 | TSE | Tier Change | TIER: 3 >> 1A |
| Ether Euro Futures |   | ETEM26 | CME | Inactive | STAT: Active >> Inactive |
| Ether Futures |   | ETHM26 | CME | Inactive | STAT: Active >> Inactive |
| Financially Settled Bitcoin (FBT) Futures |   | FBT/M6 | CBOE | Inactive | STAT: Active >> Inactive |
| Financially Settled Ether (FET) Futures |   | FET/M6 | CBOE | Inactive | STAT: Active >> Inactive |
| FTSE Bitcoin Index Futures [EUR] (FBTE) |   | FBTEM2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Bitcoin Index Futures [USD] (FBTU) |   | FBTUM2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Bitcoin Index Nano Futures (FNBT) |   | FNBTM2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Ethereum Index Futures [EUR] (FETE) |   | FETEM2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Ethereum Index Futures [USD] (FETU) |   | FETUM2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Ethereum Index Nano Futures (FNET) |   | FNETM2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Ethereum Index Nano Futures (FNET) |   | FNETN2026 | XEUR | Primary Symbol Change | SYM1: FNETM2026 >> FNETN2026 |
| FTSE Ethereum Index Nano Futures (FNET) |   | FNETQ2026 | XEUR | Primary Symbol Change | SYM1: FNETM2026 >> FNETQ2026 |
| GD Culture Group Limited | US19200A2042 | GDC | Nasdaq | Inactive | STAT: Active >> Inactive |
| GFOX Bitcoin Futures |   | GFBTF260626 | GFOX | Inactive | STAT: Active >> Inactive |
| GIBO Holdings Ltd. | KYG386171253 | GIBO | Nasdaq | Inactive | STAT: Active >> Inactive |
| Gumi Inc | JP3273810006 | 3903 | TSE | Sector Change | SEC: Exchanges/Platforms >> Holders |
| Gumi Inc | JP3273810006 | 3903 | TSE | Tier Change | TIER: 1B >> 1A |
| Interactive Strength Inc. | US45840Y5006 | TRNR | Nasdaq | Inactive | STAT: Active >> Inactive |
| LINK Futures |   | LNKM26 | CME | Inactive | STAT: Active >> Inactive |
| LiveOne, Inc. | US53814X3008 | LVO | Nasdaq | Sector Change | SEC: Issuer >> Holders |
| Lumens Futures |   | XLMM26 | CME | Inactive | STAT: Active >> Inactive |
| Maison Solutions Inc. | US5606671072 | MSS | Nasdaq | Inactive | STAT: Active >> Inactive |
| Micro ADA Futures |   | MCAM26 | CME | Inactive | STAT: Active >> Inactive |
| Micro AVAX Futures |   | MAVM6 | CME | Inactive | STAT: Active >> Inactive |
| Micro Bitcoin Euro Futures |   | EBMM26 | CME | Inactive | STAT: Active >> Inactive |
| Micro Bitcoin Futures |   | MBTM26 | CME | Inactive | STAT: Active >> Inactive |
| Micro Ether Euro Futures |   | EEMM26 | CME | Inactive | STAT: Active >> Inactive |
| Micro Ether Futures |   | METM26 | CME | Inactive | STAT: Active >> Inactive |
| Micro LINK Futures |   | MLNM26 | CME | Inactive | STAT: Active >> Inactive |
| Micro Lumens Futures |   | MXLM26 | CME | Inactive | STAT: Active >> Inactive |
| Micro Nasdaq CME Crypto Index Futures |   | MCIM6 | CME | Inactive | STAT: Active >> Inactive |
| Micro SOL Futures |   | MSLM26 | CME | Inactive | STAT: Active >> Inactive |
| Micro SUI Futures |   | MSUM6 | CME | Inactive | STAT: Active >> Inactive |
| Micro XRP Futures |   | MXPM26 | CME | Inactive | STAT: Active >> Inactive |
| Nasdaq CME Crypto Index Futures |   | NCIM6 | CME | Inactive | STAT: Active >> Inactive |
| Securitize Holdings, Inc | KYG1827P1063 | CEPT | Nasdaq | Inactive | STAT: Active >> Inactive |
| Securitize Holdings, Inc |  US81517B1017  |  CEPT |  Nasdaq | Name Change | NAME: Cantor Equity Partners II Inc >> Securitize Holdings, Inc |
| Securitize Holdings, Inc |  US81517B1017  |  CEPT |  Nasdaq | Sector Change | SEC: Pre-Acquisition SPAC >> Exchanges/Platforms |
| Securitize Holdings, Inc |  US81517B1017  |  CEPT |  Nasdaq | Tier Change | TIER: 2 >> 1A |
| SOL Futures |   | SOLM26 | CME | Inactive | STAT: Active >> Inactive |
| Spot-Quoted Bitcoin Futures |   | QBTCM6 | CME | Inactive | STAT: Active >> Inactive |
| Spot-Quoted Ether Futures |   | QETHM6 | CME | Inactive | STAT: Active >> Inactive |
| Spot-Quoted SOL Futures |   | QSOLM6 | CME | Inactive | STAT: Active >> Inactive |
| Spot-Quoted XRP Futures |   | QXRPM6 | CME | Inactive | STAT: Active >> Inactive |
| Spot-Quoted XRP Futures |   | QXRPM27 | CME | Primary Symbol Change | SYM1: QXRPM7 >> QXRPM27 |
| StableCoinX Inc. | US85238K1007 | USDE | Nasdaq | Active | STAT: Pre-IPO >> Active |
| StableCoinX Inc. | US85238K1007 | USDE | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> USDE |
| StableCoinX Inc. | US85238K1007 | USDE | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| StableCoinX Inc. | US85238K1007 | USDE | Nasdaq | CUSIP Change | CUSIP: [EMPTY] >> 85238K100 |
| StableCoinX Inc. | US85238K1007 | USDE | Nasdaq | ISIN Change | ISIN: [EMPTY] >> US85238K1007 |
| StableCoinX Inc. | US85238K1007 | USDE | Nasdaq | Sector Change | SEC: Pre-Acquisition SPAC >> Exchanges/Platforms |
| StableCoinX Inc. | US85238K1007 | USDE | Nasdaq | Tier Change | TIER: 2 >> 1A |
| SUI Futures |   | SUIM6 | CME | Inactive | STAT: Active >> Inactive |
| Teucrium 2x Long Daily XRP ETF | US53656G1913 | XXRP | NYSE Arca | Inactive | STAT: Active >> Inactive |
| XRP Futures |   | XRPM26 | CME | Inactive | STAT: Active >> Inactive |
| Keel Infrastructure Corp. | US4869171078 | KEEL | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> TSX |
| Keel Infrastructure Corp. | US4869171078 | KEEL | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 9MK |
| Keel Infrastructure Corp. | US4869171078 | KEEL | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Keel Infrastructure Corp. | US4869171078 | KEEL | Nasdaq | Name Change | NAME: Keel Infrastructure >> Keel Infrastructure Corp. |
| RENTA 4 BANCO, S.A. | ES0173358039 | 4RE | FRA | Name Change | NAME: Renta 4 Banco SA >> RENTA 4 BANCO, S.A. |
| Replenish Nutrients Holding Corp. | CA76029E1144 | ERTH.WT | CSE | Matured | STAT: Active >> Matured |
| Secure Blockchain Development Corp. | CA81373W1086 | ID | TSX | Name Change | NAME: Secure Blockchain Development Corp >> Secure Blockchain Development Corp. |
| Valour Arbitrum (ARB) SEK | CH1108680054 | VALOUR ARBITRUM ARB SEK | SPGR | Primary Symbol Change | SYM1: VALOUR ARB SEK >> VALOUR ARBITRUM ARB SEK |
| Valour Bitcoin Zero | CH0573883474 | BTC0E | ENXTPA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BTC0E |
| Valour Bitcoin Zero | CH0573883474 | BTC0E | ENXTPA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> ENXTAM |
| Valour Hedera (HBAR) SEK | CH1213604585 | HBAR | SPGR | Name Change | NAME: VALOUR HEDERA (HBAR) SEK >> Valour Hedera (HBAR) SEK |
| Valour Near (NEAR) SEK | CH1213604577 | VALUE NEAR SEK | SPGR | Name Change | NAME: VALOUR NEAR (NEAR) SEK >> Valour Near (NEAR) SEK |
| Valour Optimism (OP) SEK | CH1108681672 | VALOUR OP SEK | SPGR | Name Change | NAME: Valour Optimism SEK ETP >> Valour Optimism (OP) SEK |
| Valour Optimism (OP) SEK | CH1108681672 | VALOUR OPTIMISM OP SEK | SPGR | Primary Symbol Change | SYM1: VALOUR OP SEK >> VALOUR OPTIMISM OP SEK |
| Valour Pendle (PENDLE) SEK | CH1108679346 | VALOUR PNDL SEK | SPGR | Primary Symbol Change | SYM1: VALUE PNDL SEK >> VALOUR PNDL SEK |
| Valour Unus Sed Leo (LEO) SEK | CH1108680005 | VALOUR UNUS SED LEO SEK | SPGR | Name Change | NAME: Valour Unus Sed Leo SEK >> Valour Unus Sed Leo (LEO) SEK |
| Valour Unus Sed Leo (LEO) SEK | CH1108680005 | VALOUR UNUS SED LEO SEK | SPGR | Primary Symbol Change | SYM1: VALOUR LEO SEK >> VALOUR UNUS SED LEO SEK |
| Virtune Chainlink ETP | SE0021149259 | VIRLINK | XSTO | Add Third Symbol/Exchange | SYM3: [EMPTY] >> VIRLINKE |
| Virtune Chainlink ETP | SE0021149259 | VIRLINK | XSTO | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> HEL |
| Virtune Staked Ethereum ETP | SE0020541639 | VIRSETHS | XSTO | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> VRTE |
| Virtune Staked Ethereum ETP | SE0020541639 | VIRSETHS | XSTO | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XSTU |
| Virtune Staked Solana ETP | SE0021309754 | VIRSOL | XSTO | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> VRTS |
| Virtune Staked Solana ETP | SE0021309754 | VIRSOL | XSTO | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> ENXTAM |
| WisdomTree Physical Crypto Altcoins | GB00BMTP1519 | WALT | SIX | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> ALTC |
| WisdomTree Physical Crypto Altcoins | GB00BMTP1519 | WALT | SIX | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> ENXTAM |
| WisdomTree Physical Polkadot ETP | GB00BNGJ9H18 | XDOT | XETRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> DOTW |
| WisdomTree Physical Polkadot ETP | GB00BNGJ9H18 | XDOT | XETRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> ENXTPA |
| WisdomTree Physical Polkadot ETP | GB00BNGJ9H18 | XDOT | XETRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> DOTW |
| WisdomTree Physical Polkadot ETP | GB00BNGJ9H18 | XDOT | XETRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> SIX |

 

Chart of the Month

Global crypto ETP assets under management reached approximately $184 billion by the end of 2025, according to [industry estimates](https://www.talos.com/insights/crypto-etps-have-gone-global). Fast forward to May 2026, and the global market for spot crypto exchange-traded products (ETPs) - including spot Bitcoin, Ethereum, Solana, XRP, and other physically backed crypto ETFs and ETPs—is estimated at approximately [$136 billion in assets under management (AUM)](https://finance.yahoo.com/markets/crypto/articles/digital-asset-etps-post-first-145400574.html). This would suggest crypto ETPs suffered a collapse in total value of about 35% in 2026. [Read on for the latest update on cryptocurrency-themed ETPs.](https://www.crbmonitor.com/resources/crb-monitor-chart-of-the-month-an-update-on-cryptocurrency-themed-etps-2)

 

 

 

[View full post](https://www.crbmonitor.com/resources/darb-securities-weekly-update-06/25-07/02/2026)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jim Francis"
  },
  "dateModified" : "2026-07-02T13:42:34.170Z",
  "datePublished" : "2026-07-02T13:42:34Z",
  "headline" : "DARB Securities | Weekly Update | 06/25-07/02/2026",
  "image" : {
    "@type" : "ImageObject",
    "height" : 60,
    "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
    "width" : 60
  },
  "mainEntityOfPage" : "https://www.crbmonitor.com/resources/darb-securities-weekly-update-06/25-07/02/2026",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "A forefront of cannabis and banking"
  }
}
```