---
title: DARB Securities | Weekly Update | 06/11-18/2026
description: DARB Securities Weekly Update
---

[![CRB Monitor](https://www.crbmonitor.com/hubfs/Crbmonitor%20-%20December2019/Images/logo.svg "CRB Monitor")](https://www.crbmonitor.com/)

Close

## Request More Info

We'd love to hear from you! Let us know how we can help.

# RESOURCES | Data Updates | Securities

DARB Securities | Weekly Update | 06/11-18/2026

##### Published on June 18, 2026

CRB Monitor: Digital Asset Related Securities Database Enhancements  
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.

**![DARB-CRBM-Sector-2026-06-18](https://www.crbmonitor.com/hs-fs/hubfs/DARB-CRBM-Sector-2026-06-18.png?width=662&height=662&name=DARB-CRBM-Sector-2026-06-18.png)  
**![DARB-Security-Status-2026-06-18](https://www.crbmonitor.com/hs-fs/hubfs/DARB-Security-Status-2026-06-18.png?width=645&height=276&name=DARB-Security-Status-2026-06-18.png)

**Digital Asset-Related Securities Database Updates**

**Additions and Deletions:** Securities were updated in the Digital Asset-Related Securities Database.

| **Added:** |
| --- |
| Bitcoin Friday Futures (Symbol: BFFN2624) |
| Bitcoin Friday Futures (Symbol: BFFN2617) |
| Bitcoin Friday Futures (Symbol: BFFN2610) |
| Bitmine Immersion Technologies, Inc. (ISIN: US09175D2009) |
| Avalanche Treasury Corporation (ISIN: US05338N1019) |
| DMG Blockchain Solutions Inc. (ISIN: CA23345B1195) |
| AIxCrypto Holdings Inc. (ISIN: US74754R3012) |
| Tetragon Financial Group Limited (ISIN: GG00B1RMC548) |
| Jakota Capital Holding Group (ISIN: KYG5258T1159) |
| Nextech3D.AI Corporation (ISIN: CA6529371032) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIZ7) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIU7) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIM7) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIH7) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIX6) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIX6) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIV6) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIU6) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIQ6) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIN6) |
| Nasdaq CME Crypto Index Futures (Symbol: NCIM6) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIZ7) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIU7) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIM7) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIH7) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIZ6) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIX6) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIV6) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIU6) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIQ6) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIN6) |
| Micro Nasdaq CME Crypto Index Futures (Symbol: MCIM6) |
| Done.ai Group AB (ISIN: SE0010546911) |
| Thunder Bridge Capital Partners V, Ltd. (Pre-IPO) |
| Maison Solutions Inc. (ISIN: US5606671072) |
| Vault Ventures PLC (ISIN: GB00BVMJND59) |
| Sheen Tai Holdings Group Company Limited (ISIN: KYG8079L1133) |
| Professional Diversity Network, Inc. (ISIN: US74312Y4008) |
| Futu Holdings Limited (ISIN: US36118L1061) |
| CCI Group, Inc. (ISIN: JP3851600001) |
| Oxbridge Reinsurance Limited (ISIN: KYG6856M1143) |
| Oxbridge Reinsurance Limited (ISIN: KYG6856M1069) |
| Rezolve Ai PLC (ISIN: GB00BSWVZT05) |
| Rezolve Ai PLC (ISIN: GB00BQH8G337) |
| All In FutureTech Alliance, Inc. (ISIN: US0191702085) |
| Swissquote Group Holding Ltd (ISIN: CH1548235246) |

 

| **Deleted:** |
| --- |
| Trulieve Cannabis Corp. (ISIN: CA89788C1041) |
| Bitcoin Friday Futures (Symbol: BFFM2612) |
| Bitwise Bitcoin & Ethereum ETF (Pre-IPO) |
| Dexter Studios Co. Ltd. (ISIN: KR7206560005) |
| Zimtu Capital Corp. (ISIN: CA9895892052) |
| Augmentum Fintech Plc (ISIN: GB00BG12XV81) |

 

**Changes to the Database: **Updates ensure the database reflect the latest, accurate information for users

| **Primary Business Name** | **ISIN** | **Primary Symbol** | **Primary Exchange** | **Change Type** | **Comments** |
| --- | --- | --- | --- | --- | --- |
| 21shares Gram Staking ETP | CH1297762812 | TONN | SIX | Name Change | NAME: 21shares Toncoin Staking ETP >> 21shares Gram Staking ETP |
| All In FutureTech Alliance, Inc. | US0191701095 | AGAE | Nasdaq | Inactive | STAT: Active >> Inactive |
| All In FutureTech Alliance, Inc. | US0191702085 | AIFA | Nasdaq | Name Change | NAME: Allied Gaming & Entertainment Inc. >> All In FutureTech Alliance, Inc. |
| Alpha Compute Corp. | VGG7185A1369 | ALP | Nasdaq | Name Change | NAME: AlphaTON Capital Corp >> Alpha Compute Corp. |
| Alpha Compute Corp. | VGG7185A1369 | ALP | Nasdaq | Primary Symbol Change | SYM1: ATON >> ALP |
| AMINA DOT - USD Tracker Certificate | CH1113516871 | SETD | XETRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> SDOT |
| AMINA DOT - USD Tracker Certificate | CH1113516871 | SETD | XETRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> SIX |
| AtaiBeckley Inc. | US04650F1012 | ATAI | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> ATAI |
| AtaiBeckley Inc. | US04650F1012 | ATAI | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XMEX |
| AtaiBeckley Inc. | US04650F1012 | ATAI | Nasdaq | Name Change | NAME: Atai Beckley N.V. >> AtaiBeckley Inc. |
| AtaiBeckley Inc. | US04650F1012 | ATAI | Nasdaq | Secondary Symbol Change | SYM2: 9VC >> B72 |
| Avalanche Treasury Corporation | KYG6301B1014 | MLAC | Nasdaq | Inactive | STAT: Active >> Inactive |
| Avalanche Treasury Corporation | KYG6301B1196 | MLACU | Nasdaq | Inactive | STAT: Active >> Inactive |
| Avalanche Treasury Corporation | KYG6301B1279 | MLACR | Nasdaq | Inactive | STAT: Active >> Inactive |
| Avalanche Treasury Corporation | US05338N1019 | AVAT | Nasdaq | Name Change | NAME: Mountain Lake Acquisition Corp. >> Avalanche Treasury Corporation |
| Avalanche Treasury Corporation | US05338N1019 | AVAT | Nasdaq | Sector Change | SEC: Pre-Acquisition SPAC >> Holders |
| Avalanche Treasury Corporation | US05338N1019 | AVAT | Nasdaq | Tier Change | TIER: 2 >> 1A |
| B HODL Plc | IM00BV6P5N30 | HODL | AQSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> F5S |
| B HODL Plc | IM00BV6P5N30 | HODL | AQSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Bitcoin Friday Futures |   | BFFM2612 | CME | Inactive | STAT: Active >> Inactive |
| Bitwise Core Bitcoin ETP | DE000A4AER62 | BTC1 | XETRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> BTC1 |
| Bitwise Core Bitcoin ETP | DE000A4AER62 | BTC1 | XETRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> ENXTPA |
| Bitwise Core Bitcoin ETP | DE000A4AER62 | BTC1 | XETRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> BTC1 |
| Bitwise Core Bitcoin ETP | DE000A4AER62 | BTC1 | XETRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XSTO |
| Bitwise Physical Solana ETP | DE000A3GVKZ1 | ESOM | XETRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> ESOL |
| Bitwise Physical Solana ETP | DE000A3GVKZ1 | ESOM | XETRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> SIX |
| e-World Companies, Inc. | US3005755034 | EWRC | OTC Expert | Sector Change | SEC: Trademark/Intellectual Property >> Issuer |
| e-World Companies, Inc. | US3005755034 | EWRC | OTC Expert | Tier Change | TIER: 3 >> 1A |
| Forward Industries, Inc. | US3499321038 | FWDI | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 23I0 |
| Forward Industries, Inc. | US3499321038 | FWDI | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Hyperliquid Strategies Inc | US44916Y1064 | PURR | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 3HD |
| Hyperliquid Strategies Inc | US44916Y1064 | PURR | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| InterPrivate Investment Partners V, Inc. | KYG490971275 | IPVVU | Nasdaq | Active | STAT: Pre-IPO >> Active |
| InterPrivate Investment Partners V, Inc. | KYG490971275 | IPVVU | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> IPVVU |
| InterPrivate Investment Partners V, Inc. | KYG490971275 | IPVVU | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| InterPrivate Investment Partners V, Inc. | KYG490971275 | IPVVU | Nasdaq | CUSIP Change | CUSIP: [EMPTY] >> G49097127 |
| InterPrivate Investment Partners V, Inc. | KYG490971275 | IPVVU | Nasdaq | ISIN Change | ISIN: [EMPTY] >> KYG490971275 |
| iShares Bitcoin Premium Income ETF | US46439G1085 | BITA | Nasdaq | Active | STAT: Pre-IPO >> Active |
| iShares Bitcoin Premium Income ETF | US46439G1085 | BITA | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> BITA |
| iShares Bitcoin Premium Income ETF | US46439G1085 | BITA | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| iShares Bitcoin Premium Income ETF | US46439G1085 | BITA | Nasdaq | CUSIP Change | CUSIP: [EMPTY] >> 46439G108 |
| iShares Bitcoin Premium Income ETF | US46439G1085 | BITA | Nasdaq | ISIN Change | ISIN: [EMPTY] >> US46439G1085 |
| Nextech3D.AI Corporation | CA65343B1040 | NTAR | CSE | Inactive | STAT: Active >> Inactive |
| Nextech3D.AI Corporation | CA65343B1040 | NTAR | CSE | Remove Third Symbol/Exchange | SYM3: 1SS >> [REMOVED] |
| Nextech3D.AI Corporation | CA65343B1040 | NTAR | CSE | Remove Third Symbol/Exchange | EXCH3: FRA >> [REMOVED] |
| Nextech3D.AI Corporation | CA6529371032 | NTAR | CSE | Sector Change | SEC: Software Providers >> Blockchain Developers |
| Strive, Inc. | US8629452017 | SATA | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 1OQ1 |
| Strive, Inc. | US8629452017 | SATA | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Swissquote Group Holding Ltd | CH0010675863 | SQN | SIX | Inactive | STAT: Active >> Inactive |
| Sygnum Platform Winners Index ETP | CH0508793459 | MOON | SIX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> MOON |
| Sygnum Platform Winners Index ETP | CH0508793459 | MOON | SIX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> XBRN |
| Sygnum Platform Winners Index ETP | CH0508793459 | MOON | SIX | Add Third Symbol/Exchange | SYM3: [EMPTY] >> ZZUH |
| Sygnum Platform Winners Index ETP | CH0508793459 | MOON | SIX | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XMUN |
| Thakral Corporation Ltd | SG1AJ2000005 | AWI | SGX | Sector Change | SEC: Issuer >> Exchanges/Platforms |
| VanEck Polygon ETN | DE000A3GV1U5 | VP0L | XETRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> VPOL |
| VanEck Polygon ETN | DE000A3GV1U5 | VP0L | XETRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> SIX |
| Yorkville International Capital Corp. | KYG986651217 | YICCU | Nasdaq | Active | STAT: Pre-IPO >> Active |
| Yorkville International Capital Corp. | KYG986651217 | YICCU | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> YICCU |
| Yorkville International Capital Corp. | KYG986651217 | YICCU | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| Yorkville International Capital Corp. | KYG986651217 | YICCU | Nasdaq | CUSIP Change | CUSIP: [EMPTY] >> G98665121 |
| Yorkville International Capital Corp. | KYG986651217 | YICCU | Nasdaq | ISIN Change | ISIN: [EMPTY] >> KYG986651217 |
| Yorkville International Capital Corp. | KYG986651217 | YICCU | Nasdaq | Sector Change | SEC: Holders >> Pre-Acquisition SPAC |
| Yorkville International Capital Corp. | KYG986651217 | YICCU | Nasdaq | Tier Change | TIER: 1A >> 2 |

 

Chart of the Month

Global crypto ETP assets under management reached approximately $184 billion by the end of 2025, according to [industry estimates](https://www.talos.com/insights/crypto-etps-have-gone-global). Fast forward to May 2026, and the global market for spot crypto exchange-traded products (ETPs) - including spot Bitcoin, Ethereum, Solana, XRP, and other physically backed crypto ETFs and ETPs—is estimated at approximately [$136 billion in assets under management (AUM)](https://finance.yahoo.com/markets/crypto/articles/digital-asset-etps-post-first-145400574.html). This would suggest crypto ETPs suffered a collapse in total value of about 35% in 2026. [Read on for the latest update on cryptocurrency-themed ETPs.](https://www.crbmonitor.com/resources/crb-monitor-chart-of-the-month-an-update-on-cryptocurrency-themed-etps-2)

 

 

 

### Most Popular

### Subscribe For Updates

## Explore how CRBMonitor can simplify your cannabis-related compliance challenges.

Request Demo

### CRB Monitor Cannabis Corporate Intelligence

### Contact Us

[Info@CRBMonitor.com](mailto:Info@CRBMonitor.com)   
[844-672-3282](tel:844-672-3282)

###### [EVENTS & ENGAGEMENTS](https://www.crbmonitor.com/events-and-speaking-engagements) [CRB RISK TIERS](https://www.crbmonitor.com/resources/defining-cannabis-marijuana-related-business) [DIGITAL ASSETS](https://www.crbmonitor.com/digital-asset-related-businesses-and-securities)

###### [PRIVACY POLICY](https://www.crbmonitor.com/privacy-policy/)

### Pressroom

- [LinkedIn ](https://www.linkedin.com/company/mrb-monitor)

< !-- Google Tag Manager (noscript) -->

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jim Francis",
    "url" : "https://www.crbmonitor.com/resources/author/jim-francis"
  },
  "dateModified" : "2026-06-18T13:33:01.919Z",
  "datePublished" : "2026-06-18T13:33:01.000Z",
  "headline" : "DARB Securities | Weekly Update | 06/11-18/2026",
  "mainEntityOfPage" : {
    "@id" : "https://www.crbmonitor.com/resources/darb-securities-weekly-update-06/11-18/2026",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://www.crbmonitor.com/hubfs/logo_color_full.png"
    },
    "name" : "CRB Monitor"
  }
}
```