---
title: DARB Securities | Weekly Update | 06/04-11/2026
description: DARB Securities Weekly Update
---

[ Resources - CRB Monitor ](https://www.crbmonitor.com/resources)

# [DARB Securities | Weekly Update | 06/04-11/2026](https://www.crbmonitor.com/resources/darb-securities-weekly-update-06/04-11/2026)

 Written by [Jim Francis](https://www.crbmonitor.com/resources/author/jim-francis) | Jun 11, 2026 1:25:40 PM

CRB Monitor: Digital Asset Related Securities Database Enhancements  
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.

**  
**

**Digital Asset-Related Securities Database Updates**

**Additions and Deletions:** Securities were updated in the Digital Asset-Related Securities Database.

| **Added:** |
| --- |
| Bitcoin Friday Futures (Symbol: BFFN2603) |
| Cemtrex Inc. (ISIN: US15130G8657) |
| Silo Pharma, Inc. (ISIN: US82711P3001) |
| Lion Group Holding Ltd. (ISIN: US53620U8889) |
| FARMHOUSE, INC. (ISIN: US3110641095) |
| Bitcoin Volatility Futures (Symbol: BVIN6) |
| Bitcoin Volatility Futures (Symbol: BVIM6) |
| Yorkville International Capital Corp. (Pre-IPO) |
| Grayscale Canton ETF (Pre-IPO) |
| DTS Corporation (ISIN: JP3548500002) |
| BlockBridge Bitcoin and Magnificent Stocks 50/50 Strategy ETF (Pre-IPO) |
| BlockBridge Bitcoin and Information Technology 50/50 Strategy ETF (Pre-IPO) |
| BlockBridge Bitcoin and Large Cap 50/50 Strategy ETF (Pre-IPO) |
| BlockBridge Bitcoin and Short Term Income 50/50 Strategy ETF (Pre-IPO) |
| BlockBridge Bitcoin and Gold 50/50 Strategy ETF (Pre-IPO) |
| Yapi ve Kredi Bankasi A.S. (ISIN: TRAYKBNK91N6) |
| Web3Labs Global Inc. (Pre-IPO) |
| Capital Group Multi-Asset Income Builder ETF (Pre-IPO) |
| Capital Group Multi-Asset Income ETF (Pre-IPO) |
| Ai Funds Multi Crypto and Equity Rotation AI-Managed ETF (Pre-IPO) |
| Bitwise Celestia Staking ETP (ISIN: DE000A4APRP0) |
| VanEck Hyperliquid ETN (ISIN: DE000A4AT2X6) |
| Virtune Stellar ETP (ISIN: SE0024417356) |
| DelphX Capital Markets Inc. (ISIN: CA24721L1013) |
| XMax Inc. (ISIN: US66979P3001) |
| Artius II Acquisition Inc. (ISIN: KYG0509J1233) |
| Artius II Acquisition Inc. (ISIN: KYG0509J1076) |
| Artius II Acquisition Inc. (ISIN: KYG0509J1159) |
| 4iG Nyrt. (ISIN: HU0000167788) |
| Worldwide NFT Inc. (ISIN: US36190U3059) |

 

| **Deleted:** |
| --- |
| Bitcoin Friday Futures (Symbol: BFFM2605) |
| SinglePoint Inc. (ISIN: US82932V5084) |
| EF EnergyFunders Ventures, Inc. (ISIN: CA26843R1064) |
| Viscount Mining Corp. (ISIN: CA92834X1069) |
| Telefield Inc. (ISIN: KR7091440008) |
| Above Food Ingredients Inc. (ISIN: CA00373V1186) |
| Above Food Ingredients Inc. (ISIN: CA00373V1004) |

 

**Changes to the Database: **Updates ensure the database reflect the latest, accurate information for users

| **Primary Business Name** | **ISIN** | **Primary Symbol** | **Primary Exchange** | **Change Type** | **Comments** |
| --- | --- | --- | --- | --- | --- |
| Bitcoin Friday Futures |   | BFFM605 | CME | Inactive | STAT: Active >> Inactive |
| Bitcoin Friday Futures |   | BFFM2605 | CME | Primary Symbol Change | SYM1: BFFM605 >> BFFM2605 |
| Bitcoin Friday Futures |   | BFFM2612 | CME | Primary Symbol Change | SYM1: BFFM612 >> BFFM2612 |
| Bitcoin Friday Futures |   | BFFM2619 | CME | Primary Symbol Change | SYM1: BFFM619 >> BFFM2619 |
| Bitcoin Friday Futures |   | BFFM2626 | CME | Primary Symbol Change | SYM1: BFFM626 >> BFFM2626 |
| Bitmine Immersion Technologies, Inc. | US09175A2069 | BMNR | NYSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> Y6G0 |
| Bitmine Immersion Technologies, Inc. | US09175A2069 | BMNR | NYSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> XETRA |
| Bitzero Holdings Inc. | CA09175N1096 | AIBZ | Nasdaq | Primary Exchange Change | EXCH1: CSE >> Nasdaq |
| Bitzero Holdings Inc. | CA09175N1096 | AIBZ | Nasdaq | Primary Symbol Change | SYM1: BITZ.U >> AIBZ |
| Bitzero Holdings Inc. | CA09175N1096 | AIBZ | Nasdaq | Secondary Exchange Change | EXCH2: FRA >> CSE |
| Bitzero Holdings Inc. | CA09175N1096 | AIBZ | Nasdaq | Secondary Symbol Change | SYM2: 000 >> AIBZ.U |
| Bitzero Holdings Inc. | CA09175N1096 | AIBZ | Nasdaq | Third Exchange Change | EXCH3: OTCQB >> FRA |
| Bitzero Holdings Inc. | CA09175N1096 | AIBZ | Nasdaq | Third Symbol Change | SYM3: BTZRF >> 000 |
| Boba Mint Holdings Ltd. | CA0967752001 | TNJ | CSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 84L |
| Boba Mint Holdings Ltd. | CA0967752001 | TNJ | CSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Boba Mint Holdings Ltd. | CA0967752001 | TNJ | CSE | Add Third Symbol/Exchange | SYM3: [EMPTY] >> WERDF |
| Boba Mint Holdings Ltd. | CA0967752001 | TNJ | CSE | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTC Pink |
| Cemtrex Inc. | US15130G8731 | CETX | Nasdaq | Inactive | STAT: Active >> Inactive |
| Gana Media Group plc | GB00B0WJ3L68 | GANA | LSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> M4G |
| Gana Media Group plc | GB00B0WJ3L68 | GANA | LSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Gana Media Group plc | GB00B0WJ3L68 | GANA | LSE | Primary Symbol Change | SYM1: MOS >> GANA |
| Hilbert Group AB | SE0017161235 | HILB | XSTO | Active | STAT: Inactive >> Active |
| HIVE Digital Technologies Ltd. | CA4339211035 | HIVE | TSXV | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> HIVE |
| HIVE Digital Technologies Ltd. | CA4339211035 | HIVE | TSXV | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XBRN |
| Hyper Bit Technologies Ltd. | CA44916F1071 | HYPE | CSE | Name Change | NAME: HYPER BIT TECHNOLOGIES LTD >> Hyper Bit Technologies Ltd. |
| Hyper Bit Technologies Ltd. | CA44916F1071 | HYPE | CSE | Secondary Symbol Change | SYM2: N75 >> N7S0 |
| Lion Group Holding Ltd. | US53620U7063 | LGHL | Nasdaq | Inactive | STAT: Active >> Inactive |
| LM Funding America, Inc. | US5020745031 | LMFA | Nasdaq | Secondary Symbol Change | SYM2: 1YJ >> 1YJA |
| Luxxfolio Holdings Inc. | CA55069Q3026 | LUXX | CSE | Name Change | NAME: LUXXFOLIO Holdings Inc. >> Luxxfolio Holdings Inc. |
| Metasphere Labs Inc. | CA59140M1086 | LABZ | CSE | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> LABZ |
| Metasphere Labs Inc. | CA59140M1086 | LABZ | CSE | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> CBOE |
| Metasphere Labs Inc. | CA59140M1086 | LABZ | CSE | Third Symbol Change | SYM3: H1N >> H1N0 |
| Neptune Digital Assets Corp | CA64073L1013 | NDA | TSXV | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 1NW |
| Neptune Digital Assets Corp | CA64073L1013 | NDA | TSXV | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> FRA |
| Silo Pharma, Inc. | US82711P2011 | SILO | Nasdaq | Inactive | STAT: Active >> Inactive |
| SOL Global Investments Corp. | CA78471G4079 | SOL | CSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 9SB0 |
| SOL Global Investments Corp. | CA78471G4079 | SOL | CSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| SOL Global Investments Corp. | CA78471G4079 | SOL | CSE | Add Third Symbol/Exchange | SYM3: [EMPTY] >> SOLCF |
| SOL Global Investments Corp. | CA78471G4079 | SOL | CSE | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTC Pink |
| TBSO SCA | FR0000063307 | TBSO | ENXTPA | Sector Change | SEC: Pre-Acquisition SPAC >> Holders |
| TBSO SCA | FR0000063307 | TBSO | ENXTPA | Tier Change | TIER: 2 >> 1A |
| Tokenwell Platforms Inc. | CA88909Q1090 | TWEL | CSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> Y920 |
| Tokenwell Platforms Inc. | CA88909Q1090 | TWEL | CSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Tokenwell Platforms Inc. | CA88909Q1090 | TWEL | CSE | Add Third Symbol/Exchange | SYM3: [EMPTY] >> TWELF |
| Tokenwell Platforms Inc. | CA88909Q1090 | TWEL | CSE | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTCQB |
| Vaultz Capital Plc | GB00BLR8T846 | V3TC | AQSE | Add Third Symbol/Exchange | SYM3: [EMPTY] >> VJ2 |
| Vaultz Capital Plc | GB00BLR8T846 | V3TC | AQSE | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Worldwide NFT Inc. | US36190U2069 | WNFT | OTCID | Inactive | STAT: Active >> Inactive |
| Yueda Digital Holding | KYG0137L1106 | YDKG | Nasdaq | Remove Secondary Symbol/Exchange | SYM2: 4AR >> [REMOVED] |
| Yueda Digital Holding | KYG0137L1106 | YDKG | Nasdaq | Remove Secondary Symbol/Exchange | EXCH2: FRA >> [REMOVED] |

 

Chart of the Month

Global crypto ETP assets under management reached approximately $184 billion by the end of 2025, according to [industry estimates](https://www.talos.com/insights/crypto-etps-have-gone-global). Fast forward to May 2026, and the global market for spot crypto exchange-traded products (ETPs) - including spot Bitcoin, Ethereum, Solana, XRP, and other physically backed crypto ETFs and ETPs—is estimated at approximately [$136 billion in assets under management (AUM)](https://finance.yahoo.com/markets/crypto/articles/digital-asset-etps-post-first-145400574.html). This would suggest crypto ETPs suffered a collapse in total value of about 35% in 2026. [Read on for the latest update on cryptocurrency-themed ETPs.](https://www.crbmonitor.com/resources/crb-monitor-chart-of-the-month-an-update-on-cryptocurrency-themed-etps-2)

 

 

 

[View full post](https://www.crbmonitor.com/resources/darb-securities-weekly-update-06/04-11/2026)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jim Francis"
  },
  "dateModified" : "2026-06-11T13:33:19.407Z",
  "datePublished" : "2026-06-11T13:25:40Z",
  "headline" : "DARB Securities | Weekly Update | 06/04-11/2026",
  "image" : {
    "@type" : "ImageObject",
    "height" : 60,
    "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
    "width" : 60
  },
  "mainEntityOfPage" : "https://www.crbmonitor.com/resources/darb-securities-weekly-update-06/04-11/2026",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "A forefront of cannabis and banking"
  }
}
```