---
title: DARB Securities | Weekly Update | 04/23-30/2026
description: DARB Securities Weekly Update
---

[![CRB Monitor](https://www.crbmonitor.com/hubfs/Crbmonitor%20-%20December2019/Images/logo.svg "CRB Monitor")](https://www.crbmonitor.com/)

Close

## Request More Info

We'd love to hear from you! Let us know how we can help.

# RESOURCES | Data Updates | Securities

DARB Securities | Weekly Update | 04/23-30/2026

##### Published on April 30, 2026

CRB Monitor: Digital Asset Related Securities Database Enhancements  
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.

**![DARB-CRBM-Sector-2026-04-30](https://www.crbmonitor.com/hs-fs/hubfs/DARB-CRBM-Sector-2026-04-30.png?width=662&height=662&name=DARB-CRBM-Sector-2026-04-30.png)  
**![DARB-Security-Status-2026-04-30](https://www.crbmonitor.com/hs-fs/hubfs/DARB-Security-Status-2026-04-30.png?width=645&height=276&name=DARB-Security-Status-2026-04-30.png)

**Digital Asset-Related Securities Database Updates**

**Additions and Deletions:** Securities were updated in the Digital Asset-Related Securities Database.

| **Added:** |
| --- |
| Leverage Shares 3x Long MicroStrategy (MSTR) ETP (ISIN: XS3304269429) |
| Trident Digital Tech Holdings Ltd (ISIN: US89616X2053) |
| Diginex Limited (ISIN: KYG286871127) |
| Africa Bitcoin Corporation Limited (ISIN: ZAE000358925) |
| Africa Bitcoin Corporation Limited (ISIN: ZAE000338448) |
| Africa Bitcoin Corporation Limited (ISIN: ZAE000338430) |
| Africa Bitcoin Corporation Limited (ISIN: ZAE000338422) |
| Amundi Bitcoin ETP (ISIN: XS3332092090) |
| Coinbase (COIN) Yield Shares Purpose ETF (ISIN: CA74639Y8779) |
| LFG Daily (2X) MSTR Long ETF (ISIN: CA54315B4661) |
| Virtune Hyperliquid ETP (ISIN: SE0028425314) |
| T-REX 2X Long MSTR Daily Target ETF (ISIN: US26923N1735) |
| YieldMax MSTR Option Income Strategy ETF (ISIN: US88636X7324) |
| Teucrium xETFs 2x Long Daily BNB ETF (ISIN: US53656H6861) |
| Leverage Shares 3x Long Bitmine Immersion (BMNR) ETP (ISIN: XS3302918423) |
| Z Squared Inc. (ISIN: US98878K1088) |
| 21Shares 2x Long HYPE ETF (ISIN: US53656H7364) |
| YieldMax MARA Option Income Strategy ETF (ISIN: US88636R6027) |
| GraniteShares 3x Short MicroStrategy Daily ETP (ISIN: XS3069873134) |
| IncomeShares Microstrategy (MSTR) Options ETP (ISIN: XS3068775264) |
| IncomeShares Bitmine (BMNR) Options ETP (ISIN: XS3299465172) |
| YieldMax MSTR Short Option Income Strategy ETF (ISIN: US88636R3479) |
| T-REX 2X Inverse MSTR Daily Target ETF (ISIN: US26923N4135) |

 

| **Deleted:** |
| --- |
| Direxion Daily Crypto Industry Bull 2X Shares (ISIN: US25461A5939) |
| REX Bitcoin Corporate Treasury Convertible Bond ETF (ISIN: US26923N3228) |
| Bitcoin Friday Futures (Symbol: BFFJ2624) |
| Live Company Group PLC (ISIN: GB00BGSGT481) |
| isMedia Co. Ltd (ISIN: KR7181340001) |
| ECD Automotive Design, Inc. (ISIN: US27877D3026) |
| ECD Automotive Design, Inc. (ISIN: US27877D1129) |
| ECD Automotive Design, Inc. (ISIN: US27877D2036) |
| Banco Davivienda SA (ISIN: COB51PA00076) |
| T-REX 2X Long UPXI Daily Target ETF (ISIN: US26923Q4736) |
| Hatten Land Ltd (ISIN: SG2D90976473) |
| Tuttle Capital MSTR 0DTE Covered Call ETF (ISIN: US26923Q8042) |
| Direxion Daily Crypto Industry Bear 1X Shares (ISIN: US25461A5855) |
| Quantify 2x Alt Season Crypto ETF (ISIN: US88636W3951) |

 

**Changes to the Database: **Updates ensure the database reflect the latest, accurate information for users

| **Primary Business Name** | **ISIN** | **Primary Symbol** | **Primary Exchange** | **Change Type** | **Comments** |
| --- | --- | --- | --- | --- | --- |
| 21shares Hyperliquid Staking ETP | CH1471826029 | HYPE SE | SIX | Name Change | NAME: 21shares Hyperliquid ETP >> 21shares Hyperliquid Staking ETP |
| Africa Bitcoin Corporation Limited | ZAE000337051 | BAC | JSE | Inactive | STAT: Active >> Inactive |
| AMMB Holdings Berhad | MYL1015OO006 | 1015 | XKLS | Primary Symbol Change | SYM1: AMBANK >> 1015 |
| Bitcoin Friday Futures |   | BFFJ2624 | CME | Inactive | STAT: Active >> Inactive |
| BitGo Holdings, Inc. | US0919471013 | BTGO | NYSE | Add Secondary Symbol/Exchange | Secondary Exchange: FRA Secondary Symbol: O7S |
| Blockchain Technologies ETF | CA09369T1021 | HBLK | TSX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BKKCF |
| Blockchain Technologies ETF | CA09369T1021 | HBLK | TSX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> OTC Expert |
| Bullish | KYG169101204 | BLSH | NYSE | Name Change | NAME: BULLISH >> Bullish |
| CSOP Coinbase Daily (-2x) Inverse Product | HK0001121265 | 7311 | HKEX | Name Change | NAME: CSOP COINBASE DAILY (-2X) INVERSE PRODUCT (7311) >> CSOP Coinbase Daily (-2x) Inverse Product |
| CSOP Coinbase Daily (2x) Leveraged Product | HK0001121240 | 7711 | HKEX | Name Change | NAME: CSOP COINBASE DAILY (2X) LEVERAGED PRODUCT (7711) >> CSOP Coinbase Daily (2x) Leveraged Product |
| CSOP MicroStrategy Daily (-2x) Inverse Product | HK0001121307 | 7399 | HKEX | Name Change | NAME: CSOP MICROSTRATEGY DAILY (-2X) INVERSE PRODUCT (7399) >> CSOP MicroStrategy Daily (-2x) Inverse Product |
| CSOP MicroStrategy Daily (2x) Leveraged Product | HK0001121281 | 7799 | HKEX | Name Change | NAME: CSOP MICROSTRATEGY DAILY (2X) LEVERAGED PRODUCT (7799) >> CSOP MicroStrategy Daily (2x) Leveraged Product (7799) |
| CSOP MicroStrategy Daily (2x) Leveraged Product | HK0001121281 | 7799 | HKEX | Name Change | NAME: CSOP MicroStrategy Daily (2x) Leveraged Product (7799) >> CSOP MicroStrategy Daily (2x) Leveraged Product |
| DeFi Technologies Inc. | CA2449161025 | DEFI | NEO-L | Third Symbol Change | SYM3: MB9 >> R9B |
| Diginex Limited | KYG286871044 | DGNX | Nasdaq | Inactive | STAT: Active >> Inactive |
| Fortuna Hedged Bitcoin ETF | US53656G2333 | HBTC | BATS | Name Change | NAME: Fortuna Hedged Bitcoin Fund >> Fortuna Hedged Bitcoin ETF |
| Global X Bitcoin Covered Call ETF (CA) | CA37965V1067 | BCCC | NEO-L | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BCCC.U |
| Global X Bitcoin Covered Call ETF (CA) | CA37965V1067 | BCCC | NEO-L | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> NEO-L |
| Global X Enhanced Bitcoin Covered Call ETF | CA37965T1012 | BCCL | NEO-L | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BCCL.U |
| Global X Enhanced Bitcoin Covered Call ETF | CA37965T1012 | BCCL | NEO-L | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> NEO-L |
| Goobit Group AB | SE0015837752 | 9AI | FRA | Name Change | NAME: GOOBIT GROUP AB >> Goobit Group AB |
| GraniteShares YieldBOOST COIN ETF | US38747R3710 | COYY | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> COYY |
| GraniteShares YieldBOOST COIN ETF | US38747R3710 | COYY | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> NYSE |
| GraniteShares YieldBOOST CRCL ETF | US38747T6661 | CRY | Nasdaq | Active | STAT: Pre-IPO >> Active |
| GraniteShares YieldBOOST CRCL ETF | US38747T6661 | CRY | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> CRY |
| GraniteShares YieldBOOST CRCL ETF | US38747T6661 | CRY | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| GraniteShares YieldBOOST CRCL ETF | US38747T6661 | CRY | Nasdaq | CUSIP Change | CUSIP: [EMPTY] >> 38747T666 |
| GraniteShares YieldBOOST CRCL ETF | US38747T6661 | CRY | Nasdaq | ISIN Change | ISIN: [EMPTY] >> US38747T6661 |
| GraniteShares YieldBOOST Ether ETF | US38747T6588 | XEY | Nasdaq | Active | STAT: Pre-IPO >> Active |
| GraniteShares YieldBOOST Ether ETF | US38747T6588 | XEY | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> XEY |
| GraniteShares YieldBOOST Ether ETF | US38747T6588 | XEY | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| GraniteShares YieldBOOST Ether ETF | US38747T6588 | XEY | Nasdaq | CUSIP Change | CUSIP: [EMPTY] >> 38747T658 |
| GraniteShares YieldBOOST Ether ETF | US38747T6588 | XEY | Nasdaq | ISIN Change | ISIN: [EMPTY] >> US38747T6588 |
| GraniteShares YieldBOOST Ether ETF | US38747T6588 | XEY | Nasdaq | Sector Change | SEC: DA - Exchange Traded Fund (ETF) >> DA - Options Based Strategy ETP |
| GraniteShares YieldBOOST Ether ETF | US38747T6588 | XEY | Nasdaq | Tier Change | TIER: 1A >> 1B |
| Grayscale HYPE ETF | US3899361055 |   |   | CUSIP Change | CUSIP: [EMPTY] >> 389936105 |
| Grayscale HYPE ETF | US3899361055 |   |   | ISIN Change | ISIN: [EMPTY] >> US3899361055 |
| Leverage Shares 3x Long MicroStrategy (MSTR) ETP | XS2901882618 | MST3 | FRA | Inactive | STAT: Active >> Inactive |
| Melanion Bitcoin Equities UCITS ETF | FR0014002IH8 | BTC | ENXTPA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> BTC |
| Melanion Bitcoin Equities UCITS ETF | FR0014002IH8 | BTC | ENXTPA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XMIL |
| Melanion Bitcoin Equities UCITS ETF | FR0014002IH8 | BTC | ENXTPA | Name Change | NAME: MELANION BITCOIN EQUITIES UCITS ETF >> Melanion Bitcoin Equities UCITS ETF |
| Newegg Commerce, Inc. | VGG6483G2099 | NEGG | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> J8D0 |
| Newegg Commerce, Inc. | VGG6483G2099 | NEGG | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Perpetuals.com Ltd. | US27030F2020 | ELWS | Nasdaq | Sector Change | SEC: Blockchain Developers >> Holders |
| Perpetuals.com Ltd. | US27030F2020 | ELWS | Nasdaq | Tier Change | TIER: 2 >> 1A |
| QR Bloomberg Defi FDI Investimento no Exterior | BRQDFICTF000 | QDFI11 | B3 | Name Change | NAME: QR Bloomberg Defi FDI â€“ Investimento no Exterior >> QR Bloomberg Defi FDI Investimento no Exterior |
| Samsung Blockchain Technologies ETF | HK0000859063 | 3171 | HKEX | Name Change | NAME: SAMSUNG BLOCKCHAIN TECHNOLOGIES ETF >> Samsung Blockchain Technologies ETF |
| Siren Nasdaq NexGen Economy ETF | US8296582021 | BLCN | Nasdaq | Name Change | NAME: Reality Shares Nasdaq NexGen Economy ETF >> Siren Nasdaq NexGen Economy ETF |
| T-Rex 2X Long CRCL Daily Target ETF | US26923Q6145 | CCUP | BATS | Name Change | NAME: T-REX 2X Long CRCL Daily Target ETF (CCUP) >> T-Rex 2X Long CRCL Daily Target ETF |
| T-Rex 2X Long GLXY Daily Target ETF | US26923Q5808 | GLXU | BATS | Name Change | NAME: T-REX 2X Long GLXY Daily Target ETF (GLXU) >> T-Rex 2X Long GLXY Daily Target ETF |
| TBSO SCA | FR0000063307 | TBSO | ENXTPA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 0IUD |
| TBSO SCA | FR0000063307 | TBSO | ENXTPA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> LSE |
| TBSO SCA | FR0000063307 | TBSO | ENXTPA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 4WB |
| TBSO SCA | FR0000063307 | TBSO | ENXTPA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XSTU |
| Teucrium xETFs 2x Long Daily BNB ETF | US53656H6861 | XBNB | NYSE Arca | Name Change | NAME: Teucrium xETFs 2x Long Daily BNB ETF (XBNB) >> Teucrium xETFs 2x Long Daily BNB ETF |
| Trex Acquisition Corp. | US89532J1088 | TRXA | OTCQB | Sector Change | SEC: Pre-Acquisition SPAC >> Mining |
| Trex Acquisition Corp. | US89532J1088 | TRXA | OTCQB | Tier Change | TIER: 2 >> 1A |
| Trident Digital Tech Holdings Ltd | US89616X1063 | TDTH | Nasdaq | Inactive | STAT: Active >> Inactive |
| Tuttle Capital Bitcoin 0DTE Covered Call ETF | US26923Q5568 | BITK | CBOE | Name Change | NAME: Tuttle Capital IBIT 0DTE Covered Call ETF >> Tuttle Capital Bitcoin 0DTE Covered Call ETF |
| Virtune Sui ETP | SE0025159833 | VRTU | ENXTPA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> VIRSUI |
| Virtune Sui ETP | SE0025159833 | VRTU | ENXTPA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XSTO |
| VivoPower PLC | GB00BD3VDH82 | VIVO | Nasdaq | Name Change | NAME: VivoPower International PLC >> VivoPower PLC |
| VivoPower PLC | GB00BD3VDH82 | VIVO | Nasdaq | Primary Symbol Change | SYM1: VVPR >> VIVO |
| YieldMax MARA Option Income Strategy ETF | US88636R6027 | MARO | NYSE Arca | Name Change | NAME: YieldMaxÂ® MARA Option Income Strategy ETF >> YieldMax MARA Option Income Strategy ETF |
| YieldMax MSTR Option Income Strategy ETF | US88636X7324 | MSTY | NYSE Arca | Name Change | NAME: YieldMaxÂ® MSTR Option Income Strategy ETF >> YieldMax MSTR Option Income Strategy ETF |
| YieldMax MSTR Short Option Income Strategy ETF | US88636R3479 | WNTR | NYSE Arca | Name Change | NAME: YieldMaxÂ® MSTR Short Option Income Strategy ETF >> YieldMax MSTR Short Option Income Strategy ETF |

 

Update

We have removed DA-themed Indexes from our DARB coverage universe and introduced a new sector classification: 'DA - Options Based Strategy ETP'

Chart of the Month

By Q1 2026, the spot crypto exchange-traded product (ETP) market has grown into a major institutional gateway for digital asset exposure, with total assets under management exceeding [$130 billion globally](https://aminagroup.com/research/2026-outlook-institutional-adoption-regulation-and-market-structure/). CRB Monitor now tracks over 900 digital asset ETPs across 100+ different cryptocurrencies. [Read on for the latest update on cryptocurrency-themed ETPs.](https://www.crbmonitor.com/resources/crb-monitor-chart-of-the-month-an-update-on-cryptocurrency-themed-etps-1)

 

 

### Most Popular

### Subscribe For Updates

## Explore how CRBMonitor can simplify your cannabis-related compliance challenges.

Request Demo

### CRB Monitor Cannabis Corporate Intelligence

### Contact Us

[Info@CRBMonitor.com](mailto:Info@CRBMonitor.com)   
[844-672-3282](tel:844-672-3282)

###### [EVENTS & ENGAGEMENTS](https://www.crbmonitor.com/events-and-speaking-engagements) [CRB RISK TIERS](https://www.crbmonitor.com/resources/defining-cannabis-marijuana-related-business) [DIGITAL ASSETS](https://www.crbmonitor.com/digital-asset-related-businesses-and-securities)

###### [PRIVACY POLICY](https://www.crbmonitor.com/privacy-policy/)

### Pressroom

- [LinkedIn ](https://www.linkedin.com/company/mrb-monitor)

< !-- Google Tag Manager (noscript) -->

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jim Francis",
    "url" : "https://www.crbmonitor.com/resources/author/jim-francis"
  },
  "dateModified" : "2026-04-30T12:42:05.444Z",
  "datePublished" : "2026-04-30T12:42:05.000Z",
  "headline" : "DARB Securities | Weekly Update | 04/23-30/2026",
  "mainEntityOfPage" : {
    "@id" : "https://www.crbmonitor.com/resources/darb-securities-weekly-update-04/23-30/2026",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://www.crbmonitor.com/hubfs/logo_color_full.png"
    },
    "name" : "CRB Monitor"
  }
}
```