CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.
Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF (ISIN: US88636W3530) |
| IncomeSTKd 1x US Stocks & 1x Bitcoin Premium ETF (ISIN: US88636W3795) |
| Bitwise Hyperliquid Staking ETP (ISIN: DE000A4ARTJ5) |
| Bitcoin Friday Futures (Symbol: BFFK2608) |
| Keel Infrastructure (ISIN: US4869171078) |
| TRACTIAL (ISIN: FR0014014ZV8) |
| Horizon Digital Frontier ETF (ISIN: US44053A4994) |
| NextPlat Corp (ISIN: US68557F3082) |
| Deleted: |
| Bitcoin Friday Futures (Symbol: BFFJ2610) |
| Mag Silver Corp (ISIN: CA55903Q1046) |
| CI Financial Corp. (ISIN: CA1254911003) |
| Banxa Holdings Inc. (ISIN: CA06683R1010) |
| T-REX 2X Inverse Ether Daily Target ETF (ETQ) (ISIN: US98148L6965) |
| Volatility Shares One+One S&P 500 and Bitcoin ETF (ISIN: US92864M8635) |
| Volatility Shares One+One Nasdaq-100 and Bitcoin ETF (ISIN: US92864M8486) |
| Atresmedia Crprcn de Mds de Cmncn SA (ISIN: ES0109427734) |
| Dynamix Corporation (ISIN: KYG2949D1043) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| 21Shares Dogecoin ETP | CH1431521033 | DOGE | SIX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> DOGE |
| 21Shares Dogecoin ETP | CH1431521033 | DOGE | SIX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| 21Shares Hedera ETP | CH1456607683 | HDRA | ENXTAM | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> HDRA |
| 21Shares Hedera ETP | CH1456607683 | HDRA | ENXTAM | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> FRA |
| 21shares Hyperliquid ETP | CH1471826029 | HYPE SE | SIX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 21HY |
| 21shares Hyperliquid ETP | CH1471826029 | HYPE SE | SIX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| 21shares Jito Staked SOL ETP | CH1521714696 | JSOL | ENXTAM | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 21JS |
| 21shares Jito Staked SOL ETP | CH1521714696 | JSOL | ENXTAM | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| 21Shares Ondo ETP | CH1396389921 | ONDO | ENXTAM | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 21ON |
| 21Shares Ondo ETP | CH1396389921 | ONDO | ENXTAM | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| 21Shares Pyth Network ETP | CH1396389939 | PYTH | ENXTAM | Add Third Symbol/Exchange | SYM3: [EMPTY] >> PYTH |
| 21Shares Pyth Network ETP | CH1396389939 | PYTH | ENXTAM | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| 21shares Strategy Yield ETP | CH1528107811 | STRC | ENXTAM | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 21ST |
| 21shares Strategy Yield ETP | CH1528107811 | STRC | ENXTAM | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| 21shares Sui Staking ETP | CH1360612159 | 21SI | FRA | Primary Exchange Change | EXCH1: ENXTPA >> FRA |
| 21shares Sui Staking ETP | CH1360612159 | 21SI | FRA | Primary Symbol Change | SYM1: ASUI >> 21SI |
| 21Shares Toncoin Staking ETP | CH1297762812 | TONN | SIX | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 2TON |
| 21Shares Toncoin Staking ETP | CH1297762812 | TONN | SIX | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> FRA |
| 333D Limited | AU000000T3D6 | T3D | ASX | Name Change | NAME: 333D Ltd. >> 333D Limited |
| Angel Studios, Inc. | US0349481095 | ANGX | NYSE | Name Change | NAME: Angel Studios Inc >> Angel Studios, Inc. |
| Appen Limited | AU000000APX3 | APX | ASX | Name Change | NAME: Appen Ltd >> Appen Limited |
| Bitcoin Friday Futures | BFFJ2610 | CME | Inactive | STAT: Active >> Inactive | |
| Bitcoin Friday Futures | BFFK2601 | CME | Primary Symbol Change | SYM1: BFFK601 >> BFFK2601 | |
| Bitwise Avalanche ETF | US0919491078 | BAVA | NYSE Arca | Active | STAT: Pre-IPO >> Active |
| Catenai Plc | GB00BN7DVG54 | CTAI | LSE | Name Change | NAME: Catenai PLC >> Catenai Plc |
| Commerzbank AG | DE000CBK1001 | CBK | FRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 1CBK |
| Commerzbank AG | DE000CBK1001 | CBK | FRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XMIL |
| Commerzbank AG | DE000CBK1001 | CBK | FRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 0RLW |
| Commerzbank AG | DE000CBK1001 | CBK | FRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> LSE |
| Commerzbank AG | DE000CBK1001 | CBK | FRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> CBK |
| Commerzbank AG | DE000CBK1001 | CBK | FRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XBRN |
| Country Group Holdings Public Company Limited | TH5982010008 | CGH | SET | Name Change | NAME: Country Group Holdings Pcl >> Country Group Holdings Public Company Limited |
| Eightco Holdings Inc. | US22890A3023 | ORBS | Nasdaq | Primary Symbol Change | SYM1: OCTO >> ORBS |
| Enlivex Ltd. | IL0011319527 | ENLV | Nasdaq | Name Change | NAME: Enlivex Therapeutics Ltd. >> Enlivex Ltd. |
| Figma, Inc. | US3168411052 | FIG | NYSE | Name Change | NAME: FIGMA, INC. >> Figma, Inc. |
| GMEX Robotics Corporation | VGG3514S1048 | GMEX | Nasdaq | Name Change | NAME: Fitell Corporation >> GMEX Robotics Corporation |
| GMEX Robotics Corporation | VGG3514S1048 | GMEX | Nasdaq | Non Pure-Play | PP: Yes >> No |
| GMEX Robotics Corporation | VGG3514S1048 | GMEX | Nasdaq | Primary Symbol Change | SYM1: FTEL >> GMEX |
| Interactive Strength Inc. | US45840Y5006 | TRNR | Nasdaq | Name Change | NAME: Interactive Strength, Inc. >> Interactive Strength Inc. |
| Intesa Sanpaolo S.p.A. | IT0000072618 | ISP | XMIL | Name Change | NAME: INTESA SANPAOLO S.p.A. >> Intesa Sanpaolo S.p.A. |
| K Wave Media, Ltd. | KYG531511098 | KWM | Nasdaq | Name Change | NAME: K Wave Media Ltd >> K Wave Media, Ltd. |
| Keel Infrastructure | CA09173B1076 | BITF | Nasdaq | Inactive | STAT: Active >> Inactive |
| Leef Brands, Inc. | CA52426X2032 | LEEF | CSE | Name Change | NAME: Leef Brands Inc. >> Leef Brands, Inc. |
| MEDIA DO Co., Ltd. | JP3921230003 | 3678 | TSE | Name Change | NAME: Media Do Co Ltd >> MEDIA DO Co., Ltd. |
| MercadoLibre, Inc. | US58733RAG74 | Remove Primary Symbol/Exchange | SYM1: MELI33 >> [REMOVED] | ||
| MercadoLibre, Inc. | US58733RAG74 | Remove Primary Symbol/Exchange | EXCH1: Nasdaq >> [REMOVED] | ||
| Micro XRP Futures | MXPJ26 | CME | Primary Symbol Change | SYM1: MXPJ6 >> MXPJ26 | |
| Moon Inc. | KYG451571072 | 1723 | HKEX | Secondary Symbol Change | SYM2: HKAHF >> MXXNF |
| NextPlat Corp | US68557F2092 | NXPL | Nasdaq | Inactive | STAT: Active >> Inactive |
| NoviqTech Limited | AU0000299174 | NVQ | ASX | Name Change | NAME: Noviqtech Limited >> NoviqTech Limited |
| QMMM Holdings Ltd. | KYG7309R1149 | QMMM | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 11A |
| QMMM Holdings Ltd. | KYG7309R1149 | QMMM | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| SAIHEAT Limited | KYG7852T1379 | SAIHW | Nasdaq | Primary Symbol Change | SYM1: SAITW >> SAIHW |
| Siamrajathanee Public Company Limited | TH9544010001 | SO | SET | Name Change | NAME: Siamrajathanee Pcl >> Siamrajathanee Public Company Limited |
| Stablecoin Development Corporation | US66987P5089 | SDEV | NYSE Amex | Name Change | NAME: NovaBay Pharmaceuticals, Inc. >> Stablecoin Development Corporation |
| Stablecoin Development Corporation | US66987P5089 | SDEV | NYSE Amex | Primary Symbol Change | SYM1: NBY >> SDEV |
| T3 Defense Inc. | US67054R2031 | DFNS | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> N86 |
| T3 Defense Inc. | US67054R2031 | DFNS | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| The Bank of New York Mellon Corporation | US0640581007 | BK | NYSE | Name Change | NAME: Bank of New York Mellon Corporation >> The Bank of New York Mellon Corporation |
| TRACTIAL | FR0000035305 | ALBDM | ENXTPA | Inactive | STAT: Active >> Inactive |
| ZOOZ Strategy Ltd. | IL0011741845 | ZOOZ | Nasdaq | Name Change | NAME: ZOOZ Power Ltd. >> ZOOZ Strategy Ltd. |
Update
We have removed DA-themed Indexes from our DARB coverage universe and introduced a new sector classification: 'DA - Options Based Strategy ETP'
Chart of the Month
By Q1 2026, the spot crypto exchange-traded product (ETP) market has grown into a major institutional gateway for digital asset exposure, with total assets under management exceeding $130 billion globally. CRB Monitor now tracks over 900 digital asset ETPs across 100+ different cryptocurrencies. Read on for the latest update on cryptocurrency-themed ETPs.