---
title: DARB Securities | Weekly Update | 04/02-09/2026
description: DARB Securities Weekly Update
---

[![CRB Monitor](https://www.crbmonitor.com/hubfs/Crbmonitor%20-%20December2019/Images/logo.svg "CRB Monitor")](https://www.crbmonitor.com/)

Close

## Request More Info

We'd love to hear from you! Let us know how we can help.

# RESOURCES | Data Updates | Securities

DARB Securities | Weekly Update | 04/02-09/2026

##### Published on April 9, 2026

CRB Monitor: Digital Asset Related Securities Database Enhancements  
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.

**![DARB-CRBM-Sector-2026-04-09](https://www.crbmonitor.com/hs-fs/hubfs/DARB-CRBM-Sector-2026-04-09.png?width=662&height=662&name=DARB-CRBM-Sector-2026-04-09.png)  
**![DARB-Security-Status-2026-04-09](https://www.crbmonitor.com/hs-fs/hubfs/DARB-Security-Status-2026-04-09.png?width=645&height=276&name=DARB-Security-Status-2026-04-09.png)

**Digital Asset-Related Securities Database Updates**

**Additions and Deletions:** Securities were updated in the Digital Asset-Related Securities Database.

| **Added:** |
| --- |
| GFOX Bitcoin Futures (Symbol: GFBTF270325) |
| GFOX Bitcoin Futures (Symbol: GFBTF261224) |
| GFOX Bitcoin Futures (Symbol: GFBTF260925) |
| GFOX Bitcoin Futures (Symbol: GFBTF260626) |
| FTSE Ethereum Index Nano Futures (FNET) (Symbol: ) |
| FTSE Ethereum Index Futures [USD] (FETU) (Symbol: FETUZ2026) |
| FTSE Ethereum Index Futures [EUR] (FETE) (Symbol: FETUZ2026) |
| FTSE Bitcoin Index Nano Futures (FNBT) (Symbol: FNBTK2026) |
| FTSE Bitcoin Index Futures [USD] (FBTU) (Symbol: FBTUZ2026) |
| FTSE Bitcoin Index Futures [EUR] (FBTE) (Symbol: FBTEZ2026) |
| Financially Settled Ether (FET) Futures (Symbol: FET/U6) |
| Financially Settled Bitcoin (FBT) Futures (Symbol: FBT/U6) |
| Micro XRP Futures (Symbol: MXPK26) |
| Bitcoin Friday Futures (Symbol: BFFK601) |
| Mirae Asset Securities Co Ltd (ISIN: KR7006800007) |
| Greenlane Holdings, Inc. (ISIN: US3953306087) |
| Atai Beckley N.V. (ISIN: US04650F1012) |
| 7RCC Spot Bitcoin and Carbon Credit Futures ETF (ISIN: US88166A8889) |
| NovaBay Pharmaceuticals, Inc. (ISIN: US66987P5089) |
| Digital Asset Acquisition Corp. (ISIN: KYG2868C1298) |
| Digital Asset Acquisition Corp. (ISIN: KYG2868C1116) |
| Digital Asset Acquisition Corp. (ISIN: KYG2868C1033) |
| NAKIKI SE (ISIN: DE000WNDL300) |
| Marti Technologies, Inc. (ISIN: US5731341039) |
| Reitar Logtech Holdings Limited (ISIN: KYG7486B1068) |
| Axe Compute Inc. (ISIN: US74039M4087) |
| BH Macro Limited (ISIN: GG00BQBFY362) |
| Raspberry Pi Holdings plc (ISIN: GB00BS3DYQ52) |
| Acheter-Louer.fr (ISIN: FR0014011O84) |
| BOOSTHEAT SA (ISIN: FR00140153G5) |
| xETFs COIN Daily Income ETF (Pre-IPO) |
| xETFs BMNR Daily Income ETF (Pre-IPO) |
| xETFs MSTR Daily Income ETF (Pre-IPO) |
| Canary PEPE ETF (Pre-IPO) |
| Grayscale BNB ETF (Pre-IPO) |
| Cheer Holding, Inc. (ISIN: KYG399731390) |

 

| **Deleted:** |
| --- |
| Micro Lumens Futures (Symbol: MXLH26) |
| Lumens Futures (Symbol: XLMH26) |
| Micro LINK Futures (Symbol: MLNH26) |
| LINK Futures (Symbol: LNKH26) |
| Micro ADA Futures (Symbol: MCAH26) |
| ADA Futures (Symbol: ADAH26) |
| GFOX Bitcoin Futures (Symbol: GFBTF260327) |
| FTSE Ethereum Index Nano Futures (FNET) (Symbol: FNETH2026) |
| FTSE Ethereum Index Futures [USD] (FETU) (Symbol: FETUH2026) |
| FTSE Ethereum Index Futures [EUR] (FETE) (Symbol: FETEH2026) |
| FTSE Bitcoin Index Nano Futures (FNBT) (Symbol: FNBTH2026) |
| FTSE Bitcoin Index Futures [USD] (FBTU) (Symbol: FBTUH2026) |
| FTSE Bitcoin Index Futures [EUR] (FBTE) (Symbol: FBTEH2026) |
| Financially Settled Ether (FET) Futures (Symbol: FET/H6) |
| Financially Settled Bitcoin (FBT) Futures (Symbol: FBT/H6) |
| Micro XRP Futures (Symbol: MXPJ26) |
| Micro XRP Futures (Symbol: MXPH26) |
| XRP Futures (Symbol: XRPH26) |
| Micro SOL Futures (Symbol: MSLH26) |
| SOL Futures (Symbol: SOLH26) |
| Micro Ether Euro Futures (Symbol: EEMH26) |
| Micro Ether Futures (Symbol: METH26) |
| Ether Euro Futures (Symbol: ETEH26) |
| Ether Futures (Symbol: ETHH26) |
| Bitcoin Friday Futures (Symbol: BFFJ2603) |
| Micro Bitcoin Euro Futures (Symbol: EBMH26) |
| Bitcoin Euro Futures (Symbol: BTEH26) |
| Micro Bitcoin Futures (Symbol: MBTH26) |
| Bitcoin Futures (Symbol: BTCH26) |
| Globalink Investment Inc. (ISIN: US37892F1176) |
| Globalink Investment Inc. (ISIN: US37892F1259) |
| Globalink Investment Inc. (ISIN: US37892F2083) |
| Globalink Investment Inc. (ISIN: US37892F1093) |
| iCandy Interactive Ltd (ISIN: AU000000ICI5) |
| Vine Hill Capital Investment Corp. (ISIN: KYG93Y091070) |
| The Schiehallion Fund Limited (ISIN: GG00BJ0CDD21) |
| CoinShares International Ltd. (ISIN: JE00BLD8Y945) |
| Grayscale Future of Finance UCITS ETF Acc (ISIN: IE000TVPSRI1) |
| Roman DBDR Tech Acquisition II (ISIN: US77585C1128) |
| Roman DBDR Tech Acquisition II (ISIN: US77585C2035) |
| Roman DBDR Tech Acquisition II (ISIN: US77585C1045) |

 

**Changes to the Database: **Updates ensure the database reflect the latest, accurate information for users

| **Primary Business Name** | **ISIN** | **Primary Symbol** | **Primary Exchange** | **Change Type** | **Comments** |
| --- | --- | --- | --- | --- | --- |
| 7RCC Spot Bitcoin and Carbon Credit Futures ETF | US88166A8889 | BTCK | NYSE Arca | Active | STAT: Pre-IPO >> Active |
| 7RCC Spot Bitcoin and Carbon Credit Futures ETF | US88166A8889 | BTCK | NYSE Arca | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> BTCK |
| 7RCC Spot Bitcoin and Carbon Credit Futures ETF | US88166A8889 | BTCK | NYSE Arca | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> NYSE Arca |
| 7RCC Spot Bitcoin and Carbon Credit Futures ETF | US88166A8889 | BTCK | NYSE Arca | CUSIP Change | CUSIP: [EMPTY] >> 88166A888 |
| 7RCC Spot Bitcoin and Carbon Credit Futures ETF | US88166A8889 | BTCK | NYSE Arca | ISIN Change | ISIN: [EMPTY] >> US88166A8889 |
| 7RCC Spot Bitcoin and Carbon Credit Futures ETF | US88166A8889 | BTCK | NYSE Arca | Name Change | NAME: Nexo 7RCC Spot Bitcoin and Carbon Credit Futures ETF >> 7RCC Spot Bitcoin and Carbon Credit Futures ETF |
| ADA Futures |   | ADAH26 | CME | Inactive | STAT: Active >> Inactive |
| Atai Beckley N.V. | NL0015000DX5 | ATAI | Nasdaq | Inactive | STAT: Active >> Inactive |
| Banca Generali SpA | IT0001031084 | BGN | XMIL | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> BGNMF |
| Banca Generali SpA | IT0001031084 | BGN | XMIL | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> OTC Pink |
| Banca Generali SpA | IT0001031084 | BGN | XMIL | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 0DQZ |
| Banca Generali SpA | IT0001031084 | BGN | XMIL | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> LSE |
| Banca Generali SpA | IT0001031084 | BGN | XMIL | Add Third Symbol/Exchange | SYM3: [EMPTY] >> B7A |
| Banca Generali SpA | IT0001031084 | BGN | XMIL | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Bitcoin Euro Futures |   | BTEH26 | CME | Inactive | STAT: Active >> Inactive |
| Bitcoin Friday Futures |   | BFFJ2603 | CME | Inactive | STAT: Active >> Inactive |
| Bitcoin Futures |   | BTCH26 | CME | Inactive | STAT: Active >> Inactive |
| Bitmine Immersion Technologies, Inc. | US09175A2069 | BMNR | NYSE | Primary Exchange Change | EXCH1: NYSE Amex >> NYSE |
| Black Dragon Resource Companies, Inc. | US81569P1075 | BDGR | OTCID | Primary Exchange Change | EXCH1: OTC Expert >> OTCID |
| Blackstar Enterprise Group, Inc. | US09259B1044 | BEGI | OTC Pink | Primary Exchange Change | EXCH1: OTC Expert >> OTC Pink |
| BoomBit S.A. | PLBMBIT00010 | BOOMBIT | WSE | Name Change | NAME: Boombit SA >> BoomBit S.A. |
| Byte Metaverse Holdings Limited | KYG6561R1011 | 8645 | HKEX | Name Change | NAME: BYTE METAVERSE HOLDINGS LTD. >> Byte Metaverse Holdings Limited |
| Cemtrex Inc. | US15130G8731 | CETX | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> C42 |
| Cemtrex Inc. | US15130G8731 | CETX | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Cheer Holding, Inc. | KYG399731390 | CHR | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> CHR |
| Cheer Holding, Inc. | KYG399731390 | CHR | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| Cheer Holding, Inc. | KYG399731218 | CHR | Nasdaq | Inactive | STAT: Active >> Inactive |
| Ether Euro Futures |   | ETEH26 | CME | Inactive | STAT: Active >> Inactive |
| Ether Futures |   | ETHH26 | CME | Inactive | STAT: Active >> Inactive |
| Financially Settled Bitcoin (FBT) Futures |   | FBT/H6 | CBOE | Inactive | STAT: Active >> Inactive |
| Financially Settled Ether (FET) Futures |   | FET/H6 | CBOE | Inactive | STAT: Active >> Inactive |
| Fiserv Inc | US3377381088 | FISV | NYSE | Primary Symbol Change | SYM1: FI >> FISV |
| FTSE Bitcoin Index Futures [EUR] (FBTE) |   | FBTEH2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Bitcoin Index Futures [USD] (FBTU) |   | FBTUH2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Bitcoin Index Nano Futures (FNBT) |   | FNBTH2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Ethereum Index Futures [EUR] (FETE) |   | FETEH2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Ethereum Index Futures [USD] (FETU) |   | FETUH2026 | XEUR | Inactive | STAT: Active >> Inactive |
| FTSE Ethereum Index Nano Futures (FNET) |   | FNETK2026 | XEUR | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> FNETK2026 |
| FTSE Ethereum Index Nano Futures (FNET) |   | FNETH2026 | XEUR | Inactive | STAT: Active >> Inactive |
| GFL Sports & Entertainment Inc. | US98980J1060 | GFLE | OTCID | Name Change | NAME: Zuki Inc. >> GFL Sports & Entertainment Inc. |
| GFL Sports & Entertainment Inc. | US98980J1060 | GFLE | OTCID | Primary Symbol Change | SYM1: ZUKI >> GFLE |
| GFOX Bitcoin Futures |   | GFBTF260327 | GFOX | Inactive | STAT: Active >> Inactive |
| Greenlane Holdings, Inc. | US3953305097 | GNLN | Nasdaq | Inactive | STAT: Active >> Inactive |
| Hamak Strategy Limited | VGG4256S1048 | HAMA | LSE | Add Third Symbol/Exchange | SYM3: [EMPTY] >> J9J |
| Hamak Strategy Limited | VGG4256S1048 | HAMA | LSE | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Hamak Strategy Limited | VGG4256S1048 | HAMA | LSE | Name Change | NAME: Hamak Strategy Ltd. >> Hamak Strategy Limited |
| Keel Infrastructure | CA09173B1076 | BITF | Nasdaq | Name Change | NAME: Bitfarms Ltd. >> Keel Infrastructure |
| Klarna Group plc | GB00BMHVL512 | KLAR | NYSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> H1W |
| Klarna Group plc | GB00BMHVL512 | KLAR | NYSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| LINK Futures |   | LNKH26 | CME | Inactive | STAT: Active >> Inactive |
| LiveOne, Inc. | US53814X3008 | LVO | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 3510 |
| LiveOne, Inc. | US53814X3008 | LVO | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Lumens Futures |   | XLMH26 | CME | Inactive | STAT: Active >> Inactive |
| MercadoLibre, Inc. | US58733R1023 | MELI | Nasdaq | Name Change | NAME: Mercado Libre, Inc. >> MercadoLibre, Inc. |
| Micro ADA Futures |   | MCAH26 | CME | Inactive | STAT: Active >> Inactive |
| Micro Bitcoin Euro Futures |   | EBMH26 | CME | Inactive | STAT: Active >> Inactive |
| Micro Bitcoin Futures |   | MBTH26 | CME | Inactive | STAT: Active >> Inactive |
| Micro Ether Euro Futures |   | EEMH26 | CME | Inactive | STAT: Active >> Inactive |
| Micro Ether Futures |   | METH26 | CME | Inactive | STAT: Active >> Inactive |
| Micro LINK Futures |   | MLNH26 | CME | Inactive | STAT: Active >> Inactive |
| Micro Lumens Futures |   | MXLH26 | CME | Inactive | STAT: Active >> Inactive |
| Micro SOL Futures |   | MSLH26 | CME | Inactive | STAT: Active >> Inactive |
| Mirae Asset Securities Co Ltd | KR7006800007 | 006800 | KRX | Active | STAT: Watchlist - Deleted Profiles >> Active |
| Mirae Asset Securities Co Ltd | KR7006800007 | 006800 | KRX | Sector Change | SEC: Issuer >> Exchanges/Platforms |
| Mirae Asset Securities Co Ltd | KR7006800007 | 006800 | KRX | Tier Change | TIER: 1A >> 1B |
| Mobile Factory, Inc. | JP3922980002 | 3912 | TSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 2MF |
| Mobile Factory, Inc. | JP3922980002 | 3912 | TSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| NameSilo Technologies Corp. | CA62987T1030 | URL | CSE | Name Change | NAME: NameSilo Technologies Corp >> NameSilo Technologies Corp. |
| NEXON Co., Ltd. | JP3758190007 | 3659 | TSE | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 3659N |
| NEXON Co., Ltd. | JP3758190007 | 3659 | TSE | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XMEX |
| NEXON Co., Ltd. | JP3758190007 | 3659 | TSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 7NX |
| NEXON Co., Ltd. | JP3758190007 | 3659 | TSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| NEXON Co., Ltd. | JP3758190007 | 3659 | TSE | Add Third Symbol/Exchange | SYM3: [EMPTY] >> NEXOF |
| NEXON Co., Ltd. | JP3758190007 | 3659 | TSE | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTC Pink |
| Nicholas Bitcoin and Treasuries AfterDark ETF | US88636X2374 | NGHT | Nasdaq | Sector Change | SEC: DA - Exchange Traded Note (ETN) >> DA - Options Based Strategy ETP |
| Nicholas Bitcoin and Treasuries AfterDark ETF | US88636X2374 | NGHT | Nasdaq | Tier Change | TIER: 1A >> 1B |
| NovaBay Pharmaceuticals, Inc. | US66987P5089 | NBY | NYSE Amex | Name Change | NAME: Stablecoin Development Corporation >> NovaBay Pharmaceuticals, Inc. |
| R8 Capital Investments PLC | GB00BKX8NT01 | MODE | LSE | Name Change | NAME: R8 Capital PLC >> R8 Capital Investments PLC |
| Samsara Luggage, Inc. | US79589J2006 | SAML | OTC Expert | Name Change | NAME: Samsara Luggage Inc >> Samsara Luggage, Inc. |
| SiS Distribution (Thailand) Public Company Limited | TH0776010009 | SIS | SET | Name Change | NAME: SiS Distribution (Thailand) Public Co Ltd >> SiS Distribution (Thailand) Public Company Limited |
| SOL Futures |   | SOLH26 | CME | Inactive | STAT: Active >> Inactive |
| Success Universe Group Limited | BMG8550S1089 | 487 | HKEX | Name Change | NAME: Success Universe Group Ltd >> Success Universe Group Limited |
| THE WHY HOW DO COMPANY, Inc. | JP3108120001 | 3823 | TSE | Name Change | NAME: Why How Do Co Inc. >> THE WHY HOW DO COMPANY, Inc. |
| Tilray Brands, Inc. | US88688T2096 | TLRY | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 2HQ0 |
| Tilray Brands, Inc. | US88688T2096 | TLRY | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Tilray Brands, Inc. | US88688T2096 | TLRY | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> TLRY |
| Tilray Brands, Inc. | US88688T2096 | TLRY | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> TSX |
| Traders Holdings Co., Ltd. | JP3637250006 | 8704 | TSE | Name Change | NAME: Traders Holdings Co Ltd >> Traders Holdings Co., Ltd. |
| Treasure Global Inc. | US89458T4031 | TGL | Nasdaq | Name Change | NAME: TREASURE GLOBAL INC >> Treasure Global Inc. |
| XRP Futures |   | XRPH26 | CME | Inactive | STAT: Active >> Inactive |

 

Update

We have removed DA-themed Indexes from our DARB coverage universe and introduced a new sector classification: 'DA - Options Based Strategy ETP'

Chart of the Month

By Q1 2026, the spot crypto exchange-traded product (ETP) market has grown into a major institutional gateway for digital asset exposure, with total assets under management exceeding [$130 billion globally](https://aminagroup.com/research/2026-outlook-institutional-adoption-regulation-and-market-structure/). CRB Monitor now tracks over 900 digital asset ETPs across 100+ different cryptocurrencies. [Read on for the latest update on cryptocurrency-themed ETPs.](https://www.crbmonitor.com/resources/crb-monitor-chart-of-the-month-an-update-on-cryptocurrency-themed-etps-1)

 

 

### Most Popular

### Subscribe For Updates

## Explore how CRBMonitor can simplify your cannabis-related compliance challenges.

Request Demo

### CRB Monitor Cannabis Corporate Intelligence

### Contact Us

[Info@CRBMonitor.com](mailto:Info@CRBMonitor.com)   
[844-672-3282](tel:844-672-3282)

###### [EVENTS & ENGAGEMENTS](https://www.crbmonitor.com/events-and-speaking-engagements) [CRB RISK TIERS](https://www.crbmonitor.com/resources/defining-cannabis-marijuana-related-business) [DIGITAL ASSETS](https://www.crbmonitor.com/digital-asset-related-businesses-and-securities)

###### [PRIVACY POLICY](https://www.crbmonitor.com/privacy-policy/)

### Pressroom

- [LinkedIn ](https://www.linkedin.com/company/mrb-monitor)

< !-- Google Tag Manager (noscript) -->

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jim Francis",
    "url" : "https://www.crbmonitor.com/resources/author/jim-francis"
  },
  "dateModified" : "2026-04-09T13:29:52.828Z",
  "datePublished" : "2026-04-09T13:29:52.000Z",
  "headline" : "DARB Securities | Weekly Update | 04/02-09/2026",
  "mainEntityOfPage" : {
    "@id" : "https://www.crbmonitor.com/resources/darb-securities-weekly-update-04/02-09/2026",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://www.crbmonitor.com/hubfs/logo_color_full.png"
    },
    "name" : "CRB Monitor"
  }
}
```