---
title: DARB Securities | Weekly Update | 03/19-26/2026
description: DARB Securities Weekly Update
---

[![CRB Monitor](https://www.crbmonitor.com/hubfs/Crbmonitor%20-%20December2019/Images/logo.svg "CRB Monitor")](https://www.crbmonitor.com/)

Close

## Request More Info

We'd love to hear from you! Let us know how we can help.

# RESOURCES | Data Updates | Securities

DARB Securities | Weekly Update | 03/19-26/2026

##### Published on March 26, 2026

CRB Monitor: Digital Asset Related Securities Database Enhancements  
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.

**![issuer_overview_2026_03_26](https://www.crbmonitor.com/hs-fs/hubfs/issuer_overview_2026_03_26.png?width=622&height=668&name=issuer_overview_2026_03_26.png)  
**![security_status_2026_03_26](https://www.crbmonitor.com/hs-fs/hubfs/security_status_2026_03_26.png?width=645&height=287&name=security_status_2026_03_26.png)

**Digital Asset-Related Securities Database Updates**

**Additions and Deletions:** Securities were updated in the Digital Asset-Related Securities Database.

| **Added:** |
| --- |
| Rubellite Energy Corp. (ISIN: CA7811131050) |
| Trenchant Technologies Capital Corp. (ISIN: CA8949431099) |
| mF International Limited (ISIN: VGG6065C1216) |
| Safello Bittensor Staked TAO ETP (ISIN: DE000A4APQY4) |
| 21Shares Cronos ETF (Pre-IPO) |
| Grayscale HYPE ETF (Pre-IPO) |
| Cryptex Digital Market Cap ETF (Pre-IPO) |
| BTCS S.A. (ISIN: PLVKMTK00015) |
| Defiance Leveraged Long + Income MSTR ETF (ISIN: US88636W1898) |

 

| **Deleted:** |
| --- |
| EUDA Health Holdings Ltd. (ISIN: VGG3142E1218) |
| EUDA Health Holdings Ltd. (ISIN: VGG3142E1051) |
| Mettitech Group Holdings Inc. (ISIN: US90255U1060) |
| Tracker Certificate on Enjin Coin (USD) (ISIN: CH1129860446) |
| Open End Tracker Certificate on EOS (LTUEOS) (ISIN: CH0596616737) |
| Open End Tracker Certificate on EOS (LTEEOS) (ISIN: CH0596616729) |
| Tradr 2X Long BLSH Daily ETF (ISIN: US46092D4676) |
| Dogan Sirketler Grubu Holding AS (ISIN: TRADOHOL91Q8) |
| BrandShield Systems plc (ISIN: GB00BM97CN29) |
| Mining and Metallurgical Company NORILSK NICKEL PJSC (ISIN: RU0007288411) |
| Aretto Wellness Inc. (ISIN: CA03990C1095) |
| Bitcoin Friday Futures (Symbol: BFFH2620) |

 

**Changes to the Database: **Updates ensure the database reflect the latest, accurate information for users

| **Primary Business Name** | **ISIN** | **Primary Symbol** | **Primary Exchange** | **Change Type** | **Comments** |
| --- | --- | --- | --- | --- | --- |
| 15 FiCAS Active Crypto ETP | CH0548689600 | BTCA | SIX | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XWBO |
| 15 FiCAS Active Crypto ETP | CH0548689600 | BTCA | SIX | Add Third Symbol/Exchange | SYM3: [EMPTY] >> WBLPNS.FI |
| 21Shares Arbitrum ETP | CH1304867463 | AARB | ENXTPA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XDUS |
| 21Shares Arbitrum ETP | CH1304867463 | AARB | ENXTPA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> A4RB |
| 21Shares Bitcoin Core ETP | CH1199067674 | CBTC | SIX | Fourth Symbol Change | SYM4: CPTC >> CBTC |
| 21Shares Crypto Basket 10 Core ETP | CH1135202179 | HODLX | ENXTAM | Fourth Exchange Change | EXCH4: ENXTAM >> XSTO |
| 21Shares Crypto Mid-Cap Index ETP | CH1130675676 | ALTS | ENXTPA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XDUS |
| 21Shares Crypto Mid-Cap Index ETP | CH1130675676 | ALTS | ENXTPA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> USLA |
| 21shares Immutable ETP | CH1360612142 | AIMX | ENXTPA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XDUS |
| 21shares Immutable ETP | CH1360612142 | AIMX | ENXTPA | Name Change | NAME: 21Shares Immutable ETP >> 21shares Immutable ETP |
| 21shares Immutable ETP | CH1360612142 | AIMX | ENXTPA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> IMXA |
| 21Shares Lido DAO ETP | CH1275043318 | LIDO | XBRN | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XDUS |
| 21Shares Lido DAO ETP | CH1275043318 | LIDO | XBRN | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> USLE |
| 21shares NEAR Protocol Staking ETP | CH1162108893 | NEAR | ENXTAM | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| 21shares NEAR Protocol Staking ETP | CH1162108893 | NEAR | ENXTAM | Name Change | NAME: 21Shares NEAR Protocol Staking ETP >> 21shares NEAR Protocol Staking ETP |
| 21shares NEAR Protocol Staking ETP | CH1162108893 | NEAR | ENXTAM | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 21NR |
| 21shares Render ETP | CH1396343266 | RNDR | ENXTAM | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XDUS |
| 21shares Render ETP | CH1396343266 | RNDR | ENXTAM | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> OTC Expert |
| 21shares Render ETP | CH1396343266 | RNDR | ENXTAM | Name Change | NAME: 21Shares Render ETP >> 21shares Render ETP |
| 21shares Render ETP | CH1396343266 | RNDR | ENXTAM | Add Third Symbol/Exchange | SYM3: [EMPTY] >> USLI |
| 21shares Render ETP | CH1396343266 | RNDR | ENXTAM | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> TWARF |
| 21shares Solana Core Staking ETP | CH1385084384 | CSOL | SIX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> XSTO |
| 21shares Solana Core Staking ETP | CH1385084384 | CSOL | SIX | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XSTU |
| 21shares Solana Core Staking ETP | CH1385084384 | CSOL | SIX | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XMIL |
| 21shares Solana Core Staking ETP | CH1385084384 | CSOL | SIX | Name Change | NAME: 21Shares Solana Core Staking ETP >> 21shares Solana Core Staking ETP |
| 21shares Solana Core Staking ETP | CH1385084384 | CSOL | SIX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> CSOL |
| 21shares Solana Core Staking ETP | CH1385084384 | CSOL | SIX | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 2SCS |
| 21shares Solana Core Staking ETP | CH1385084384 | CSOL | SIX | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> CSOL |
| 21Shares Stacks Staking ETP | CH1258969042 | ASTX | XBRN | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XDUS |
| 21Shares Stacks Staking ETP | CH1258969042 | ASTX | XBRN | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> ASTX |
| 21shares Sui Staking ETP | CH1360612159 | ASUI | ENXTPA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XDUS |
| 21shares Sui Staking ETP | CH1360612159 | ASUI | ENXTPA | Name Change | NAME: 21Shares Sui Staking ETP >> 21shares Sui Staking ETP |
| 21shares Sui Staking ETP | CH1360612159 | ASUI | ENXTPA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 21SI |
| 3iQ XRP ETF | CA88562K1003 | XRPQ | TSX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> OTC Expert |
| 3iQ XRP ETF | CA88562K1003 | XRPQ | TSX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> XRPFF |
| Africa Bitcoin Corporation Limited | ZAE000337051 | BAC | JSE | Name Change | NAME: Africa Bitcoin Corporation Ltd >> Africa Bitcoin Corporation Limited |
| AMINA BTC - USD Tracker Certificate | CH0558875933 | SETB | XETRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> ENXTAM |
| AMINA BTC - USD Tracker Certificate | CH0558875933 | SETB | XETRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> ENXTPA |
| AMINA BTC - USD Tracker Certificate | CH0558875933 | SETB | XETRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> FRA |
| AMINA BTC - USD Tracker Certificate | CH0558875933 | SETB | XETRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> SBTCU |
| AMINA BTC - USD Tracker Certificate | CH0558875933 | SETB | XETRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> SBTCU |
| AMINA BTC - USD Tracker Certificate | CH0558875933 | SETB | XETRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> SETB |
| AMINA ETH - USD Tracker Certificate | CH0587418630 | SETH | XBRN | Primary Exchange Change | EXCH1: XETRA >> XBRN |
| AMINA ETH - USD Tracker Certificate | CH0587418630 | SETH | XBRN | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> FRA |
| AMINA ETH - USD Tracker Certificate | CH0587418630 | SETH | XBRN | Primary Symbol Change | SYM1: SETE >> SETH |
| AMINA ETH - USD Tracker Certificate | CH0587418630 | SETH | XBRN | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> SETE |
| B Treasury Capital AB | SE0025198542 | X4L | FRA | Name Change | NAME: Bitcoin Treasury Capital AB >> B Treasury Capital AB |
| Bitcoin Friday Futures |   | BFFH2620 | CME | Inactive | STAT: Active >> Inactive |
| Bitcoin Well Inc. | CA09173W1014 | BTCW | TSXV | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Bitcoin Well Inc. | CA09173W1014 | BTCW | TSXV | Add Third Symbol/Exchange | SYM3: [EMPTY] >> BH9 |
| Bitwise Ethereum Staking ETP | DE000A3G90G9 | ET32 | FRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XSTO |
| Bitwise Ethereum Staking ETP | DE000A3G90G9 | ET32 | FRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> SIX |
| Bitwise Ethereum Staking ETP | DE000A3G90G9 | ET32 | FRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> ET32 |
| Bitwise Ethereum Staking ETP | DE000A3G90G9 | ET32 | FRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> ET32 |
| Bitwise Physical Litecoin ETP | DE000A3GN5J9 | ELTC | XETRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> ENXTAM |
| Bitwise Physical Litecoin ETP | DE000A3GN5J9 | ELTC | XETRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> ELTC |
| BNB Plus Corp. | US03815U6073 | BNBX | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| BNB Plus Corp. | US03815U6073 | BNBX | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> UDJ1 |
| Classover Holdings, Inc. | US1827442013 | KIDZ | Nasdaq | Name Change | NAME: Classover Holdings Inc. >> Classover Holdings, Inc. |
| CoinShares Algorand Staking ETP | GB00BNRRF105 | RAND | XETRA | Name Change | NAME: Coinshares Physical Staked Algorand >> CoinShares Algorand Staking ETP |
| CoinShares Algorand Staking ETP | GB00BNRRF105 | EDGE | XETRA | Primary Symbol Change | SYM1: RAND >> EDGE |
| CoinShares Algorand Staking ETP | GB00BNRRF105 | EDGE | XETRA | Secondary Symbol Change | SYM2: RAND >> EDGE |
| CoinShares Cosmos Staking ETP | GB00BNRRF980 | COMS | FRA | Name Change | NAME: Coinshares Physical Staked Cosmos >> CoinShares Cosmos Staking ETP |
| CoinShares Ethereum Staking ETP | GB00BLD4ZM24 | CETH | FRA | Name Change | NAME: CoinShares Physical Staked Ethereum >> CoinShares Ethereum Staking ETP |
| CoinShares Litecoin ETP | GB00BLD4ZP54 | CLTC | FRA | Name Change | NAME: CoinShares Physical Litecoin >> CoinShares Litecoin ETP |
| CoinShares Solana Staking ETP | GB00BNRRFY34 | SLNC | FRA | Name Change | NAME: CoinShares Physical Staked Solana >> CoinShares Solana Staking ETP |
| CoinShares Tezos Staking ETP | GB00BMWB4803 | XTZS | FRA | Name Change | NAME: Coinshares Physical Staked Tezos >> CoinShares Tezos Staking ETP |
| Connecting Excellence Group Plc | GB00BVBHDF21 | XCE | AQSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> OTCQB |
| Connecting Excellence Group Plc | GB00BVBHDF21 | XCE | AQSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> XCELF |
| Cypherpunk Technologies Inc. | US52187K2006 | CYPH | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Cypherpunk Technologies Inc. | US52187K2006 | CYPH | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> 5MC |
| DDA Bitcoin Macro ETP | DE000A3G9SE0 | BMAC | XETRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> ENXTPA |
| DDA Bitcoin Macro ETP | DE000A3G9SE0 | BMAC | XETRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BMAC |
| Defiance Leveraged Long + Income MSTR ETF | US88636W2706 | MST | Nasdaq | Inactive | STAT: Active >> Inactive |
| ETP on Risk-Adjusted Bitcoin & USD Overnight Interest Index | CH1300961203 | XBTO | SIX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> XBRN |
| ETP on Risk-Adjusted Bitcoin & USD Overnight Interest Index | CH1300961203 | XBTO | SIX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> XBTO |
| Galaxy Digital Inc. | US36317J2096 | GLXY | Nasdaq | Secondary Exchange Change | EXCH2: TSX >> XBRN |
| Galaxy Digital Inc. | US36317J2096 | GLXY | Nasdaq | Third Exchange Change | EXCH3: XBRN >> FRA |
| Galaxy Digital Inc. | US36317J2096 | GLXY | Nasdaq | Remove Fourth Symbol/Exchange | EXCH4: FRA >> [REMOVED] |
| Galaxy Digital Inc. | US36317J2096 | GLXY | Nasdaq | Third Symbol Change | SYM3: GLXY >> 0P0 |
| Galaxy Digital Inc. | US36317J2096 | GLXY | Nasdaq | Remove Fourth Symbol/Exchange | SYM4: 0P0 >> [REMOVED] |
| GPGI, Inc. | US20459V1052 | GPGI | NYSE | Name Change | NAME: CompoSecure, Inc >> GPGI, Inc. |
| GPGI, Inc. | US20459V1052 | GPGI | NYSE | Primary Symbol Change | SYM1: NYSE >> GPGI |
| Locate Technologies Limited | NZLOCE0001S9 | LOC | NZX | Name Change | NAME: Locate Technologies Ltd. >> Locate Technologies Limited |
| Morgan Stanley Bitcoin Trust | US61692G1094 | MSBT | NYSE Arca | CUSIP Change | CUSIP: [EMPTY] >> 61692G109 |
| Morgan Stanley Bitcoin Trust | US61692G1094 | MSBT | NYSE Arca | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> NYSE Arca |
| Morgan Stanley Bitcoin Trust | US61692G1094 | MSBT | NYSE Arca | ISIN Change | ISIN: [EMPTY] >> US61692G1094 |
| Morgan Stanley Bitcoin Trust | US61692G1094 | MSBT | NYSE Arca | Active | STAT: Pre-IPO >> Active |
| Morgan Stanley Bitcoin Trust | US61692G1094 | MSBT | NYSE Arca | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> MSBT |
| NFT Limited | KYG6363T1159 | MI | NYSE Amex | Name Change | NAME: NFT Ltd. >> NFT Limited |
| Prospect Prediction Markets Inc. | CA24380K4028 | MKT | TSXV | Name Change | NAME: DeepMarkit >> Prospect Prediction Markets Inc. |
| Prospect Prediction Markets Inc. | CA24380K4028 | MKT | TSXV | Third Symbol Change | SYM3: MKTDF >> MKTSF |
| Rareview 2x Bull Cryptocurrency & Precious Metals ETF | US19423L4335 | BEGS | BATS | Name Change | NAME: RAREVIEW 2X BULL CRYPTOCURRENCY & PRECIOUS METALS ETF >> Rareview 2x Bull Cryptocurrency & Precious Metals ETF |
| Simplify Bitcoin Strategy PLUS Income ETF | US82889N6739 | MAXI | Nasdaq | Sector Change | SEC: Fund of Funds >> DA - Options Based Strategy ETP |
| STKd 100% Bitcoin & 100% Gold ETF | US88636R8346 | BTGD | Nasdaq | Name Change | NAME: STKD Bitcoin & Gold ETF >> STKd 100% Bitcoin & 100% Gold ETF |
| The Ether Fund | CA29764L1085 | QETH.U | TSX | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> FRA |
| The Ether Fund | CA29764L1085 | QETH.U | TSX | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 0ZN |
| USBC, Inc. | US4992382022 | USBC | NYSE | Name Change | NAME: USBC Inc. >> USBC, Inc. |
| VALOUR CARDANO (ADA) SEK | CH1114178796 | Valour Cardano SEK | NGM | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> SPGR |
| VALOUR CARDANO (ADA) SEK | CH1114178796 | Valour Cardano SEK | NGM | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> VALOUR ADA SEK |
| Valour Digital Asset Basket 10 SEK ETP | CH1161139568 | VALOUR VDAB10 SEK | SPGR | Name Change | NAME: VALOUR DIGITAL ASSET BASKET 10 SEK >> Valour Digital Asset Basket 10 SEK ETP |
| Valour Internet Computer SEK | CH1213604510 | VALOUR ICP SEK | SPGR | Primary Symbol Change | SYM1: VALUE ICP SEK >> VALOUR ICP SEK |
| Valour Short Bitcoin (SBTC) SEK | CH1149139649 | Valor Short BTC SEK | NGM | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> SPGR |
| Valour Short Bitcoin (SBTC) SEK | CH1149139649 | Valor Short BTC SEK | NGM | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> VALOUR SHBTC SEK |
| Valour STOXX Bitcoin Suisse Digital Asset Blue Chip ETP | GB00BPDX1969 | BCIX | FRA | Name Change | NAME: Valour STOXX Bitcoin Suisse Digital Asset Blue Chip ETN >> Valour STOXX Bitcoin Suisse Digital Asset Blue Chip ETP |
| VALOUR UNISWAP (UNI) SEK | CH1114178754 | VALUE UNISWAP SEK | NGM | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> SPGR |
| VALOUR UNISWAP (UNI) SEK | CH1114178754 | VALUE UNISWAP SEK | NGM | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> VALOUR UNI SEK |
| VanEck Crypto Leaders ETN | DE000A3GWEU3 | VT0P | FRA | Remove Third Symbol/Exchange | EXCH3: SIX >> [REMOVED] |
| VanEck Crypto Leaders ETN | DE000A3GWEU3 | VT0P | FRA | Remove Third Symbol/Exchange | SYM3: VTOPCHF >> [REMOVED] |
| VanEck Polkadot ETN | DE000A3GSUC5 | VDOT | XETRA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> SIX |
| VanEck Polkadot ETN | DE000A3GSUC5 | VDOT | XETRA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> ENXTAM |
| VanEck Polkadot ETN | DE000A3GSUC5 | VDOT | XETRA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> ENXTPA |
| VanEck Polkadot ETN | DE000A3GSUC5 | VDOT | XETRA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> VDOT |
| VanEck Polkadot ETN | DE000A3GSUC5 | VDOT | XETRA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> VDOT |
| VanEck Polkadot ETN | DE000A3GSUC5 | VDOT | XETRA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> VDOT |
| VanEck TRON ETN | DE000A3GSUE1 | VTRX | XETRA | Secondary Exchange Change | EXCH2: ENXTAM >> ENXTPA |
| VanEck TRON ETN | DE000A3GSUE1 | VTRX | XETRA | Remove Third Symbol/Exchange | EXCH3: ENXTPA >> [REMOVED] |
| VanEck TRON ETN | DE000A3GSUE1 | VTRX | XETRA | Remove Third Symbol/Exchange | SYM3: VTRX >> [REMOVED] |
| Virtune Bitcoin ETP | SE0020845709 | VIRBTC | XSTO | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XSTU |
| Virtune Bitcoin ETP | SE0020845709 | VIRBTC | XSTO | Add Third Symbol/Exchange | SYM3: [EMPTY] >> A3G9AF |

 

Update

We have removed DA-themed Indexes from our DARB coverage universe and introduced a new sector classification: 'DA - Options Based Strategy ETP'

Chart of the Month

By Q1 2026, the spot crypto exchange-traded product (ETP) market has grown into a major institutional gateway for digital asset exposure, with total assets under management exceeding [$130 billion globally](https://aminagroup.com/research/2026-outlook-institutional-adoption-regulation-and-market-structure/). CRB Monitor now tracks over 900 digital asset ETPs across 100+ different cryptocurrencies. [Read on for the latest update on cryptocurrency-themed ETPs.](https://www.crbmonitor.com/resources/crb-monitor-chart-of-the-month-an-update-on-cryptocurrency-themed-etps-1)

 

 

### Most Popular

### Subscribe For Updates

## Explore how CRBMonitor can simplify your cannabis-related compliance challenges.

Request Demo

### CRB Monitor Cannabis Corporate Intelligence

### Contact Us

[Info@CRBMonitor.com](mailto:Info@CRBMonitor.com)   
[844-672-3282](tel:844-672-3282)

###### [EVENTS & ENGAGEMENTS](https://www.crbmonitor.com/events-and-speaking-engagements) [CRB RISK TIERS](https://www.crbmonitor.com/resources/defining-cannabis-marijuana-related-business) [DIGITAL ASSETS](https://www.crbmonitor.com/digital-asset-related-businesses-and-securities)

###### [PRIVACY POLICY](https://www.crbmonitor.com/privacy-policy/)

### Pressroom

- [LinkedIn ](https://www.linkedin.com/company/mrb-monitor)

< !-- Google Tag Manager (noscript) -->

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jim Francis",
    "url" : "https://www.crbmonitor.com/resources/author/jim-francis"
  },
  "dateModified" : "2026-03-27T11:04:50.093Z",
  "datePublished" : "2026-03-26T13:05:58.000Z",
  "headline" : "DARB Securities | Weekly Update | 03/19-26/2026",
  "mainEntityOfPage" : {
    "@id" : "https://www.crbmonitor.com/resources/darb-securities-weekly-update-03/19-26/2026",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://www.crbmonitor.com/hubfs/logo_color_full.png"
    },
    "name" : "CRB Monitor"
  }
}
```