CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.


Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| Defiance Daily Target 2x Long MSTR ETF (MSTX) (ISIN: US88636W2219) |
| Defiance Daily Target 2X Long RIOT ETF (ISIN: US88636Y8545) |
| Defiance Daily Target 2X Long IREN ETF (ISIN: US88636Y8883) |
| Defiance Daily Target 2X Long BITF ETF (ISIN: US88636Y7067) |
| DNA X, Inc. (ISIN: US83548F4081) |
| China Renaissance Holdings Limited (ISIN: KYG212151016) |
| Truth Social Bitcoin ETF, B.T. (Pre-IPO) |
| Canary Staked SEI ETF (Pre-IPO) |
| Canary Staked INJ ETF (Pre-IPO) |
| Truth Social Bitcoin and Ethereum ETF, B.T. (Pre-IPO) |
| Bitwise NEAR ETF (Pre-IPO) |
| Canary Staked CRO ETF (Pre-IPO) |
| Bitzero Holdings Inc. (ISIN: CA09175N1096) |
| New Providence Acquisition Corp. III (ISIN: KYG6476A1105) |
| New Providence Acquisition Corp. III (ISIN: KYG6476A1287) |
| New Providence Acquisition Corp. III (ISIN: KYG6476A1022) |
| Micro XRP Futures (Symbol: MXPU27) |
| XRP Futures (Symbol: XRPU27) |
| Micro SOL Futures (Symbol: MSLU27) |
| SOL Futures (Symbol: SOLU27) |
| Micro Ether Euro Futures (Symbol: EEMU27) |
| Micro Ether Futures (Symbol: METU27) |
| Ether Euro Futures (Symbol: ETEU27) |
| Ether Futures (Symbol: ETHU27) |
| Bitcoin Friday Futures (Symbol: BFFJ2624) |
| Bitcoin Friday Futures (Symbol: BFFJ2617) |
| Micro Bitcoin Euro Futures (Symbol: EBMU27) |
| Bitcoin Euro Futures (Symbol: BTEU27) |
| Micro Bitcoin Futures (Symbol: MBTU27) |
| Bitcoin Futures (Symbol: BTCU27) |
| ADA Futures (Symbol: ADAU27) |
| Micro ADA Futures (Symbol: MCAU27) |
| NewGenIvf Group Ltd (ISIN: VGG0544E1473) |
| Bitcoin Friday Futures (Symbol: BFFJ610) |
| LINK Futures (Symbol: LNKU7) |
| Micro LINK Futures (Symbol: MLNU7) |
| Lumens Futures (Symbol: XLMU7) |
| Micro Lumens Futures (Symbol: MXLU7) |
| Micro Lumens Futures (Symbol: MXLQ6) |
| Inverite Insights Inc. (ISIN: CA46125M2031) |
| Q/C Technologies, Inc. (ISIN: US62856X3008) |
| Green Dot Corporation (ISIN: US39304D1028) |
| Truist Financial Corporation (ISIN: US89832Q1094) |
| OneSpan Inc. (ISIN: US68287N1000) |
| Aon plc (ISIN: IE00BLP1HW54) |
| Deleted: |
| Build-A-Bear Workshop, Inc (ISIN: US1200761047) |
| General Mills, Inc. (ISIN: US3703341046) |
| StartEngine Crowdfunding Inc. (ISIN: US85572Y1047) |
| Bitcoin Friday Futures (Symbol: BFFH613) |
| Jacobi FT Wilshire Bitcoin ETF (ISIN: GG00BMTPK874) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| Nicholas Bitcoin Tail ETF | US88636X2457 | BHDG | Nasdaq | Active | STAT: Pre-IPO >> Active |
| CoinShares XBT Bitcoin Tracker One | SE0007126024 | BITCOIN XBT | XSTO | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> CXBTF |
| CoinShares XBT Bitcoin Tracker One | SE0007126024 | BITCOIN XBT | XSTO | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> OTC Expert |
| Bitwise Diaman Bitcoin & Gold ETP | DE000A4AKW34 | BTCG | ENXTPA | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> BTCG |
| Bitwise Diaman Bitcoin & Gold ETP | DE000A4AKW34 | BTCG | ENXTPA | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XSTO |
| Circle Internet Group, Inc. | US1725731079 | CRCL | NYSE | Add Fourth Symbol/Exchange | SYM4: [EMPTY] >> 1CRCL |
| Circle Internet Group, Inc. | US1725731079 | CRCL | NYSE | Add Fourth Symbol/Exchange | EXCH4: [EMPTY] >> XMIL |
| Nicholas Bitcoin Tail ETF | US88636X2457 | BHDG | Nasdaq | Add Primary Symbol/Exchange | SYM1: [EMPTY] >> BHDG |
| Nicholas Bitcoin Tail ETF | US88636X2457 | BHDG | Nasdaq | Add Primary Symbol/Exchange | EXCH1: [EMPTY] >> Nasdaq |
| Brera Holdings PLC | IE0004OVVKF1 | BREA | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> X1Y0 |
| Brera Holdings PLC | IE0004OVVKF1 | BREA | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Empery Digital Inc. | US92864V6083 | EMPD | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> Q0Z |
| Empery Digital Inc. | US92864V6083 | EMPD | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| ProShares Bitcoin ETF | US74347G4405 | BITO | NYSE Arca | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BITO.KZ |
| ProShares Bitcoin ETF | US74347G4405 | BITO | NYSE Arca | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> KAZ |
| Capital B | FR0011053636 | ALCPB | ENXTPA | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BC7 |
| Capital B | FR0011053636 | ALCPB | ENXTPA | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| GameSquare Holdings, Inc. | US36468G1031 | GAME | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> MJ0 |
| GameSquare Holdings, Inc. | US36468G1031 | GAME | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Exodus Movement, Inc. | US30209R1068 | EXOD | NYSE Amex | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> BU3 |
| Exodus Movement, Inc. | US30209R1068 | EXOD | NYSE Amex | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Circle Internet Group, Inc. | US1725731079 | CRCL | NYSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> CRCL |
| Circle Internet Group, Inc. | US1725731079 | CRCL | NYSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> XBRN |
| PlaySide Studios Limited | AU0000120636 | PLY | ASX | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> QJ9 |
| PlaySide Studios Limited | AU0000120636 | PLY | ASX | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| DevvStream Corp. | CA2519362099 | DEVS | Nasdaq | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> CQ01 |
| DevvStream Corp. | CA2519362099 | DEVS | Nasdaq | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> FRA |
| Standard Strategies Inc. | CA8541531031 | SBTC | CSE | Add Secondary Symbol/Exchange | SYM2: [EMPTY] >> SSTCF |
| Standard Strategies Inc. | CA8541531031 | SBTC | CSE | Add Secondary Symbol/Exchange | EXCH2: [EMPTY] >> OTC Pink |
| ProShares Bitcoin ETF | US74347G4405 | BITO | NYSE Arca | Add Third Symbol/Exchange | SYM3: [EMPTY] >> PROA |
| ProShares Bitcoin ETF | US74347G4405 | BITO | NYSE Arca | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XHAM |
| 21Shares Hedera ETP | CH1456607683 | HDRA | ENXTAM | Add Third Symbol/Exchange | SYM3: [EMPTY] >> HERA |
| 21Shares Hedera ETP | CH1456607683 | HDRA | ENXTAM | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> XSTU |
| Trump Media & Technology Group Corp. | US25400Q1058 | DJT | Nasdaq | Add Third Symbol/Exchange | SYM3: [EMPTY] >> 97Y |
| Trump Media & Technology Group Corp. | US25400Q1058 | DJT | Nasdaq | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| Capital B | FR0011053636 | ALCPB | ENXTPA | Add Third Symbol/Exchange | SYM3: [EMPTY] >> CPTLF |
| Capital B | FR0011053636 | ALCPB | ENXTPA | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTCID |
| Circle Internet Group, Inc. | US1725731079 | CRCL | NYSE | Add Third Symbol/Exchange | SYM3: [EMPTY] >> ET9 |
| Circle Internet Group, Inc. | US1725731079 | CRCL | NYSE | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> FRA |
| PlaySide Studios Limited | AU0000120636 | PLY | ASX | Add Third Symbol/Exchange | SYM3: [EMPTY] >> PLYSF |
| PlaySide Studios Limited | AU0000120636 | PLY | ASX | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTC Pink |
| BetaPro Inverse Bitcoin ETF | CA0866242021 | BITI | TSX | Add Third Symbol/Exchange | SYM3: [EMPTY] >> HZBCF |
| BetaPro Inverse Bitcoin ETF | CA0866242021 | BITI | TSX | Add Third Symbol/Exchange | EXCH3: [EMPTY] >> OTC Expert |
| Nicholas Bitcoin Tail ETF | US88636X2457 | BHDG | Nasdaq | CUSIP Change | CUSIP: [EMPTY] >> 88636X245 |
| Defiance Daily Target 2x Long MSTR ETF (MSTX) | US88636J2539 | MSTX | Nasdaq | Inactive | STAT: Active >> Inactive |
| Defiance Daily Target 2X Long RIOT ETF | US88636J2877 | RIOX | NYSE Arca | Inactive | STAT: Active >> Inactive |
| Defiance Daily Target 2X Long IREN ETF | US88636W6509 | IRE | NYSE Arca | Inactive | STAT: Active >> Inactive |
| Defiance Daily Target 2X Long BITF ETF | US88636X7167 | BTFL | BATS | Inactive | STAT: Active >> Inactive |
| NewGenIvf Group Limited | VGG0544E1390 | NIVF | Nasdaq | Inactive | STAT: Active >> Inactive |
| Bitcoin Friday Futures | BFFH613 | CME | Inactive | STAT: Active >> Inactive | |
| Nicholas Bitcoin Tail ETF | US88636X2457 | BHDG | Nasdaq | ISIN Change | ISIN: [EMPTY] >> US88636X2457 |
| MemeStrategy, Inc. | KYG4644J1058 | 2440 | HKEX | Name Change | NAME: MemeStrategy Inc. >> MemeStrategy, Inc. |
| aifinyo AG | DE000A3EX2X7 | EBEN | XHAM | Name Change | NAME: Aifinyo AG >> aifinyo AG |
| OranjeBTC S.A. - Educacao e Investimento | BROBTCACNOR0 | OBTC3 | B3 | Name Change | NAME: OranjeBTC S.A. >> OranjeBTC S.A. - Educacao e Investimento |
| Procap Financial, Inc. | US74277P1057 | BRR | Nasdaq | Name Change | NAME: Procap Financial Inc. >> Procap Financial, Inc. |
| Freight Technologies, Inc. | VGG514131546 | FRGT | Nasdaq | Name Change | NAME: Freight Technologies Inc >> Freight Technologies, Inc. |
| IP Strategy Holdings, Inc. | US42727R2031 | IPST | Nasdaq | Name Change | NAME: Heritage Distilling Holding Company, Inc. >> IP Strategy Holdings, Inc. |
| Sui Group Holdings Limited | US59982U2006 | SUIG | Nasdaq | Name Change | NAME: Sui Group Holdings LTD >> Sui Group Holdings Limited |
| CoinShares Cardano Staking ETP | GB00BNRRF659 | CSDA | XETRA | Name Change | NAME: Coinshares Physical Staked Cardano >> CoinShares Cardano Staking ETP |
| NewGenIvf Group Limited | VGG0544E1473 | NIVF | Nasdaq | Name Change | NAME: NewGenIvf Group Ltd >> NewGenIvf Group Limited |
| Short Bitcoin ProFund | US74318X6206 | BITIX | Nasdaq | Name Change | NAME: Short Bitcoin Strategy ProFund >> Short Bitcoin ProFund |
| Digital Commodities Inc. | CA25383T1003 | DIGI | CSE | Name Change | NAME: Digital Commodities Capital Corp. >> Digital Commodities Inc. |
| Trump Media & Technology Group Corp. | US25400Q1058 | DJT | Nasdaq | Name Change | NAME: Trump Media and Technology Group Corp. >> Trump Media & Technology Group Corp. |
| Stack BTC Plc | GB00BSMKZ421 | STAK | AQSE | Name Change | NAME: Stackbitcointreasury plc >> Stack BTC Plc |
| Capital B | FR0011053636 | ALCPB | ENXTPA | Name Change | NAME: CAPITAL B >> Capital B |
| Coinsilium Group Limited | VGG225641015 | CINGF | OTCQB | Name Change | NAME: Coinsilium Group Ltd >> Coinsilium Group Limited |
| Abits Group Inc | VGG6S34K1136 | ABTS | Nasdaq | Name Change | NAME: Abits Group Inc. >> Abits Group Inc |
| DigitalX Limited | AU000000DCC9 | DCC | ASX | Name Change | NAME: DigitalX >> DigitalX Limited |
| Good Gaming Inc. | US3820902076 | GMER | OTCQB | Name Change | NAME: Good Gaming, Inc. >> Good Gaming Inc. |
| Forum Markets, Incorporated | US68236V4014 | FRMM | Nasdaq | Name Change | NAME: Forum Markets, Inc. >> Forum Markets, Incorporated |
| Valour Cronos (CRO) SEK | CH1108681565 | VALOUR CRO SEK | SPGR | Name Change | NAME: Valour Cronos SEK ETP >> Valour Cronos (CRO) SEK |
| CIMG Inc. | US67073S4066 | CIMG | OTC Pink | Primary Exchange Change | EXCH1: Nasdaq >> OTC Pink |
| The Smarter Web Company PLC | GB00BPJHZ015 | SWC | LSE | Primary Exchange Change | EXCH1: AQSE >> LSE |
| CIMG Inc. | US67073S4066 | CIMG | OTC Pink | Primary Symbol Change | SYM1: IMG >> CIMG |
| Spot-Quoted SOL Futures | QSOLM26 | CME | Primary Symbol Change | SYM1: QSOLM6 >> QSOLM26 | |
| Spot-Quoted XRP Futures | QXRPM26 | CME | Primary Symbol Change | SYM1: QXRPM6 >> QXRPM26 | |
| Spot-Quoted Ether Futures | QETHM26 | CME | Primary Symbol Change | SYM1: QETHM6 >> QETHM26 | |
| Spot-Quoted Bitcoin Futures | QBTCM26 | CME | Primary Symbol Change | SYM1: QBTCM6 >> QBTCM26 | |
| Micro XRP Futures | MXPH26 | CME | Primary Symbol Change | SYM1: MXPH6 >> MXPH26 | |
| Micro XRP Futures | MXPJ26 | CME | Primary Symbol Change | SYM1: MXPJ6 >> MXPJ26 | |
| Micro XRP Futures | MXPK26 | CME | Primary Symbol Change | SYM1: MXPK6 >> MXPK26 | |
| Micro XRP Futures | MXPM26 | CME | Primary Symbol Change | SYM1: MXPM6 >> MXPM26 | |
| Micro XRP Futures | MXPN26 | CME | Primary Symbol Change | SYM1: MXPN6 >> MXPN26 | |
| Micro XRP Futures | MXPQ26 | CME | Primary Symbol Change | SYM1: MXPQ6 >> MXPQ26 | |
| Micro XRP Futures | MXPU26 | CME | Primary Symbol Change | SYM1: MXPU6 >> MXPU26 | |
| Micro XRP Futures | MXPZ26 | CME | Primary Symbol Change | SYM1: MXPZ6 >> MXPZ26 | |
| Micro XRP Futures | MXPH27 | CME | Primary Symbol Change | SYM1: MXPH7 >> MXPH27 | |
| Micro XRP Futures | MXPM27 | CME | Primary Symbol Change | SYM1: MXPM7 >> MXPM27 | |
| Micro XRP Futures | MXPZ27 | CME | Primary Symbol Change | SYM1: MXPZ7 >> MXPZ27 | |
| XRP Futures | XRPH26 | CME | Primary Symbol Change | SYM1: XRPH6 >> XRPH26 | |
| XRP Futures | XRPJ26 | CME | Primary Symbol Change | SYM1: XRPJ6 >> XRPJ26 | |
| XRP Futures | XRPK26 | CME | Primary Symbol Change | SYM1: XRPK6 >> XRPK26 | |
| XRP Futures | XRPM26 | CME | Primary Symbol Change | SYM1: XRPM6 >> XRPM26 | |
| XRP Futures | XRPN26 | CME | Primary Symbol Change | SYM1: XRPN6 >> XRPN26 | |
| XRP Futures | XRPQ26 | CME | Primary Symbol Change | SYM1: XRPQ6 >> XRPQ26 | |
| XRP Futures | XRPU26 | CME | Primary Symbol Change | SYM1: XRPU6 >> XRPU26 | |
| XRP Futures | XRPZ26 | CME | Primary Symbol Change | SYM1: XRPZ6 >> XRPZ26 | |
| XRP Futures | XRPH27 | CME | Primary Symbol Change | SYM1: XRPH7 >> XRPH27 | |
| XRP Futures | XRPM27 | CME | Primary Symbol Change | SYM1: XRPM7 >> XRPM27 | |
| XRP Futures | XRPZ27 | CME | Primary Symbol Change | SYM1: XRPZ7 >> XRPZ27 | |
| Micro SOL Futures | MSLH26 | CME | Primary Symbol Change | SYM1: MSLH6 >> MSLH26 | |
| Micro SOL Futures | MSLJ26 | CME | Primary Symbol Change | SYM1: MSLJ6 >> MSLJ26 | |
| Micro SOL Futures | MSLK26 | CME | Primary Symbol Change | SYM1: MSLK6 >> MSLK26 | |
| Micro SOL Futures | MSLM26 | CME | Primary Symbol Change | SYM1: MSLM6 >> MSLM26 | |
| Micro SOL Futures | MSLN26 | CME | Primary Symbol Change | SYM1: MSLN6 >> MSLN26 | |
| Micro SOL Futures | MSLQ26 | CME | Primary Symbol Change | SYM1: MSLQ6 >> MSLQ26 | |
| Micro SOL Futures | MSLU26 | CME | Primary Symbol Change | SYM1: MSLU6 >> MSLU26 | |
| Micro SOL Futures | MSLZ26 | CME | Primary Symbol Change | SYM1: MSLZ6 >> MSLZ26 | |
| Micro SOL Futures | MSLH27 | CME | Primary Symbol Change | SYM1: MSLH7 >> MSLH27 | |
| Micro SOL Futures | MSLM27 | CME | Primary Symbol Change | SYM1: MSLM7 >> MSLM27 | |
| Micro SOL Futures | MSLZ27 | CME | Primary Symbol Change | SYM1: MSLZ7 >> MSLZ27 | |
| SOL Futures | SOLH26 | CME | Primary Symbol Change | SYM1: SOLH6 >> SOLH26 | |
| SOL Futures | SOLJ26 | CME | Primary Symbol Change | SYM1: SOLJ6 >> SOLJ26 | |
| SOL Futures | SOLK26 | CME | Primary Symbol Change | SYM1: SOLK6 >> SOLK26 | |
| SOL Futures | SOLM26 | CME | Primary Symbol Change | SYM1: SOLM6 >> SOLM26 | |
| SOL Futures | SOLN26 | CME | Primary Symbol Change | SYM1: SOLN6 >> SOLN26 | |
| SOL Futures | SOLQ26 | CME | Primary Symbol Change | SYM1: SOLQ6 >> SOLQ26 | |
| SOL Futures | SOLU26 | CME | Primary Symbol Change | SYM1: SOLU6 >> SOLU26 | |
| SOL Futures | SOLZ26 | CME | Primary Symbol Change | SYM1: SOLZ6 >> SOLZ26 | |
| SOL Futures | SOLH27 | CME | Primary Symbol Change | SYM1: SOLH7 >> SOLH27 | |
| SOL Futures | SOLM27 | CME | Primary Symbol Change | SYM1: SOLM7 >> SOLM27 | |
| SOL Futures | SOLZ27 | CME | Primary Symbol Change | SYM1: SOLZ7 >> SOLZ27 | |
| Micro Ether Euro Futures | EEMH26 | CME | Primary Symbol Change | SYM1: EEMH6 >> EEMH26 | |
| Micro Ether Euro Futures | EEMJ26 | CME | Primary Symbol Change | SYM1: EEMJ6 >> EEMJ26 | |
| Micro Ether Euro Futures | EEMK26 | CME | Primary Symbol Change | SYM1: EEMK6 >> EEMK26 | |
| Micro Ether Euro Futures | EEMM26 | CME | Primary Symbol Change | SYM1: EEMM6 >> EEMM26 | |
| Micro Ether Euro Futures | EEMN26 | CME | Primary Symbol Change | SYM1: EEMN6 >> EEMN26 | |
| Micro Ether Euro Futures | EEMQ26 | CME | Primary Symbol Change | SYM1: EEMQ6 >> EEMQ26 | |
| Micro Ether Euro Futures | EEMU26 | CME | Primary Symbol Change | SYM1: EEMU6 >> EEMU26 | |
| Micro Ether Euro Futures | EEMZ26 | CME | Primary Symbol Change | SYM1: EEMZ6 >> EEMZ26 | |
| Micro Ether Euro Futures | EEMH27 | CME | Primary Symbol Change | SYM1: EEMH7 >> EEMH27 | |
| Micro Ether Euro Futures | EEMM27 | CME | Primary Symbol Change | SYM1: EEMM7 >> EEMM27 | |
| Micro Ether Euro Futures | EEMZ27 | CME | Primary Symbol Change | SYM1: EEMZ7 >> EEMZ27 | |
| Micro Ether Futures | METH26 | CME | Primary Symbol Change | SYM1: METH6 >> METH26 | |
| Micro Ether Futures | METJ26 | CME | Primary Symbol Change | SYM1: METJ6 >> METJ26 | |
| Micro Ether Futures | METK26 | CME | Primary Symbol Change | SYM1: METK6 >> METK26 | |
| Micro Ether Futures | METM26 | CME | Primary Symbol Change | SYM1: METM6 >> METM26 | |
| Micro Ether Futures | METN26 | CME | Primary Symbol Change | SYM1: METN6 >> METN26 | |
| Micro Ether Futures | METQ26 | CME | Primary Symbol Change | SYM1: METQ6 >> METQ26 | |
| Micro Ether Futures | METU26 | CME | Primary Symbol Change | SYM1: METU6 >> METU26 | |
| Micro Ether Futures | METZ26 | CME | Primary Symbol Change | SYM1: METZ6 >> METZ26 | |
| Micro Ether Futures | METH27 | CME | Primary Symbol Change | SYM1: METH7 >> METH27 | |
| Micro Ether Futures | METM27 | CME | Primary Symbol Change | SYM1: METM7 >> METM27 | |
| Micro Ether Futures | METZ27 | CME | Primary Symbol Change | SYM1: METZ7 >> METZ27 | |
| Ether Euro Futures | ETEH26 | CME | Primary Symbol Change | SYM1: ETEH6 >> ETEH26 | |
| Ether Euro Futures | ETEJ26 | CME | Primary Symbol Change | SYM1: ETEJ6 >> ETEJ26 | |
| Ether Euro Futures | ETEK26 | CME | Primary Symbol Change | SYM1: ETEK6 >> ETEK26 | |
| Ether Euro Futures | ETEM26 | CME | Primary Symbol Change | SYM1: ETEM6 >> ETEM26 | |
| Ether Euro Futures | ETEN26 | CME | Primary Symbol Change | SYM1: ETEN6 >> ETEN26 | |
| Ether Euro Futures | ETEQ26 | CME | Primary Symbol Change | SYM1: ETEQ6 >> ETEQ26 | |
| Ether Euro Futures | ETEU26 | CME | Primary Symbol Change | SYM1: ETEU6 >> ETEU26 | |
| Ether Euro Futures | ETEZ26 | CME | Primary Symbol Change | SYM1: ETEZ6 >> ETEZ26 | |
| Ether Euro Futures | ETEH27 | CME | Primary Symbol Change | SYM1: ETEH7 >> ETEH27 | |
| Ether Euro Futures | ETEM27 | CME | Primary Symbol Change | SYM1: ETEM7 >> ETEM27 | |
| Ether Euro Futures | ETEZ27 | CME | Primary Symbol Change | SYM1: ETEZ7 >> ETEZ27 | |
| Ether Futures | ETHH26 | CME | Primary Symbol Change | SYM1: ETHH6 >> ETHH26 | |
| Ether Futures | ETHJ26 | CME | Primary Symbol Change | SYM1: ETHJ6 >> ETHJ26 | |
| Ether Futures | ETHK26 | CME | Primary Symbol Change | SYM1: ETHK6 >> ETHK26 | |
| Ether Futures | ETHM26 | CME | Primary Symbol Change | SYM1: ETHM6 >> ETHM26 | |
| Ether Futures | ETHN26 | CME | Primary Symbol Change | SYM1: ETHN6 >> ETHN26 | |
| Ether Futures | ETHQ26 | CME | Primary Symbol Change | SYM1: ETHQ6 >> ETHQ26 | |
| Ether Futures | ETHU26 | CME | Primary Symbol Change | SYM1: ETHU6 >> ETHU26 | |
| Ether Futures | ETHZ26 | CME | Primary Symbol Change | SYM1: ETHZ6 >> ETHZ26 | |
| Ether Futures | ETHH27 | CME | Primary Symbol Change | SYM1: ETHH7 >> ETHH27 | |
| Ether Futures | ETHM27 | CME | Primary Symbol Change | SYM1: ETHM7 >> ETHM27 | |
| Ether Futures | ETHZ27 | CME | Primary Symbol Change | SYM1: ETHZ7 >> ETHZ27 | |
| Bitcoin Friday Futures | BFFH2620 | CME | Primary Symbol Change | SYM1: BFFH620 >> BFFH2620 | |
| Bitcoin Friday Futures | BFFH2627 | CME | Primary Symbol Change | SYM1: BFFH627 >> BFFH2627 | |
| Bitcoin Friday Futures | BFFJ2603 | CME | Primary Symbol Change | SYM1: BFFJ603 >> BFFJ2603 | |
| Bitcoin Friday Futures | BFFJ2610 | CME | Primary Symbol Change | SYM1: BFFJ610 >> BFFJ2610 | |
| Micro Bitcoin Euro Futures | EBMH26 | CME | Primary Symbol Change | SYM1: EBMH6 >> EBMH26 | |
| Micro Bitcoin Euro Futures | EBMJ26 | CME | Primary Symbol Change | SYM1: EBMJ6 >> EBMJ26 | |
| Micro Bitcoin Euro Futures | EBMK26 | CME | Primary Symbol Change | SYM1: EBMK6 >> EBMK26 | |
| Micro Bitcoin Euro Futures | EBMM26 | CME | Primary Symbol Change | SYM1: EBMM6 >> EBMM26 | |
| Micro Bitcoin Euro Futures | EBMN26 | CME | Primary Symbol Change | SYM1: EBMN6 >> EBMN26 | |
| Micro Bitcoin Euro Futures | EBMQ26 | CME | Primary Symbol Change | SYM1: EBMQ6 >> EBMQ26 | |
| Micro Bitcoin Euro Futures | EBMU26 | CME | Primary Symbol Change | SYM1: EBMU6 >> EBMU26 | |
| Micro Bitcoin Euro Futures | EBMZ26 | CME | Primary Symbol Change | SYM1: EBMZ6 >> EBMZ26 | |
| Micro Bitcoin Euro Futures | EBMH27 | CME | Primary Symbol Change | SYM1: EBMH7 >> EBMH27 | |
| Micro Bitcoin Euro Futures | EBMM27 | CME | Primary Symbol Change | SYM1: EBMM7 >> EBMM27 | |
| Micro Bitcoin Euro Futures | EBMZ27 | CME | Primary Symbol Change | SYM1: EBMZ7 >> EBMZ27 | |
| Bitcoin Euro Futures | BTEH26 | CME | Primary Symbol Change | SYM1: BTEH6 >> BTEH26 | |
| Bitcoin Euro Futures | BTEJ26 | CME | Primary Symbol Change | SYM1: BTEJ6 >> BTEJ26 | |
| Bitcoin Euro Futures | BTEK26 | CME | Primary Symbol Change | SYM1: BTEK6 >> BTEK26 | |
| Bitcoin Euro Futures | BTEM26 | CME | Primary Symbol Change | SYM1: BTEM6 >> BTEM26 | |
| Bitcoin Euro Futures | BTEN26 | CME | Primary Symbol Change | SYM1: BTEN6 >> BTEN26 | |
| Bitcoin Euro Futures | BTEQ26 | CME | Primary Symbol Change | SYM1: BTEQ6 >> BTEQ26 | |
| Bitcoin Euro Futures | BTEU26 | CME | Primary Symbol Change | SYM1: BTEU6 >> BTEU26 | |
| Bitcoin Euro Futures | BTEZ26 | CME | Primary Symbol Change | SYM1: BTEZ6 >> BTEZ26 | |
| Bitcoin Euro Futures | BTEH27 | CME | Primary Symbol Change | SYM1: BTEH7 >> BTEH27 | |
| Bitcoin Euro Futures | BTEM27 | CME | Primary Symbol Change | SYM1: BTEM7 >> BTEM27 | |
| Bitcoin Euro Futures | BTEZ27 | CME | Primary Symbol Change | SYM1: BTEZ7 >> BTEZ27 | |
| Micro Bitcoin Futures | MBTH26 | CME | Primary Symbol Change | SYM1: MBTH6 >> MBTH26 | |
| Micro Bitcoin Futures | MBTJ26 | CME | Primary Symbol Change | SYM1: MBTJ6 >> MBTJ26 | |
| Micro Bitcoin Futures | MBTK26 | CME | Primary Symbol Change | SYM1: MBTK6 >> MBTK26 | |
| Micro Bitcoin Futures | MBTM26 | CME | Primary Symbol Change | SYM1: MBTM6 >> MBTM26 | |
| Micro Bitcoin Futures | MBTN26 | CME | Primary Symbol Change | SYM1: MBTN6 >> MBTN26 | |
| Micro Bitcoin Futures | MBTQ26 | CME | Primary Symbol Change | SYM1: MBTQ6 >> MBTQ26 | |
| Micro Bitcoin Futures | MBTU26 | CME | Primary Symbol Change | SYM1: MBTU6 >> MBTU26 | |
| Micro Bitcoin Futures | MBTZ26 | CME | Primary Symbol Change | SYM1: MBTZ6 >> MBTZ26 | |
| Micro Bitcoin Futures | MBTH27 | CME | Primary Symbol Change | SYM1: MBTH7 >> MBTH27 | |
| Micro Bitcoin Futures | MBTM27 | CME | Primary Symbol Change | SYM1: MBTM7 >> MBTM27 | |
| Micro Bitcoin Futures | MBTZ27 | CME | Primary Symbol Change | SYM1: MBTZ7 >> MBTZ27 | |
| Bitcoin Futures | BTCH26 | CME | Primary Symbol Change | SYM1: BTCH6 >> BTCH26 | |
| Bitcoin Futures | BTCJ26 | CME | Primary Symbol Change | SYM1: BTCJ6 >> BTCJ26 | |
| Bitcoin Futures | BTCK26 | CME | Primary Symbol Change | SYM1: BTCK6 >> BTCK26 | |
| Bitcoin Futures | BTCM26 | CME | Primary Symbol Change | SYM1: BTCM6 >> BTCM26 | |
