CRB Monitor: Digital Asset Related Securities Database Enhancements
The CRB Monitor research team updated securities data, adding new source documents and relevant news to the Digital Asset-Related Business database. The database now features an updated sector breakdown and a summary of securities status changes for the week.
Issuer Overview
Issuance Overview
Digital Asset-Related Securities Database Updates
Additions and Deletions: Securities were updated in the Digital Asset-Related Securities Database.
| Added: |
| World Blockchain Corp. (ISIN: CA98143E1016) |
| YieldMax Short COIN Option Income Strategy ETF (ISIN: US88636X3026) |
| Oriental Culture Holding Ltd (ISIN: KYG6796W1235) |
| SOL Global Investments Corp. (ISIN: CA78471G4079) |
| Future FinTech Group Inc. (ISIN: US36117V4023) |
| Barclays PLC (ISIN: GB0031348658) |
| Barclays PLC (ISIN: US06738E2046) |
| IncomeSTKd 1x US Stocks & 1x Bitcoin Premium ETF (ISIN: US88636W3795) |
| IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF (ISIN: US88636W3530) |
| Tradr 2X Short IREN Daily ETF (ISIN: US46092D2100) |
| Tradr 2X Short APLD Daily ETF (ISIN: US46092D1862) |
| Quantify 2x Alt Season Crypto ETF (ISIN: US88636W3951) |
| Strive, Inc. (ISIN: US8629452017) |
| VALOUR SOLANA (SOL) SEK (ISIN: BRVSOLBDR005) |
| Valour Sui (SUI) SEK (ISIN: BRVSUIBDR008) |
| Valour Ripple (XRP) SEK (ISIN: BRXRPVBDR009) |
| VALOUR ETHEREUM (ETH) ZERO SEK (ISIN: BRETHVBDR002) |
| Valour Bitcoin (BTC) Zero SEK (ISIN: BRBTCVBDR009) |
| Bitcoin Friday Futures (Symbol: BFFG613) |
| Deleted: |
| CoinShares Litecoin ETF (Pre-IPO) |
| CoinShares Solana Staking ETF (Pre-IPO) |
| CoinShares XRP ETF (Pre-IPO) |
| WisdomTree XRP Fund (Pre-IPO) |
| Semler Scientific Inc (ISIN: US81684MAA27) |
| Semler Scientific Inc (ISIN: US81684M1045) |
| OOOOO Entertainment Commerce Limited (ISIN: CA6708851028) |
| Bitcoin Friday Futures (Symbol: BFFF616) |
Changes to the Database: Updates ensure the database reflect the latest, accurate information for users
| Primary Business Name | ISIN | Primary Symbol | Primary Exchange | Change Type | Comments |
| BitGo Holdings, Inc. | US0919471013 | BTGO | NYSE | Active | STAT: Pre-IPO >> Active |
| 21Shares Dogecoin ETF | US90137N1063 | TDOG | Nasdaq | Active | STAT: Pre-IPO >> Active |
| Bitwise Proficio Currency Debasement ETF | US09174D2018 | BPRO | NYSE Arca | Active | STAT: Pre-IPO >> Active |
| World Blockchain Corp. | CA14739C1023 | CK | CSE | Inactive | STAT: Active >> Inactive |
| YieldMax Short COIN Option Income Strategy ETF | US88636J4774 | FIAT | NYSE Arca | Inactive | STAT: Active >> Inactive |
| Oriental Culture Holding Ltd | KYG6796W1151 | OCG | Nasdaq | Inactive | STAT: Active >> Inactive |
| SOL Global Investments Corp. | CA78471G1000 | SOL | CSE | Inactive | STAT: Active >> Inactive |
| Future FinTech Group Inc. | US36117V3033 | FTFT | Nasdaq | Inactive | STAT: Active >> Inactive |
| BitGo Holdings, Inc. |
BTGO
|
BTGO
|
Nasdaq | Name Change | NAME: BITGO HOLDINGS, INC. >> BitGo Holdings, Inc. |
| Strive, Inc. | US86332W1071 | ASST | Nasdaq | Name Change | NAME: STRIVE ENTERPRISES, INC. >> Strive, Inc. |
| CoinShares Bitcoin and Ether ETF | US91917A1088 | BTF | Nasdaq | Name Change | NAME: CoinShares Valkyrie Bitcoin and Ether Strategy ETF >> CoinShares Bitcoin and Ether ETF |
| CoinShares Bitcoin Mining ETF | US91917A2078 | WGMI | Nasdaq | Name Change | NAME: CoinShares Valkyrie Bitcoin Miners ETF >> CoinShares Bitcoin Mining ETF |
| Strive, Inc. | US86332W1071 | ASST | Nasdaq | Name Change | NAME: STRIVE ENTERPRISES, INC. >> Strive, Inc. |
| Anonymous Intelligence Company Inc. | CA03634K2020 | ANON | CSE | Pure-Play | PP: No >> Yes |
| SOL Global Investments Corp. | CA78471G1000 | SOL | CSE | Pure-Play | PP: No >> Yes |
| Caica Digital Inc. | JP3333400004 | 2315 | TSE | Pure-Play | PP: No >> Yes |
| Remixpoint, Inc. | JP3974900007 | 3825 | TSE | Pure-Play | PP: No >> Yes |
| Anonymous Intelligence Company Inc. | CA03634K2020 | ANON | CSE | Pure-Play | PP: No >> Yes |
| SOL Global Investments Corp. | CA78471G1000 | SOL | CSE | Pure-Play | PP: No >> Yes |
| Caica Digital Inc. | JP3333400004 | 2315 | TSE | Pure-Play | PP: No >> Yes |
| Remixpoint, Inc. | JP3974900007 | 3825 | TSE | Pure-Play | PP: No >> Yes |
| Kerlink SA | FR0013156007 | ALKLK | ENXTPA | Sector Change | SEC: Mining >> Hardware Manufacturers |
| SOL Global Investments Corp. | CA78471G1000 | SOL | CSE | Sector Change | SEC: Mining >> Holders |
| Investview, Inc. | US46183W1018 | INVU | OTCQB | Sector Change | SEC: Professional Services >> Holders |
| IncomeSTKd 1x US Stocks & 1x Bitcoin Premium ETF | US88636W3795 | ISSB | BATS | Sector Change | SEC: DA & DARB - Exchange Traded Fund (ETF) >> Fund of Funds |
| Kerlink SA | FR0013156007 | ALKLK | ENXTPA | Sector Change | SEC: Mining >> Hardware Manufacturers |
| SOL Global Investments Corp. | CA78471G1000 | SOL | CSE | Sector Change | SEC: Mining >> Holders |
| SOL Global Investments Corp. | CA78471G1000 | SOL | CSE | Tier Change | TIER: 1B >> 1A |
| Investview, Inc. | US46183W1018 | INVU | OTCQB | Tier Change | TIER: 3 >> 1A |
| Kerlink SA | FR0013156007 | ALKLK | ENXTPA | Tier Change | TIER: 1A >> 3 |
| IncomeSTKd 1x US Stocks & 1x Bitcoin Premium ETF | US88636W3795 | ISSB | BATS | Tier Change | TIER: 1A >> 1B |
| SOL Global Investments Corp. | CA78471G1000 | SOL | CSE | Tier Change | TIER: 1B >> 1A |
Chart of the Month
Since the SEC approved spot Bitcoin ETFs in January 2024, the crypto ETP market has exploded. CRB Monitor now tracks over 900 digital asset ETPs globally, holding 100+ different cryptocurrencies. Read on for the latest on DARB-themed funds and regulatory developments worldwide.